| Code | Date | Club | Event | Notes |
|---|---|---|---|---|
| AskF | 19 Feb | BL | Askham Fell, Pooley Bridge | CompassSport Cup NWOA Round |
| Whtb | 4 Mar | SROC | Whitbarrow, South Lakes | |
| StcP | 22 Apr | LOC | Stickle Pike, Broughton In Furness | |
| Dlgr | 5 May | NWOA | Dalegarth, Seascale | British Orienteering Championships |
| HghD | 19 May | MDOC | High Dam, Finsthwaite | Northern Championships |
| Division | # | Name | Events | Avgr | Total | |
|---|---|---|---|---|---|---|
| AskF | Whtb | |||||
| Junior Men Orange | 1 | James McCann | 1003 | 1031 | 1017 | 2034 |
| 2 | Matthew Fellbaum | 1070 | 1070 | 1070 | ||
| 3 | Ben Martland | 952 | 952 | 952 | ||
| Junior Women Orange | 1 | Laura Hindle | 1038 | 1038 | 1038 | |
| Junior Men Light Green | 1 | Alistair Thornton | 1060 | 1060 | 1060 | |
| 2 | John Dempsey | 1045 | 1045 | 1045 | ||
| 3 | Tom McCann | 1024 | 1024 | 1024 | ||
| Junior Women Light Green | 1 | Carolyn Hindle | 1040 | 1040 | 1040 | |
| 2 | Rosie Martland | 963 | 963 | 963 | ||
| Open | 1 | Vicky Thornton (W50) | 1052 | 1066 | 1059 | 2118 |
| 2 | John Britton (M60) | 1060 | 1048 | 1054 | 2108 | |
| 3 | Peter Ross (M65) | 1048 | 1058 | 1053 | 2106 | |
| 4 | Cliff Etherden (M60) | 1046 | 1056 | 1051 | 2102 | |
| 5 | Tom Fellbaum (M20) | 1058 | 1037 | 1047 | 2095 | |
| 6 | Jane McCann (W45) | 1035 | 1043 | 1039 | 2078 | |
| 7 | Chris Rostron (M65) | 1037 | 1035 | 1036 | 2072 | |
| 8 | Tony Wagg (M65) | 1031 | 1038 | 1034 | 2069 | |
| 9 | Andrew Gregory (M75) | 1040 | 1021 | 1030 | 2061 | |
| 10 | Jillyan Dobby (W60) | 1016 | 1031 | 1023 | 2047 | |
| 11 | Tom Horton (M20) | 1041 | 1005 | 1023 | 2046 | |
| = | Chris Kirkham (M65) | 1026 | 1020 | 1023 | 2046 | |
| 13 | Trevor Roberts (M65) | 1029 | 1016 | 1022 | 2045 | |
| 14 | Jim Trueman (M45) | 1050 | 994 | 1022 | 2044 | |
| = | Ian Watson (M65) | 1025 | 1019 | 1022 | 2044 | |
| 16 | Heather Fellbaum (W45) | 984 | 1042 | 1013 | 2026 | |
| 17 | Julie Brook (W65) | 1002 | 1023 | 1012 | 2025 | |
| 18 | David McCann (M45) | 1010 | 984 | 997 | 1994 | |
| 19 | Kath Speak (W50) | 986 | 996 | 991 | 1982 | |
| 20 | Alice Fellbaum (W20) | 955 | 1026 | 990 | 1981 | |
| 21 | Ray Humphreys (M50) | 998 | 980 | 989 | 1978 | |
| 22 | Richard Blake (M60) | 965 | 993 | 979 | 1958 | |
| 23 | Alan Ogden (M50) | 1010 | 922 | 966 | 1932 | |
| 24 | Marie Roberts (W50) | 986 | 928 | 957 | 1914 | |
| 25 | Alison Doyle (W60) | 912 | 892 | 902 | 1804 | |
| 26 | Simon Mawdsley (M40) | 898 | 884 | 891 | 1782 | |
| 27 | Alistair Thornton (M16) | 1052 | 1052 | 1052 | ||
| 28 | Liam Corner (M40) | 1038 | 1038 | 1038 | ||
| 29 | Irene Crawshaw (W65) | 1037 | 1037 | 1037 | ||
| 30 | Kate Bryant (W55) | 1036 | 1036 | 1036 | ||
| 31 | Trevor Hindle (M45) | 1034 | 1034 | 1034 | ||
| 32 | Matthew Fellbaum (M14) | 1030 | 1030 | 1030 | ||
| 33 | Steve Lang (M40) | 1028 | 1028 | 1028 | ||
| 34 | Dave Mawdsley (M70) | 1027 | 1027 | 1027 | ||
| = | Andy Thornton (M50) | 1027 | 1027 | 1027 | ||
| = | Martin Green (M55) | 1027 | 1027 | 1027 | ||
| 37 | Rebecca Humphreys (W18) | 1025 | 1025 | 1025 | ||
| 38 | Steve Dempsey (M45) | 1024 | 1024 | 1024 | ||
| = | Dave Bryant (M65) | 1024 | 1024 | 1024 | ||
| 40 | Alex McCann (M18) | 1023 | 1023 | 1023 | ||
| 41 | Sue Birkinshaw (W75) | 1000 | 1000 | 1000 | ||
| 42 | Jan Ellis (W60) | 994 | 994 | 994 | ||
| = | Tom McCann (M16) | 994 | 994 | 994 | ||
| 44 | Geoffrey Millan (M65) | 988 | 988 | 988 | ||
| 45 | Julia Simpson (W45) | 986 | 986 | 986 | ||
| 46 | Stephen Fellbaum (M50) | 982 | 982 | 982 | ||
| 47 | Hazel Hindle (W45) | 981 | 981 | 981 | ||
| 48 | Paul Simpson (M40) | 969 | 969 | 969 | ||
| 49 | Stephen Bingham (M50) | 965 | 965 | 965 | ||
| 50 | Ian Farrell (M21) | 958 | 958 | 958 | ||
| 51 | Steve Nicholls (M55) | 941 | 941 | 941 | ||
| 52 | Grahame Crawshaw (M60) | 920 | 920 | 920 | ||
| 53 | Eddie Speak (M55) | [mp] | 0 | 0 | ||
General
Notes
|