| Chairman | 0161 483 2061 | Publicity | ||
| Vice Chairman | 01625 421525 | |||
| Secretary | 0161 445 5653 | |||
| Treasurer | 01625 527095 | |||
| Fixtures Secretary | 0161 980 5068 | |||
| President | 0161 430 2003 | |||
| Junior Representative | Matthew Fellbaum | |||
| Committee Member | 0161 426 0301 | |||
| Committee Member | 01663 745020 | Social/Web site | ||
| Committee Member | 01663 765417 | |||
| Committee Member | 0161 480 1297 | Club Statistician | ||
| Committee Member | 0161 483 4332 | Club kit/Schools | ||
| Committee Member | 01625 876076 | Technical Officer Map Librarian, Sport Ident equipment |
||
| Co-opted Committee Member | 0161 445 5653 | Newsletter Editor | ||
| Co-opted Committee Member | 01625 614844 | Coaching, Club Captain | ||
| Additional posts |
||||
| Juniors/Coaching | 0161 445 2900 | |||
| Membership Secretary | Kath Speak | 01625 876076 | ||
| Minibus co-ordinator & Simplelists administrator | 01625 427272 | |||
| Stores | 0161 483 4332 | |||
| - Assistant | Jim Nightingale | 0161 445 2713 | ||
| - Spare Key Holder | 0161 445 5653 | |||
| Webmaster | 01663 745020 | |||
The Committee generally meets on the second Monday of the month, at Poynton Sports Club. GR SJ921837. 7.30 pm. Meetings are open to all Club Members. The date of the next meeting is published in the Newsletter and on the website.
Directions:
From Hazel Grove, follow A523 towards Poynton. About 100m before traffic lights
into Poynton turn left into Sports ground and follow road all the way round to the
sports club.