...return to index

Blue

Splits

5.8km 210m

Pos Name Club Age Class Time
1st Olly Williams DEE M20 47:50
2nd Matthew Fellbaum MDOC M18 52:45
3rd Jon Hateley DEE M50 59:38
4th Edward Calow DEE M20 61:42
5th= John Embrey DEE M55 62:21
5th= Andy Sykes DVO M50 62:21
7th= Simon Coppock DEE M50 67:12
7th= Lee Scott SYO M45 67:12
9th Dan Riley MDOC M40 68:27
10th Eddie Winslow AIRE M45 72:15
11th David McCann MDOC M50 72:39
12th Christopher Calow DEE M60 75:17
13th John Britton MDOC M60 75:42
14th Kevan Latham SELOC M55 77:08
15th Paul Shannon DEE M55 77:17
16th Richard Hill DEE M50 77:37
17th David Newton CHIG M35 78:51
18th Pete Owens DEE M55 82:00
19th Amjad Khursheeb RR M55 85:25
20th Carolyn Hindle MDOC W20 86:36
21st Joe Uprichard DVO M16 86:42
22nd Stephen Martin MDOC M55 86:45
23rd Sian Calow DEE W50 87:44
24th David Wathey MDOC M50 90:48
25th Jane Anthony SROC W55 94:24
26th Peter Lancaster   M55 94:54
27th Martin Smith   M60 98:10
28th Norman Hall DEE M65 100:56
29th John Williams   M60 101:22
30th Adrian Thiemicke DEE M50 106:50
31st Catherine Hill DEE W45 106:59
32nd Reg Simpson DEE M60 109:21
w21 Rob Moody POTOC M21 68:46

Green

Splits

4.1km 170m

Pos Name Club Age Class Time
1st Mike Greenwood GRAMP M50 43:53
2nd Nick Stafford DEE M40 52:54
3rd Eifion Thomas DEE M65 53:54
4th Mike Smithard DEE M65 56:25
5th John Kewley MDOC M50 57:07
6th Jane McCann MDOC W45 59:02
7th Peter Bream MDOC M45 59:39
8th Michael Hood SELOC M55 60:08
9th Hannah Hateley DEE W16 60:10
10th Simon Fletcher MDOC M40 60:53
11th Neil Murphy DEE M50 61:39
12th Brian Jackson SROC M65 62:40
13th David Dann MDOC M55 63:23
14th Barry Chambers DEE M60 63:50
15th Anthony Brockway DEE M55 64:24
16th Simon Proud MDOC M50 64:31
17th Pat Moody DEE W55 64:52
18th Ray Humphreys MDOC M55 65:38
19th Graham Horrocks PFO M50 66:27
20th Colin Drury SYO M65 67:07
21st James McCann MDOC M16 67:10
22nd Peter Hills DEE M70 67:45
23rd Evelyn Elmes DEE W18 68:06
24th John Padget DEE M70 68:36
25th Fiona Kenley MDOC W35 71:33
26th Richard Hughes DEE M60 75:12
27th Elaine Sutton DEE W45 75:43
28th John Sherwood DEE M65 76:00
29th Andrew Stimson MDOC M21 77:33
30th Jacqueline Embrey DEE W55 78:28
31st Hazel Hindle MDOC W50 79:52
32nd Jim Cooke POTOC M50 82:43
33rd Thomas King   M21 85:05
34th Don Bullough CH HR M55 85:40
35th Robert Harrison   M45 85:52
36th Ian Gilmartin DEE M55 86:39
37th= Neil Laidlaw MDOC M55 91:37
37th= Bob Elmes DEE M70 91:37
39th William Coppock   M13 92:19
40th James Smith DEE M65 92:49
41st Cecilia Fenerty MDOC W50 97:31
42nd Anne Hurrell DEE W60 111:48
rtd Jackie Newton MDOC W50  
rtd Ian Gilliver MDOC M60  
m11-19 Ian Watson MDOC M65 53:09
m13-19 Andrew Gregory MDOC M80 66:28

Short Green

Splits

2.9km 130m

Pos Name Club Age Class Time
1st Martin Green MDOC M60 47:21
2nd Harry Simpson FALLI M16 52:28
3rd Kirsten Williams DVO W60 60:21
4th Susan Sherwood DEE W65 61:16
5th Louise Veasey DEE W40 61:19
6th Ronald Williams DEE M80 62:48
7th Tim Murphy DEE M60 64:41
8th Richard Blake MDOC M65 68:05
9th Susan Allard DVO W50 77:11
10th Peter Edwards DEE M75 79:02
11th Angus Currie FALLI M16 82:30
12th Chris Kemp DEE M60 85:38
13th Elizabeth Pain MDOC W21 93:48
14th Dora Deavile   W60 109:40
m5 Sheila Hills DEE W70 121:52

Light Green

Splits

3.0km 120m

Pos Name Club Age Class Time
1st Rebecca Brimage MDOC W35 54:59
2nd Chris Murphy DEE W55 70:02
3rd Sarah Miles WILMRC W35 74:49
4th Pip Humphreys MDOC W55 77:37
5th Carol Stynes-Martin MDOC W45 78:04
6th Isabel Hill DEE W14 79:13
7th Ashley Wright   M40 90:45
8th Paul R White MDOC M50 91:40
9th Ken Hastings MDOC M55 102:45
rtd Andrew Littlewood   M40  
rtd Ross Crook   M60  
w1 Martin Haywood   M55 56:41
m10-12 Yvonne Longer   W55 82:37
m6 m10-12 Carmel Burke   W45 101:46

Orange

Splits

2.5km 110m

Pos Name Club Age Class Time
1st Duncan+William Chandler   M9 38:16
2nd Benjamiin Kyd FALLI M12 41:05
3rd Charlotte Bream MDOC W16 41:30
4th Alan Kyd FALLI M45 48:58
5th Pete Hayes FALLI M55 49:09
6th Bethan Jordan FALLI W12 50:48
7th Sian Evans DEE W40 55:25
8th Harry Buxton FALLI M14 57:04
9th Megan Francis FALLI W14 57:20
10th Harry Brown FALLI M14 64:04
11th James Coppock   M13 66:05
12th Harvey Lewis   M8 70:46
13th Thomas Owens DEE M16 71:01
14th Laura Morris+1   W12 71:31
15th Jasper Wigmore FALLI M14 78:05
16th Asger Moston FALLI M14 78:28
17th Hannah Proud MDOC W13 88:02
m6 m8-12 Edward lewis FALLI M12 57:13
m1 Rory Allen FALLI M14 78:09

Yellow

Splits

1.9km 40m

Pos Name Club Age Class Time
1st David Cook FALLI M14 14:42
2nd Domiinic Wathey MDOC M10 18:11
3rd Sian Gray + 1   W8 25:16
4th Ellie Robinson DEE W12 25:24
5th Joshua VDP FALLI M13 25:39
6th James Paulson FALLI M14 26:33
7th Finlay Pettic   M8 28:43
8th Andrew Paulson FALLI M14 67:17
m7 Kyle Allam FALLI M12 27:40

White

Splits

1.3km 30m

Pos Name Club Age Class Time
1st Luke Lewis   M9 17:04