Code | Date | Club | Event | Notes |
---|---|---|---|---|
ThnC | 23 Jan 2022 | DEE | Thurstaston Common | Regional Event |
CSCp | 13 Feb 2022 | WCOC | CompassSport Cup | Hawse End |
StnM | 20 Mar 2022 | DVO | Stanton Moor | National, East Midlands Champs |
TgsN | 21 Apr 2022 | MDOC | Teggs Nose | Summer Series I |
ManU | 22 May 2022 | MDOC | Manchester Urban | National |
BrnH | 21 Jun 2022 | MDOC | Brereton Heath | Summer Series II |
AlyE | 12 Jul 2022 | MDOC | Alderley Edge | Summer Series III |
Grzl | 11 Aug 2022 | LOC | Grizedale | Day 4 of the Lakes 5-days; national |
Eccl | 4 Sep 2022 | SYO | Ecclesall Woods | Yorkshire Middle Distance Champs |
Ains | 9 Oct 2022 | DEE | Ainsdale Dunes | National event; UKOL |
Lcre | 13 Nov 2022 | DVO | Linacre | East Midlands League; regional |
Hrwd | 4 Dec 2022 | PFO | Hurstwood South | Regional |
Division | # | Name | Events | Ave | Total | ||||
---|---|---|---|---|---|---|---|---|---|
ThnC | CSCp | StnM | TgsN | ManU | |||||
Junior Women White |
1 | Harriet Farrell | 929 | 929 | 929 | ||||
Junior Men Yellow |
1 | Alvari Rostron | 1000 | 1000 | 1000 | ||||
Junior Men Orange |
1 | Sam Tyler | 1017 | 1017 | 1017 | ||||
2 | Alvari Rostron | 1000 | 1000 | 1000 | |||||
3 | Elijas Rostron | 916 | 916 | 916 | |||||
Junior Women Orange |
1 | Edith Grundy | 1023 | 1023 | 1023 | ||||
2 | Abigail Snarr | 931 | 931 | 931 | |||||
Junior Women Light Green |
1 | Emily Sparks-Welch | 1050 | 1050 | 1050 | ||||
2 | Joanna Tookey | 950 | 950 | 950 | |||||
Open | 1 | David Wathey (M55) | 972 | 1019 | 1005 | 1016 | 1030 | 1008 | 5042 |
2 | Chris Rostron (M75) | 1026 | 1023 | 1081 | 1041 | 1042 | 4171 | ||
3 | Alison Doyle (W70) | 817 | 874 | 911 | 906 | 877 | 3508 | ||
4 | Jillyan Dobby (W70) | 1063 | 1043 | 1052 | 1052 | 3158 | |||
5 | Mark Burley (M35) | 1049 | 1032 | 1049 | 1043 | 3130 | |||
6 | Martin Green (M65) | 1048 | 1026 | 1050 | 1041 | 3124 | |||
7 | Kate Bryant (W65) | 1001 | 1069 | 1034 | 1034 | 3104 | |||
8 | Cecilia Fenerty (W55) | 1029 | 1013 | 1031 | 1024 | 3073 | |||
9 | Dominic Wathey (M18) | 998 | 1019 | 985 | 1000 | 3002 | |||
10 | John Britton (M70) | 1027 | 1012 | 958 | 999 | 2997 | |||
11 | Chris Kirkham (M75) | 999 | 966 | 1022 | 995 | 2987 | |||
12 | Marie Roberts (W60) | 1001 | 971 | 1003 | 991 | 2975 | |||
13 | Ian Gilliver (M70) | 958 | 924 | 966 | 949 | 2848 | |||
14 | Julia Simpson (W55) | 1032 | 1032 | 1032 | 2064 | ||||
15 | Jane McCann (W55) | 1024 | 1026 | 1025 | 2050 | ||||
16 | Pete Ross (M75) | 1015 | 1022 | 1018 | 2037 | ||||
17 | Stephen Bingham (M60) | 1009 | 1024 | [mp] | 1016 | 2033 | |||
18 | Irene Crawshaw (W75) | 977 | 1021 | 999 | 1998 | ||||
19 | Geoffrey Millan (M75) | 976 | 1015 | 995 | 1991 | ||||
20 | Dave McCann (M55) | 989 | 1000 | 994 | 1989 | ||||
21 | Trevor Roberts (M75) | 981 | 1000 | 990 | 1981 | ||||
22 | Eddie Speak (M65) | 977 | 1003 | 990 | 1980 | ||||
= | Ruth Beresford (W21) | 982 | 998 | 990 | 1980 | ||||
24 | Paul Turnock (M40) | 972 | 991 | 981 | 1963 | ||||
25 | Janet Taylor (W70) | 968 | 964 | 966 | 1932 | ||||
= | Emma Mason (W35) | 931 | 1001 | 966 | 1932 | ||||
27 | Douglas Edwards (M75) | 937 | 988 | 962 | 1925 | ||||
28 | Steve Beresford (M70) | 980 | 940 | 960 | 1920 | ||||
29 | Alison Fryer (W21) | 965 | 949 | 957 | 1914 | ||||
30 | Grahame Crawshaw (M70) | 888 | 971 | 929 | 1859 | ||||
31 | Peter Hayes (M60) | 906 | 936 | 921 | 1842 | ||||
32 | Alain Kyd (M50) | 854 | 925 | 889 | 1779 | ||||
33 | Tim Hargreaves (M65) | 1071 | 1071 | 1071 | |||||
34 | Andy Thornton (M60) | 1055 | 1055 | 1055 | |||||
35 | Nick Taylor (M40) | 1053 | 1053 | 1053 | |||||
36 | Yvonne Hung (W40) | 1047 | 1047 | 1047 | |||||
37 | Fiona Millington (W40) | 1038 | 1038 | 1038 | |||||
38 | Liam Corner (M50) | 1037 | 1037 | 1037 | |||||
39 | Ian Watson (M75) | 1028 | 1028 | 1028 | |||||
40 | Christopher Embrey (M21) | 1026 | 1026 | 1026 | |||||
41 | Elizabeth Hamer-Davies (W55) | 1022 | 1022 | 1022 | |||||
42 | Rebecca Glen (W45) | 1017 | 1017 | 1017 | |||||
43 | Clare Griffin (W45) | 1012 | 1012 | 1012 | |||||
44 | Michele Dawson (W21) | 1009 | 1009 | 1009 | |||||
45 | Sally Gilliver (W60) | 1008 | 1008 | 1008 | |||||
46 | Jim Edwards (M50) | 1006 | 1006 | 1006 | |||||
47 | Catherine Osborn (W21) | 1001 | 1001 | 1001 | |||||
48 | Kath Speak (W60) | 998 | 998 | 998 | |||||
49 | Sue Birkinshaw (W85) | 991 | 991 | 991 | |||||
50 | Simon Freytag (M40) | 986 | 986 | 986 | |||||
51 | David Dann (M65) | 979 | 979 | 979 | |||||
52 | Benjamin Kyd (M20) | 977 | 977 | 977 | |||||
53 | Julie Brook (W75) | 976 | 976 | 976 | |||||
54 | Richard Griffin (M50) | 975 | 975 | 975 | |||||
55 | David Isherwood (M40) | 971 | 971 | 971 | |||||
56 | Katie McInnes (W35) | 949 | 949 | 949 | |||||
57 | Edwin Van-Calster (M60) | 946 | 946 | 946 | |||||
58 | Hanno Rostron (M40) | 945 | 945 | 945 | |||||
59 | Graham Heap (M60) | 935 | 935 | 935 | |||||
60 | Penny Heap (W60) | 933 | 933 | 933 | |||||
61 | Ian Farrell (M40) | 922 | 922 | 922 | |||||
62 | Matthew Snarr (M40) | 913 | 913 | 913 | |||||
63 | Keshav Ganesh (M16) | 912 | 912 | 912 | |||||
64 | Don Taylor (M70) | 907 | 907 | 907 | |||||
65 | Wilfred Ince (M14) | 902 | 902 | 902 | |||||
66 | Neil Laidlaw (M60) | 889 | 889 | 889 | |||||
67 | Jonathan Dickinson (M55) | 873 | 873 | 873 | |||||
General
Notes
|