Yellow |
Orange | Light Green |
Green | Blue
Organiser's Comments
MDOC Home Page
Many thanks for taking part. Particular thanks to those who helped.
Top of page
| |
Name |
Class |
Club |
Time |
|
| 1 | J Sparks | M14 | MDOC | 32.46 |
| 2 | T Fellbaun | M8 | IND | 39.46 |
| 3 | R & A Ledgar | | IND | 40.04 |
| 4 | A Ledgar | M12 | IND | 40.39 |
| Colour Standard |
| 5 | L & G Fox | W12 & W10 | MDOC | 55.31 |
Top of page
| |
Name |
Class |
Club |
Time |
|
| 1 | E Hughes | W12 | DEE | 56.23 |
| 2 | A & G Webster | M12 & M40 | MDOC | 60.47 |
| Colour Standard |
| | M Weston | | DEE | Retd |
Top of page
| |
Name |
Class |
Club |
Time |
|
| 1 | J Simpson | W35 | MDOC | 41.36 |
| 2 | D Edwards | M16 | DEE | 54.34 |
| 3 | T Targett | W21 | PFO | 65.22 |
| 4 | L Jackson | W21 | MDOC | 78.26 |
| Colour Standard |
| 5 | S Baker | M14 | MDOC | 91.16 |
| | W Ball | M70 | MEROC | Retd |
| | J Gillespie | M12 | SELOC | Retd |
| | A Efthymiou | M21 | IND | Retd |
Top of page
| |
Name |
Class |
Club |
Time |
|
| 1 | A Thornton | M40 | MDOC | 47.47 |
| 2 | S Priestley | M40 | MDOC | 55.31 |
| 3 | M Green | M45 | MDOC | 56.28 |
| 4 | J Ellerton | M45 | MDOC | 61.39 |
| 5 | N Murphy | M35 | DEE | 62.02 |
| 6 | M Bray | M45 | SN | 66.43 |
| 7 | K Harrison-Smith | M50 | DEE | 78.06 |
| Colour Standard |
| 8 | J Brook | W50 | MDOC | 80.07 |
| 9 | K Bescoby | M21 | MDOC | 80.51 |
| 10 | K Speak | W40 | MDOC | 82.53 |
| 11 | M Duncan | M65 | POTOC | 100.22 |
| 12 | B Barnes | M55 | DEE | 104.32 |
| | A Clark Williams & R Colville | M14 | MDOC | Retd |
| | J Rostron | W55 | POTOC | Retd |
Top of page
| |
Name |
Class |
Club |
Time |
|
| 1 | P Sleigh | M21 | DEE | 54.19 |
| 2 | D Parker | M35 | MDOC | 54.31 |
| 3 | K Parker | W35 | MDOC | 62.51 |
| 4 | R Bradfield | M18 | DEE | 66.40 |
| 5 | A Fox | M40 | MDOC | 68.33 |
| 6 | C Watts | M18 | DEE | 69.26 |
| 7 | P Armstrong | M45 | DVO | 73.21 |
| 8 | T Martland | M35 | MDOC | 76.07 |
| 9 | P Smith | M21 | MDOC | 76.55 |
| 10 | H O'Donnell | W21 | LOC | 77.26 |
| 11 | J Armstong | M45 | MEROC | 79.38 |
| 12 | I Scott | M21 | SYO | 81.44 |
| 13 | T Palmer | M35 | DEE | 86.37 |
| Colour Standard |
| 14 | K Sales | M40 | DEE | 90.56 |
| 15 | I Watson | M50 | MDOC | 91.10 |
| 16 | E Speak | M45 | MDOC | 93.58 |
| 17 | R Hughes | M45 | DEE | 95.35 |
| 18 | D Kirschen | M40 | MDOC | 95.45 |
| 19 | M Fowler | M35 | MDOC | 100.38 |
| 20 | M Claxton | M21 | MEROC | 102.23 |
| 21 | M Taylor | M45 | DEE | 106.28 |
| | T Hulme | M50 | IND | Retd |
| | S Gillespie | M45 | SELOC | Retd |
| | J Collins | M35 | DEE | Retd |
| | P Targett | M35 | PFO | Retd |
| | P Jarvis | M35 | MDOC | Retd |
Top of page