![]() |
MDOC Street Score Event |
![]() |
| Pos | Name | Club | Class | Gross | Time Penalty |
Score | ||
|---|---|---|---|---|---|---|---|---|
| 1 | Karen Parker | MDOC | W35 | 71 | 0 | 71 | ||
| 2 | Mike Garvin | MDOC | - | 75 | 6 | 69 | ||
| 3 | Sir Chris Rostron | MDOC | M50 | 67 | 1 | 66 | Bike | |
| 4 | Tim Hargreaves | - | M40 | 63 | 2 | 61 | ||
| 5 | Christopher Drew | MDOC | M50 | 57 | 0 | 57 | ||
| 6 | Dan Parker | MDOC | M35 | 59 | 2 | 57 | ||
| 7 | John+Liz Britton | MDOC | - | 56 | 1 | 55 | Bikes | |
| 8 | Ian Smallwood | WRC | - | 54 | 2 | 52 | ||
| 9 | Mike Cumpstey | MDOC | M55 | 48 | 0 | 48 | ||
| 10 | Kath Speak | MDOC | W40 | 46 | 0 | 46 | ||
| 11 | Elizabeth Drew | MDOC | W50 | 45 | 0 | 45 | ||
| 12 | Jim+Diane | - | - | 45 | 2 | 43 | ||
| 13 | Joan Cumpstey | MDOC | W50 | 45 | 3 | 42 | ||
| 14 | Marie+Rosie Grayburn | MDOC | - | 41 | 0 | 41 | ||
| 15 | Julie Brook | MDOC | W50 | 40 | 0 | 40 | ||
| = | Trevor Roberts | MDOC | M50 | 40 | 0 | 40 | ||
| 17 | Ted Smith | DVO | M60 | 44 | 5 | 39 | ||
| 18 | Ian Gilliver | MDOC | M50 | 37 | 2 | 35 | ||
| 19 | Barbara Drew | MDOC | W16 | 38 | 3 | 35 | ||
| 20 | Sue Birkinshaw | MDOC | W60 | 34 | 0 | 34 |
Note: WRC = Wilmslow Running Club
Many thanks to Malcolm Fowler, who organised this event, for a very challenging and enjoyable morning.