White | Yellow | Orange | Score
MDOC Home Page
| |
Name |
Class |
Club |
Time |
|
|
| | Jenny Brocklebank | W9 | MDOC | 18.57 | |
| | Katherine Reynolds | W8 | | 18.57 | |
| | Mark Brocklebank | M6 | MDOC | 21.11 | |
| | Mark Reynolds | M5 | | 21.21 | |
| | Kieran White | M8 | StR | 21.25 | |
| | Ryan McGinty | M8 | StR | 22.13 | |
| | Daniel Cheetham | M8 | StR | 22.13 | |
| | Vicky Price | W9 | MDOC | 22.37 | |
| | Bethany White | W9 | | 22.37 | |
| | Jenna McCreery | W8 | StR | 23.58 | |
| | Emma O'Brien | W8 | StR | 23.58 | |
| *** White Badge *** |
| | Zachary Lennon | M8 | StR | 20.15 | | Missed No.4 |
| |
Name |
Class |
Club |
Time |
|
|
| 1 | James Brennan | M10 | StR | 10.45 | |
| 2 | Katie Relihan | W10 | StR | 12.05 |
| 3 | Lauren Trochymenko | W10 | StR | 13.01 |
| 4 | Louise Muldoon | W10 | StR | 13.55 |
| 5 | Andrew Jackson | M10 | StR | 14.45 |
| 6 | Luke Roper-Browning | M10 | StR | 14.53 |
| 7 | Peter Weatherby | M10 | StR | 14.59 |
| 8 | Ephrem Terefe | M10 | StR | 16.36 |
| 9 | Ian Brocklebank | M10 | MDOC | 16.39 |
| 10 | Renee Edem | W10 | StR | 16.55 |
| 11 | Laura Halligan | W11 | StR | 17.46 |
| 12 | Emma Ryan | W10 | StR | 17.56 |
| *** Yellow Badge *** |
| 13 | Annie Price | W12 | MDOC | 19.03 |
| 14 | Amy Ridley | W12 | | 19.03 |
| 15 | Michaela Breen | W12 | StR | 19.15 |
| 16 | Nicola Taylor | W10 | StR | 19.52 |
| 17 | Lee Needham | M11 | StR | 21.49 |
| 18 | Daniom Assefa | M9 | StR | 22.20 |
| 19 | Kadie McCreery | W10 | StR | 25.23 |
| 20 | Rebecca Waterton | W7 | | 44.43 |
| | James Breen | M10 | StR | 20.51 | | No.5 wrong |
| | Zaq | W21 | OTC | 27.00 | | 7,8 wrong |
| | Ryan Needham | M9 | StR | 27.30 | | 7,8 wrong |
| |
Name |
Class |
Club |
Time |
|
|
| 1 | Andy Smith | M21 | | 24.09 |
| 2 | James & Peter | M10 | StR | 33.51 |
| 3 | Graham Phythian | M50 | MDOC | 34.43 |
| 4 | Adele Hand | W15 | | 41.44 |
| *** Orange Badge *** |
| 5 | KR,LM,LT | W10 | StR | 51.42 |
| | Katie Norman | W20 | OTC | 54.01 | | No.11 wrong |
| | T.Waterton | M10 | MDOC | | | retired |
| |
Name |
Class |
Club |
Time |
Controls Visited |
Score |
|
| 1 | N.Murphy | M40 | MDOC | 34.00 | 27 | 27 |
| 2 | John Ellerton | M45 | MDOC | 37.54 | 27 | 27 |
| 3 | D.Kirschen | M40 | MDOC | 41.41 | 27 | 27 |
| 4 | A.Beverley | M21 | OTC | 42.03 | 27 | 27 |
| 5 | P.Brocklebank | M40 | MDOC | 42.28 | 27 | 27 |
| 6 | N.Price | M40 | MDOC | 45.00 | 27 | 27 |
| 7 | Neil Stevenson | | OTC | 42.23 | 24 | 24 |
| 8 | Vince Gilmour | M19 | OTC | 39.02 | 23 | 23 |
| 9 | Ben Richardson | M20 | OTC | 43.37 | 23 | 23 |
| 10 | R Boardman | M20 | OTC | 42.04 | 22 | 22 |
| 11 | Helen Price | W40 | MDOC | 44.59 | 22 | 22 |
| 12 | Rob Fleming | M19 | OTC | 45.47 | 20 | 19 |
| 13 | Dave Nevill | M18 | OTC | 46.09 | 21 | 19 |
| 14 | Karl Bescoby | M21 | MDOC | 52.36 | 27 | 19 |
| 15 | Anton Hunte | | OTC | 39.57 | 18 | 18 |
Top of page