![]() |
Manchester and District Orienteering Club Sale Water Park |
![]() |
Organiser's Comments
White | Yellow | Orange | Score
MDOC Home Page
| Position | Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|---|
| 1 | Ryan Needham | St Rich | M10 | 09.42 | ||
| 2 | James Dominey | St James | M9 | 12.56 | ||
| 3 | Kieran Noonan | St Rich | M9 | 13.42 | ||
| 4 | Becki | St James | M9 | 15.07 | ||
| 5 | Josh Oommen | St James | M9 | 15.11 | ||
| 6 | Rebecca Allcock | St James | W10 | 15.22 | ||
| 7 | Daniel Cheetham | St Rich | M9 | 15.24 | ||
| 8 | Cassandra Lawler | St James | W10 | 15.36 | ||
| 9 | Emma O'Brien | St Rich | W9 | 15.40 | ||
| 10 | Liam Eyre | St James | M10 | 15.58 | ||
| 11 | Jonathon | St James | M9 | 16.14 | ||
| 12 | Jack Howard | St James | M10 | 16.22 | ||
| 13 | Ryan McGinty | St Rich | M9 | 16.40 | ||
| 14 | Aaron Driver | St James | M11 | 16.47 | ||
| 15 | Jonathon Lee | St James | M11 | 16.48 | ||
| 16 | Jenna McCreery | St Rich | W9 | 17.55 | ||
| 17 | Zachary | St Rich | M9 | 19.02 | ||
| 18 | Steven Cusack | St Rich | M10 | 20.33 | ||
| 19 | Jack Seddon | M9 | 22.27 | |||
| 20 | Oliver Brown | M7 | 23.10 | |||
| 21 | Alex Brown | M4 | 23.12 | |||
| 22 | Rachel Lawley | W4 | 26.43 | |||
| 23 | Josh A | St James | 32.39 | |||
| 24 | Jack Currie | St James | M10 | 32.41 | ||
| ########## BADGE STANDARD ########## | ||||||
| Position | Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|---|
| 1 | Ian Brocklebank | MDOC | M11 | 15.59 | ||
| 2 | Ryan McGinty | St Rich | M9 | 18.04 | ||
| 3 | Zac Lennon | St Rich | M9 | 19.42 | ||
| 4 | Ryan Needham | St Rich | M10 | 20.07 | ||
| 5 | Kieran Noonan | St Rich | M9 | 21.00 | ||
| 6 | Daniel Cheetham | St Rich | M9 | 21.50 | ||
| 7 | Jason Staniforth | M12 | 21.52 | |||
| 8 | Karl Wade | M14 | 22.08 | |||
| 9 | Jack Hallam | St James | M10 | 24.34 | ||
| 10 | Becky Mellor | St James | W10 | 24.35 | ||
| 11 | Gareth | M14 | 27.10 | |||
| 12 | Emma O'Brien | St Rich | W9 | 28.08 | ||
| 13 | Jenny Brocklebank | MDOC | W9 | 28.44 | ||
| 14 | Jenna McCreery | St Rich | W9 | 30.03 | ||
| 15 | Steven Cusack | St Rich | M10 | 30.10 | ||
| 16 | James Tamin | M10 | 30.35 | |||
| 17 | Matthew Seed | M10 | 30.37 | |||
| ########## BADGE STANDARD ########## | ||||||
| 18 | Jemma Brierley | W14 | 40.50 | |||
| 19 | Holly Ann Reilly | W14 | 41.24 | |||
| 20 | Rachel Wakeling | W16 | 49.48 | |||
| 21 | Jacqui Shaw | W14 | 50.02 | |||
| 22 | Rhian Stewart | W14 | 50.03 | |||
| 23 | Anthony Mansfield | M14 | 50.43 | |||
| 24 | Laura Ledwith | W16 | 51.21 | |||
| 25= | Oliver Roper-Browning | St Rich | M8 | 57.46 | ||
| 25= | Jack Weaver | St Rich | M9 | 57.46 | ||
| 25= | Rachel Ward | St Rich | W9 | 57.46 | ||
| 25= | Remelle Waul | St Rich | M9 | 57.46 | ||
| 25= | Martin Regan | St Rich | M8 | 57.46 | ||
| 25= | Hannah Relihan | St Rich | W8 | 57.46 | 1 missing | |
| 25= | Joseph Macauley | St Rich | M8 | 57.46 | 7 missing | |
| Position | Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|---|
| 1 | Helena Crutchley | W35 | 21.16 | |||
| 2 | Curtis Dewhurst | M16 | 24.27 | |||
| 3 | Curtis Dewhurst | M16 | 25.32 | |||
| 4 | Ryan Needham | St Rich | M10 | 26.41 | ||
| 5 | Alan Goodall | MEROC | M55 | 28.06 | ||
| 6 | Lauren Trochymenko | St Rich | W11 | 28.07 | ||
| 7 | P Bates | ?21 | 30.04 | |||
| 8 | Peter Weatherby | St Rich | M11 | 31.03 | ||
| 9 | Andrew Jackson | St Rich | M11 | 31.11 | ||
| 10 | Lee Needham | St Rich | M11 | 36.05 | ||
| 11 | Ben Mansay | M11 | 36.18 | |||
| 12 | Holly Lennon | 37.52 | ||||
| 13 | Renee Eden | St Rich | W10 | 37.51 | ||
| 14 | Anthony | M14 | 38.08 | |||
| 15 | R Wakeling | W16 | 38.14 | |||
| ########## BADGE STANDARD ########## | ||||||
| 16 | Aine Healy | St Rich | W14 | 43.46 | ||
| 17 | Liam Ledwith | M14 | 44.19 | |||
| 18 | Daniom Assefa | St Rich | M10 | 44.45 | ||
| 19 | Rhian Stewart | W14 | 46.38 | |||
| 20 | Gareth | M14 | 47.51 | |||
| 21 | Michaela Breen | St Rich | W14 | 47.53 | ||
| 22 | Wyness | MDOC | M11 | 49.38 | ||
| 23 | Jemma Brierly | W14 | 51.34 | |||
| 24 | Holly Ann Reilly | 52.07 | ||||
| 25 | Jack Seddon | M9 | 60.25 | |||
| 26 | E Atkinson | MDOC | W55 | 73.51 | ||
| 27 | J Atkinson | MDOC | W21 | 74.12 | ||
| Jason Stan | M15 | 45.21 | All punches indecipherable | |||
| Karl Wade | M14 | 46.08 | 6 punches indecipherable | |||
| Jacqui Shaw | W14 | 46.41 | nos 11 & 12 wrong | |||
| Position | Name | Club | Class | Points | Time | Comments | |
|---|---|---|---|---|---|---|---|
| 1 | A.Beverley | MDOC | M21 | 210 | 44.07 | 1 missing | |
| 1= | R.McEvoy | WWYC | 210 | 44.21 | no 18 wrong | ||
| 3 | Andrew Smith | M30 | 200 | 42.09 | 2 missing | ||
| 3= | Mike Cumpstey | MDOC | M55 | 200 | 42.11 | 2 missing | |
| 3= | V.Gilmour | MDOC | M21 | 200 | 43.21 | no 17 wrong, 1 missing | |
| 3= | Ian Watson | MDOC | M55 | 200 | 45.34 | no 18 wrong, time penalty | |
| 7 | I Watson | MDOC | M21 | 190 | 45.32 | no 17 wrong, 1 missing, time penalty | |
| 8 | Karl Bescoby | MDOC | M21 | 170 | 36.44 | 5 missing | |
| 8= | Marie Williams | MDOC | W21 | 170 | 43.14 | 5 missing | |
| 8= | M.Hewitt | MDOC | M21 | 170 | 44.10 | no 16 wrong, 4 missing | |
| 11 | Joan Cumpstey | MDOC | W50 | 160 | 45.32 | no 18 wrong, 4 missing, time penalty | |
| 11= | John Ellerton | MDOC | M45 | 160 | 48.01 | 2 missing, time penalties | |
| 13 | R.Hainge | MDOC | M21 | 130 | 49.07 | nos 17 & 18 wrong, 2 missing, time penalties | |
| 14 | Wendy Olsen | SELOC | W40 | 100 | 48.53 | nos 16 & 17 wrong, 6 missing, time penalties | |
| 15 | Holly Lennon | St Anne | W16 | 90 | 37.57 | no 8 wrong, 12 missing | |
| 16 | Maggie Lerner | -20 | 51.06 | 5 wrong, 12 missing, time penalties |
Many thanks to all who turned up to participate, 101 courses were run. It was good to see the 3 schools, congratulations to those children from St Richards who ran 3 courses each! Thanks to helpers Chris Kirkham, Jane Walker-Cull, Gary Oulds & all the Brocklebanks. I hope everyone enjoyed their courses, the weather was certainly kind to us.
The score was probably too long and/or too many controls, as nobody scored full points. In answer to my critics: control 18 was an entirely different feature from 0D on the White and control 17 was the other side of a stream from 0B on the White. (Mike Cumpstey cleverly covered all options by clipping all 4!)
Lost property: a bag of Biros, can be reclaimed from me.
Isobel Brocklebank (0161 973 5323)