![]() |
Manchester and District Orienteering Club Lyme Park Charity Event |
![]() |
Short | Medium | Long | Yellow
Organiser's Comments
MDOC Home Page
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1 | L.Godfree | W55 | DVO | 0.44.06 | missed 1,2,3. |
| 2 | C.Smithard | M14 | DEE | 0.44.40 | missed 9,10. |
| 3 | M.Padget | W60 | DEE | 0.49.03 | missed 1,2,3,4. |
| 4 | T.Harper | M60 | DEE | 0.49.05 | missed 9. |
| 5 | No name | M65 | - | 0.49.42 | missed 8,9,10,11. |
| 6 | No name | W65 | - | 0.52.29 | missed 1,2,10,11. |
| 7 | J.Padget | M 60 | DEE | 0.53.03 | missed 10. |
| 8 | M.Vokes | M12 | DEE | 0.53.11 | missed 8,9,10. |
| 9 | R. McIvor | M60 | DEE | 0.53.18 | missed 10. |
| 10 | L Britton | W16 | MDOC | 0.53.34 | missed 4,10. |
| 11 | V.MacDonald | W50 | DVO | 0.54.11 | missed 8,9,10. |
| 12 | F. Heron | W60 | SELOC | 0.55.01 | missed 7,8,9,10. |
| 13 | I.Birkinshaw | M60 | MDOC | 0.55.09 | missed none. |
| 14 | J. Thorpe | W45 | MDOC | 0.55.21 | missed 7,8. |
| 15 | C.Tarr | W60 | DEE | 0.56.07 | missed 1,2,3,4. |
| 16 | B.Farr | W60 | - | 0.56.12 | missed 7,8,9,10. |
| 17 | Hallons | M60 | DEE | 0.56.23 | missed 8. |
| 18 | A.Tarr | M60 | DEE | 0.56.30 | missed 4. |
| 19 | J.Arnold | W60 | SELOC | 0.57.32 | missed 8,9,10,11. |
| 20 | B.Spoonley | M65 | DEE | 0.58.03 | missed 1,2. |
| 21 | T.Roberts | M60 | MDOC | 1.01.34 | missed 9. |
| 22 | B.Barnes | M60 | DEE | 1.01.58 | missed 11. |
| 23 | S.Yeomans | W14 | PFO | 1.01.14. | missed 2,7,10. |
| 24 | R.Verity | M60 | DEE | 1.01.53 | missed 10. |
| 25 | S.Findley-Robertson | W50 | DEE | 1.02.51 | missed 8,9,10. |
| 26 | T.Shaw | W50 | - | 1.03.09. | missed 9,10,11. |
| 27 | J.WalkerCull | W40 | MDOC | 1.03.49 | missed 4. |
| 28 | K.Williams | W50 | DVO | 1.04.13. | missed 8,9,10. |
| 29 | K.Etherdon | W50 | SELOC | 1.04.49 | missed 6,9,10. |
| 30 | A.Heron | M65 | SELOC | 1.06.04 | missed 7,8. |
| 31 | ?J Moskford | W45 | DEE | 1.06.34 | missed 9,10. |
| 32 | M.Eccles | M65 | PFO | 1.06.46 | missed 9,10. |
| 33 | M.Duncan | M65 | POTOC | 1.06.37 | missed 9,10. |
| 34 | L.Smith | W60 | MDOC | 1.07.28 | missed 8,9,10,11. |
| 35 | C.Thorpe | W18 | MDOC | 1.07.53 | missed 4. |
| 36 | ?J.Cochrane | W45 | MEROC | 1.08.13 | missed 9,10. |
| 37 | P.Spoonley | W65 | DEE | 1.09.18 | missed 7,8,9,10. |
| 38 | K.Johnson | W18 | DVO | 1.11.01 | missed 9. |
| 39 | ?D.Corfish | W45 | MEROC | 1.11.03 | missed 5,11. |
| 40 | No name | W55 | - | 1.15.13 | missed none |
| 41 | C.Smith | M14 | MDOC | 1.16.01 | missed 4,8 |
| 42 | No name | M12 | - | 1.16.03 | missed 4,8,9. |
| 43 | C.Monkman | M14 | MDOC | 1.16.14 | missed 5,11. |
| 44 | S.Hill | W16 | MDOC | 1.16.26 | missed 8,9. |
| 45 | L.Harris | W16 | MDOC | 1.16.27 | missed 8,9. |
| 46 | R.Edgar | W40 | MDOC | 1.16.41 | missed 1,2. |
| 47 | N.Richardson | W55 | MDOC | 1.17.12 | missed 1,2,3. |
| 48 | L.Williams | W40 | ODR | 1.17.51 | missed 7. |
| 49 | A.Hurrell | W50 | DEE | 1.19.48 | missed 1,2,3. |
| 50 | J.Brook | W55 | MDOC | 1.19.57 | missed 1,2,3. |
| 51 | D.Tomlinson | M60 | - | 1.22.25 | missed 7. |
| 52= | N.Grayburn | W14 | MDOC | 1.30.47 | missed 8,9,10. |
| 52= | H.Saunders | W14 | IND | 1.30.47 | missed 8,9,10. |
| 54 | No name | W55 | - | 1.33.35 | missed 9,10,11. |
| 55 | N.Evans | M80 | MDOC | no time | missed 1,2,4,9,10,11. |
| Non competitive. | |||||
| Andy F. | M40 | - | 48.55 | missed none. | |
| No name | W20 | - | 1.35.51 | missed 8,11. | |
| M.Vokes | M40 | DEE | 1.23.27 | missed 8. | |
| Did not complete course. | |||||
| M.Roberts | W45 | MDOC | 1.30.54 | missed 8,9,10. | |
| M Hobson | W55 | ||||
| A.Bullock | W16 | ||||
| S McIvor | M60 | ||||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1 | P.Gorvett | M55 | SYO | 56.28 | missed 6,8,13. |
| 2 | H.Winskell | W21 | SYO | 59.25 | missed 7. |
| 3 | D.Charles | M45 | SYO | 59.26 | missed 6. |
| 4 | B.Hanley | M50 | SYO | 1.00.11 | missed 6,8. |
| 5 | C.Mitchell | M18 | PFO | 1.12.12 | missed 7. |
| 6 | R.Findley-Robinson | M18 | DEE | 1.04.32 | missed 8. |
| 7 | M.Smithard | M50 | DEE | 1.04.44 | missed 6,12. |
| 8 | J.Ashton | M50 | PFO | 1.05.03 | missed not known punched on map, lost card |
| 9 | No name | M55 | - | 1.05.06 | missed 1,10,15 |
| 10 | A.Farr | M55 | POTOC | 1.05.27 | missed 1.10,15. |
| 11 | P.Colville | M45 | MDOC | 1.07.25 | missed 6. |
| 12 | S.Campbell | W35 | DEE | 1.09.39 | missed 6,10,13. |
| 13 | J.Robinson | M50 | DEE | 1.09.11 | missed 7,14. |
| 14 | J.Britton | M50 | MDOC | 1.09.19 | missed 6,15. |
| 15 | R.Towler | M50 | NOR | 1.10.16 | missed 6,9. |
| 16 | G.Beddard | M55 | MDOC | 1.10.26 | missed 6,7,14. |
| 17 | E.Cochrane | M16 | MEROC | 1.10.43 | missed 1,5,13. |
| 18 | S.Osborne | M55 | MDOC | 1.11.17 | missed 1,5,6. |
| 19 | V.Johnson | W40 | DVO | 1.11.50 | missed 1,6,8. |
| 20 | M.Godfree | M50 | DVO | 1.15.31 | missed 1,8 |
| 21 | N.Hall | M55 | DEE | 1.16.25 | missed 1,6,15 |
| 22 | D.Mews | M55 | HOC | 1.16.55 | missed 1,6,8. |
| 23 | N.Jones | M45 | PFO | 1.18.31 | missed 7. |
| 24 | R.Fauset | M55 | HOC | 1.18.40 | missed 1,6,8. |
| 25 | I.Watson | M55 | MDOC | 1.20.23 | missed 5,10,13 |
| 26 | D.Skidmore | M55 | DVO | 1.21.35 | missed 1,6,15. |
| 27 | T.Sowood | M55. | MDOC | 1.22.57 | missed 10,13,14. |
| 28 | B.Robinson | M55 | - | 1.23.30 | missed 1,8,9. |
| 29 | C.Rostron | M55 | MDOC | 1.24.06 | missed 5,7,10. |
| 30 | H.Yeomans | W35 | PFO | 1.24.19 | missed 6,7,8. |
| 31 | A.Mullock | M55 | DEE | 1.24.37 | missed 6,10,13. |
| 32 | D.Murphy | M55 | DEE | 1.24.38 | missed 5,10,13. |
| 33 | M.Groom | W21 | - | 1.24.47 | missed 13. |
| 34 | D.Brown | M55 | - | 1.24.57 | missed 6,10,13. |
| 35 | A.Williams | M55 | DEE | 1.25.05 | missed 1,6,13. |
| 36 | N.Campbell | M45 | DEE | 1.25.15 | missed 13. |
| 37 | ?Thorpe | M16 | MDOC | 1.26.59 | missed 4,6,8. |
| 38 | P.Bulcock | M55 | - | 1.27.01 | missed 4,6,9. |
| 39 | G.Seaman | M50 | SYO | 1.27.18 | missed 9,11. |
| 40 | V.Thornton | W35 | MDOC | 1.27.30 | missed 6,8,10. |
| 41 | R.Vickers | M60 | HOC | 1.28.25 | missed 6,10,12. |
| 42 | M.Cochrane | M45 | MEROC | 1.29.11 | missed 5. |
| 43 | S.Drinkwater | W35 | PFO | 1.30.24 | missed 6. |
| 44 | D.Tinker | M18 | MDOC | 1.30.29 | missed 8. |
| 45 | P.Hills | M55 | DEE | 1.30.58 | missed 1,5,10. |
| 46 | M.Richardson | M55 | DEE | 1.31.15 | missed 1,5,10. |
| 47 | T.Smith | M55 | MDOC | 1.42.10 | missed 1,6,8. |
| 48 | A.Ledger | M16 | MDOC | 1.42.15 | missed 6,8,9. |
| 49 | P.Tonge | M45 | - | 1.44.36 | missed 8. |
| 50 | No name | W21 | DEE | 1.50.06 | missed 5. |
| 51 | Butcher | M50 | MDOC | 1.51.11 | missed 3,13. |
| 52 | M.Claxon | M45 | MEROC | 2.01.13 | missed 6. |
| Non competitive | |||||
| 53 | A.Smith ? | - | 1.18.24 | missed 6. | |
| 54 | P.Janaway | M35 | DEE | 1.18.27 | missed 1. |
| 55 | C.Mott | M21 | IND | 1.22.01 | missed 10. |
| 56 | A.Black | M21 | DEE | 1.27.56 | missed 10. |
| 57 | R.Thorpe | M50 | MDOC | 1.28.48 | missed 4,6,8. |
| 58 | R.Dannah | M21 | IND | 1.30.23 | missed 6. |
| Did not complete course | |||||
| J.Cochrane | M16 | MEROC | |||
| J.Janaway | W35 | DEE | |||
| K.Jones | W35 | MDOC | |||
| R.Robinson | W55 | - | |||
| N.Tinker | M18 | MDOC | |||
| R.McDonald | M50 | DVO | |||
| S.Logan | M45 | MEROC | |||
| J.Rose | M50 | PFO | |||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1 | M.Crane | M21 | - | 1.03.45 | missed 15. |
| 2 | M.Seddon | M40 | MDOC | 1.09.28 | missed 7,15,18. |
| 3 | C.Giddis | M40 | DEE | 1.13.11 | missed 13,15,18. |
| 4 | J.Hateley | M40 | - | 1.14.22 | missed 7,16,18. |
| 5 | J.Donnelly | M40 | PFO | 1.14.33 | missed 7,16,18. |
| 6 | S.Thompson | M35 | MDOC | 1.17.30 | missed 16,19. |
| 7 | F.Targett | M35 | - | 1.18.54 | missed 7,16 |
| 8 | No name | M45 | - | 1.19.16 | missed 2,7,16. |
| 9 | H.Lewis | M40 | - | 1.20.43 | missed 5,13,15. |
| 10 | D.Riley | M21 | MDOC | 1.21.39 | missed 19. |
| 11 | T.Cochrane | M20 | - | 1.21.51 | missed 13,19. |
| 12 | P.Lambert | M21 | DEE | 1.22.11 | missed 18. |
| 13 | P.Sleigh | M35 | - | 1.22.57 | missed 16,18. |
| 14 | A.?Canehild | M40 | - | 1.24.42 | missed 7,13,16. |
| 15 | L.Corner | M21 | - | 1.25.48 | missed 7. |
| 16 | R.Mott | M21 | IND | 1.28.42 | missed 16. |
| 16 | D.Bennett | M21 | DVO | 1.34.46 | missed 15. |
| 17 | L.Nott | M35 | SYO | 1.38.32 | missed 15,18. |
| 18 | K.Latham | M45 | SELOC | 1.42.45 | missed 2. |
| Did not complete course. | |||||
| D.Smith | M35 | CHIG | |||
| A.Finch | M40 | SROC | |||
| P.Winskill | M21 | - | |||
| Name | Class | Club | Time | Comments | |
|---|---|---|---|---|---|
| 1 | Alex Dickenson | M9 | 17.15 | ||
| 2 | Nia Williams | W12 | 19.00 | ||
| 3 | Josh Edwards | M9 | 21.30 | ||
| 4= | Jayne Finch | W35 | SROC | 23.30 | |
| 4= | P.Vokes | M10 | DEE | 23.30 | |
| 5 | 2xVokes | - | DEE | 23.45 | |
| 6 | Catrin Williams | W8 | - | 27.10 | |
| 7 | Katie Donnelly+2 | - | - | 27.15 | |
| 8 | Anna Ledger +1 | W9 | - | 27.30 | |
| 9 | Alistair Thornton | M6 | MDOC | 28.30 | |
| 10 | Tom Palmer | - | - | 29.20 | |
| 11 | Rebecca,HollyHetty | - | - | 30.00 | |
| 12 | Rebecca Donnelly | - | PFO | 36.05 | |
| 13 | Elaine Latham +1 | W50 | SELOC | 40.00 | |
| 14 | Black family | - | - | 43.31 | |
| 15 | Chris Christoskchaerds&family | 52.46 | |||
| Hannah Hateley | Rtd. |
Apologies for delay in these results. Doing them the old fashioned way takes longer than using e-punching, and is beyond my brain after a working day! Complaints to me asap.
Alison Doyle