Philips Park - NightSun 19/01/03 21:24
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl   Stno Name                         YB Club                             Time 



Orange  (3)    3.160 km  95 m   10 C       

    1     10 Christopher Smithard         89 DEE                             54:07 
    2     11 Stuart Anders                82 SELOC                           54:17 

   nc      1 Elizabeth Britton            88 MDOC                            39:56 



Green  (8)     4.570 km  135 m   14 C      

    1      9 Mike Smithard                49 DEE                           1:02:00 
    2        A Rowland                    73 IND                           1:08:52 
    3     12 Stephen Richards             53 SELOC                         1:23:19 
    4      6 Jane Walker-Cull             57 MDOC                          1:44:44 
    5      5 Helen Price                  59 MDOC                          1:52:44 

           8 Brian Looker                 39 SROC                               mp 
             Ben Smith                    87 PFO                                mp 
             Chris Keeling-Roberts        50 MDOC                               mp 



Blue  (9)      6.240 km  200 m   17 C      

    1        Peter Sleigh                 65 DEE                             58:35 
    2      3 Jon Hateley                  63 DEE                             59:51 
    3      7 Clive Giddis                 63 DEE                           1:06:45 
    4      4 Simon Coppock                61 DEE                           1:10:35 
    5        Marc Laithwaite              72 DEE                           1:14:11 
    6        Martin Smith                 55 DEE                           1:16:17 
    7      2 Tom Gray                     55 PFO                           1:29:33 
    8     13 Chris Roberts                56 SROC                          1:50:56 

             Tony Hulme                   50 IND                                mp