![]() |
Manchester and District Orienteering Club Manor Park |
![]() |
Organiser's Comments
White | Yellow | Orange | Score
NWOA Colour Award Scheme
MDOC Home Page
I hope that you all enjoyed your run in the sunshine. Many thanks to the MDOC helpers; especially Shaun on the finish, Liz on the results, Seb on the start and Marie-Christine on registration.
| Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|
| 1 | Nick Priestley | MDOC | M9 | 12:06 | |
| 2 | Conor McCormack | St Richards | M9 | 14:38 | |
| 3 | Hannah Relihan | St Richards | W9 | 14:40 | |
| 4 | Nyal Thompson | St Richards | M11 | 17:04 | |
| 5 | Luis Hernandez | St Richards | M9 | 18:45 | |
| 6 | Helena Rice | St Richards | W9 | 18:49 | |
| 7 | Constance O'Belly | St Richards | W9 | 18:55 | |
| 8 | Michaela Hargreaves | St Richards | W10 | 21:03 | |
| 9 | Clare Gronin | St Richards | W10 | 27:29 | |
| 10 | Mia Lennon | St Richards | W8 | 27:31 | |
| 11 | Darrel Gough | 29:21 | |||
| 12 | Clare Elliott | SJOC | W9 | 32:25 | |
| 13 | Amy Marriott | SJOC | W9 | 32:29 | |
| 14 | Lauren Lu | St Richards | W8 | 35:27 | |
| ----------------------------- Colour Standard ---------------------------- | |||||
| Disq | Lauren Shaw | St Richards | W8 | 11:18 | missing control 7 |
| Disq | Rosina Khan | St Richards | W8 | 14:10 | missing control 7 |
| Disq | Joshua Carroll | St Richards | M8 | 18:08 | missing control 7 |
| Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|
| 1 | Max Currie | St James | 13:15 | ||
| 2 | Ryan McGinty | St Richards | M10 | 14:03 | |
| 3 | Molle Eccles | W7 | 14:17 | ||
| 4 | Patrick | SJOC | M10 | 14:39 | |
| 5 | Sam Longson | SJOC | M10 | 14:40 | |
| 6 | Jenna McCreeb | St Richards | W10 | 15:13 | |
| 7 | Conor McCormack | St Richards | M9 | 15:42 | |
| 8 | Jack Howard | SJOC | 15:59 | ||
| 9 | Ayeisha Roberts | SJOC | W11 | 16:00 | |
| 10 | Luis Hernandez | St Richards | M9 | 16:21 | |
| 11 | Hannah Relihan | St Richards | W9 | 16:23 | |
| 12 | Doherty Ciehlan | St Richards | M9 | 17:05 | |
| 13 | M Chidgey | MDOC | 17:42 | ||
| 14 | A Chidgey | MDOC | 17:46 | ||
| 15 | Daniel Cheetham | St Richards | M10 | 17:49 | |
| 16 | Emma O'Brien | St Richards | W10 | 18:05 | |
| 17 | Holly Hughes | St Richards | W12 | 18:22 | |
| ----------------------------- Colour Standard ---------------------------- | |||||
| 18 | Nicola Geraci | St Richards | W12 | 20:24 | |
| 19 | Jack Foster-Currie | SJOC | M11 | 20:37 | |
| 20 | Holly Catlow | SJOC | W10 | 21:45 | |
| 21 | Rachel Ryan | SJOC | W10 | 21:49 | |
| 22 | Liz Rave | 22:19 | |||
| 23 | Alys Rose | 24:18 | |||
| 24 | Chris | 24:19 | |||
| 25 | Andrea Hoyland | 24:20 | |||
| 26 | Jack Longson | SJOC | M9 | 25:34 | |
| 27 | Rhys Flowers | St Richards | M12 | 25:52 | |
| 28 | G & A Hayes | MDOC | W8&M2 | 30:40 | |
| 29 | Jason Wood | St Richards | M9 | 33:31 | |
| 30= | Steph Morgan | SJOC | W10 | 36:43 | |
| 30= | Sophie Dawson | SJOC | W10 | 36:43 | |
| 32 | Grace Howard | SJOC | W10 | 36:44 | |
| 33 | Nyal Thompson | St Richards | M11 | 37:44 | |
| Disq | George Currie | SJOC | 42:41 | missing controls 5 and 8 | |
| Name | Club | Class | Time | Comments | |
|---|---|---|---|---|---|
| 1 | Sam Longson | SJOC | M11 | 25:41 | |
| 2 | Patrick | SJOC | M10 | 25:45 | |
| 3 | T Hayes | MDOC | M5 | 26:19 | |
| 4 | Ayeisha | SJOC | W11 | 28:19 | |
| 5 | Daniom Assefa | St Richards | M12 | 29:23 | |
| 6 | Jack Currie | M11 | 32:00 | ||
| 7 | H Chidgey | MDOC | 32:10 | ||
| 8 | P Wrigley | 32:20 | |||
| 9 | Christopher Owens | DEE | M9 | 34:11 | |
| 10 | Jenna McCreery | St Richards | W10 | 34:56 | |
| 11 | James Breen | St Richards | M11 | 35:10 | |
| 12 | Michaela Hargreaves | St Richards | W10 | 35:21 | |
| 13 | Holly Hughes | St Richards | W12 | 35:46 | |
| 14 | Ciehlan Doherty | St Richards | M9 | 35:47 | |
| 15 | Elizabeth Fawcett | 36:22 | |||
| 16 | Emma Trigg | 36:24 | |||
| 17 | Nicola Geraci | St Richards | W12 | 36:42 | |
| ----------------------------- Colour Standard ---------------------------- | |||||
| 18 | Renee Edem | St Richards | W12 | 39:25 | |
| 19 | Eleanor Owens | DEE | W10 | 42:04 | |
| 20 | Nick Priestley | MDOC | M9 | 50:00 | |
| Disq | Shaun Cartledge | 28:52 | missing control 2 | ||
| Disq | Ashley Hoyland | 29:11 | missing control 2 | ||
| Disq | Sandy Butcher | 47:18 | missing controls 1 and 2 | ||
20 minutes. 14 controls @ 10 points/control, less 20 penalty points for each part minute late.
| Name | Club | Class | Time | Points | Less | Total | |
|---|---|---|---|---|---|---|---|
| 1 | Bill Hanley | SYO | M50 | 14:32 | 140 | 0 | 140 |
| 2 | P Owens | DEE | M40 | 18:03 | 140 | 0 | 140 |
| 3 | Karl Bescoby | MDOC | M21 | 20:13 | 140 | 20 | 120 |
| 4 | Bridget Hanley | SYO | W40 | 21:18 | 120 | 40 | 80 |
| 5 | Jack Howard | SJOC | M11 | 20:43 | 90 | 20 | 70 |
| 6 | Jack Longson | SJOC | M9 | 20:48 | 90 | 20 | 70 |
| 7 | Tom Priestley | MDOC | M13 | 26:52 | 140 | 140 | 0 |
| 8 | Holly Lennon | St Annes | W14 | 28:27 | 120 | 180 | - 60 |
| 9= | Mike Butcher | MDOC | M50 | 31:16 | 140 | 240 | - 100 |
| 9= | Jon Butcher | MDOC | M50 | 31:16 | 140 | 240 | - 100 |
NWOA Colour Award cloth badges are available for MDOC members (and pupils in the GMOA area which includes Glossop) who qualify under the scheme.
To qualify for an NWOA Colour Award, you must either finish among the top 50% of the competitors starting a course, or finish within the winners time plus 50%, three times within a period of three years.
White badges are available for those who complete three white courses. Pairs are allowed to claim white and yellow badges.
NWOA cloth badges for each colour standard cost 50p + SAE. Copies of the results are not required - just send a list of the qualifying events with the fee to:
Alan Poxon, 34 Conduit Street, Tintwistle, Glossop, Derbyshire, SK13 1LR.
Telephone: 01457 866767 evenings