Bosley CloudSun 07/12/03 17:48
Resultscreated by OE2002 © Stephan Krämer 2002

   Pl   Stno Name                        YB Club                      Time 



Blue  (82)      5.400 km  220 m   20 C        

    1    200 Andrew Powell               82 NOC                      59:38 
    2    709 Nick Howlett                67 LOC                    1:03:16 
    3  11252 Richard Pigott                 POTOC                  1:04:24 
    4    680 Brian Hughes                47 HOC                    1:09:07 
    5    684 Stephen Kimberley           58 DVO                    1:11:01 
    6  11217 Richard Mott                   IND                    1:11:10 
    7     11 Dave Charles                57 SYO                    1:11:59 
    8    674 John Malley                 58 DVO                    1:12:16 
    9    737 Nicholas Tinker             86 MDOC                   1:12:26 
   10  11251 Ian Elder                      CLOK                   1:12:40 
   11     45 Andrew Rowe                 76 POTOC                  1:13:34 
   12    706 Tim Mallon                  60 MDOC                   1:15:25 
   13  11224 Graham Johnson              55 DVO                    1:16:22 
   14     51 Henry Morgan                54 POTOC                  1:16:53 
   15    110 John Britton                51 MDOC                   1:18:24 
   16    711 John Northall               50 DVO                    1:18:31 
   17    702 Nigel Beasant               60 DEE                    1:19:26 
   18    708 Phil Colville               54 MDOC                   1:20:31 
   19    667 Kevan Latham                56 SELOC                  1:20:41 
   19    670 Beryl Offley                52 LOC                    1:20:41 
   21    735 Dan Riley                   74 MDOC                   1:20:49 
   22    683 Dominic Hall                88 DEE                    1:21:45 
   23    688 Mike Hampton                46 OD                     1:21:58 
   24  11235 Kevin Watson                   MDOC                   1:24:11 
   25     25 Mike Godfree                49 DVO                    1:25:11 
   26      1 Robert McKenna              52 NN                     1:25:30 
   27    693 Andrew Tarr                 39 DEE                    1:27:29 
   28     47 Peter Ross                  47 MDOC                   1:27:31 
   29    742 Frazer Pearce                  IND                    1:27:40 
   30     61 Ian Watson                  47 MDOC                   1:28:25 
   31    695 Sarah Bayliss               68 SWOC                   1:29:05 
   32     49 Chris Bosley                47 LEI                    1:30:27 
   33     17 Mike Bradley                67 DEE                    1:31:32 
   34    686 Steve Lang                     MDOC                   1:31:48 
   35     59 Geoffrey Hollins            54 POTOC                  1:32:23 
   36     66 Rod Postlethwaite           54 WRE                    1:32:43 
   37     73 Anne Osbourne                  MDOC                   1:33:10 
   38  11228 Blanka Sengerova            82 WAOC                   1:34:38 
   39    697 Stephen Round               51 SELOC                  1:35:52 
   40     21 Paul Watterson              50 HOC                    1:37:40 
   41    748 Chris Rostron               47 MDOC                   1:39:16 
   42     13 Simon Ford                  43 LEI                    1:39:45 
   43    681 Dave Randall                54 WRE                    1:39:47 
   44     50 John Marriott               48 LEI                    1:40:05 
   45     27 Liz Godfree                 48 DVO                    1:40:35 
   46  11229 Mark Collis                 77 DRONGO                 1:41:04 
   47    678 Austin Farr                 44 POTOC                  1:41:52 
   48    717 Ted Smith                   41 MDOC                   1:42:51 
   49        Andy Blain                     IND                    1:46:12 
   50    685 John Bainbridge             73 MDOC                   1:49:13 
   51      4 Jim Matthews                53 WCH                    1:50:33 
   52     48 Gerry Riley                 58 POTOC                  1:51:36 
   53    696 Derek Parke                 48 WRE                    1:53:45 
   54  11236 Tony Hulme                     IND                    1:54:21 
   55    715 Gearoid Oh-Eidhin           62 WCH                    1:55:39 
   56  11244 William Stead                  DEE                    1:57:15 
   57    736 Daniel Tinker               86 MDOC                   1:59:05 
   58    721 Tony Pratt                     IND                    1:59:17 
   59  11257 Marco Chiesa                   CUOC                   2:00:43 
   60    722 Colin McEwan                   IND                    2:01:06 
   61      6 Paul Vancalster                MDOC                   2:01:39 
   62     57 John Heaton                    POTOC                  2:04:52 
   63    669 Martin Gibbons              49 WRE                    2:05:34 
   64     41 Barbara Drew                86 MDOC                   2:09:53 
   65  11253 Richard Burnett                COBOC                  2:11:21 
   66     33 Neil Croasdell              48 EPOC                   2:12:01 
   67     22 Nick Taylor                 48 HOC                    2:14:08 
   68     58 Simon Goodwin + Lucy P      79 BUOC                   2:14:14 
   69  11227 Matthew Stratford              NUOC                   2:17:28 

          12 Peter Gorvett               47 SYO                         mp 
          31 Paul Armstrong              53 DVO                         mp 
          38 Christopher Drew            47 MDOC                        mp 
          42 Stephen Nichols             47 EPOC                        mp 
          60 Gerry Spalton               46 LEI                         mp 
          75 A Goode                        WCH                         mp 
         687 John Ward                   45 OD                          mp 
          96 Rob Hadbury                    IND                         mp 
       11247 Chris Hodges                   IND                         mp 
       11248 G Hodges                       IND                         mp 
       11250 Alison Ingleby                 DEE                         mp 
          36 Linda Hayles                54 EPOC                       dnf 
         714 Roy Lindsell                44 OD                         dnf 



Green  (71)     2.800 km  110 m   13 C        

    1     40 Alex Bedwell                   MDOC                     46:03 
    2  11263 Andrew Gregory                 MDOC                     47:24 
    3    752 David Cooke                 48 NOC                      47:46 
    4    732 Rosie Grayburn              87 MDOC                     50:16 
    5     84 Martin Green                   MDOC                     50:30 
    6    673 Jane Malley                 89 DVO                      51:17 
    7    712 Caroline Northall           84 DVO                      51:36 
    8      2 Gary Russell                73 NN                       52:18 
    9     65 Dave Skidmore                  DVO                      52:58 
   10    733 Lucy Harris                    MDOC                     53:03 
   11     37 Derek Turner                39 WRE                      54:30 
   12     85 Ned Price                      MDOC                     55:00 
   13      3 Malcolm McIvor              39 DEE                      55:10 
   13    677 Barbara Farr                43 POTOC                    55:10 
   15     19 Elaine Weston               56 MDOC                     55:34 
   16     24 Katie Weston                85 MDOC                     56:18 
   17     43 Duncan Malcolm                 POTOC                    56:20 
   18      7 Alison Corbett                 POTOC                    56:29 
   19     23 Mike Eccles                 38 PFO                      56:44 
   20    700 Barry Barnes                42 DEE                      56:59 
   21  11232 Jack Soper                  34 AIRE                     57:37 
   22     46 Jillyan Dobby               51 MDOC                     57:53 
   23    676 Charles Leventon            52 WRE                      58:01 
   24     34 Ian Birkinshaw              34 MDOC                     58:48 
   25    675 Jill Leventon               47 WRE                      58:49 
   26    689 Tim Murphy                  55 DEE                      59:24 
   27    707 John Sherwood               46 DEE                      59:30 
   28    672 Vivienne Pitcher            50 DEE                    1:00:00 
   29     39 Elizabeth Drew              49 MDOC                   1:02:24 
   30     26 Terry Peach                 43 DVO                    1:03:00 
   31    668 Stuart Anders               82 SELOC                  1:03:36 
   32     14 Margaret Keeling            47 DVO                    1:04:08 
   33  11249 Alan Webster                   POTOC                  1:04:37 
   34    671 John Offley                 39 LOC                    1:04:53 
   34    698 Brian Spoonley                 DEE                    1:04:53 
   36    734 Michelle Groom              78 MDOC                   1:05:30 
   37     86 Karl Bescoby                   MDOC                   1:05:41 
   38      5 Peter Edwards               36 DEE                    1:06:34 
   39  11239 Rob Verity                  42 DEE                    1:06:43 
   40     18 Roger Keeling               43 DVO                    1:07:03 
   41      9 Barry May                   41 DEE                    1:08:14 
   42     94 Robbie Smith                   DEE                    1:08:40 
   43     15 Diane Ford                  47 LEI                    1:08:47 
   44    744 Robert Wriglesworth            DEE                    1:08:49 
   45    705 Jenny Mallon                60 MDOC                   1:09:49 
   46     67 Caroline Barcham            63 SELOC                  1:09:58 
   47  11230 Alan Heron                  34 SELOC                  1:11:07 
   48     79 Barry Chambers                 DEE                    1:12:00 
   49     35 Sue Birkinshaw              37 MDOC                   1:12:49 
   50     82 Tim Hayles                     EPOC                   1:15:30 
   51     64 Ruth Ellis                  51 DVO                    1:15:56 
   52    694 Carol Tarr                  39 DEE                    1:16:02 
   53    691 Peter Yoxall                46 POTOC                  1:17:34 
   54     20 Jeff Haycock                42 WRE                    1:17:40 
   55     71 Roger Turner                   IND                    1:18:42 
   56    740 Anne Hurrell                46 DEE                    1:20:40 
   57    690 Jean Rostron                42 POTOC                  1:24:53 
   58    699 Pat Spoonley                36 DEE                    1:25:22 
   59  11237 Sarah Green                    MDOC                   1:25:51 
   60     52 Thelma Spalton              48 LEI                    1:27:37 
   61  11211 Helen McMilen                  IND                    1:39:58 
   62     70 Claire Hanson                  EPOC                   1:45:23 
   63    100 Dave Sparks                    POTOC                  1:46:01 
   64    101 Stephen Swallow                IND                    1:51:03 

          91 Christian Bridge               DEE                         mp 
         739 Elizabeth Britton           88 MDOC                        mp 
             Ash Cooke                      NOC                         mp 
       11231 George Parkes                  NUOC                        mp 
       11233 Mark Hill                      NUOC                        mp 
          10 Ruth Charles                56 SYO                        dnf 
          28 Tony Berwick                37 DVO                        dnf 



Light Green  (2 2.580 km  80 m   11 C         

    1     55 Rebecca Hoare               90 ERYRI                    33:42 
    2     53 Shane Drinkwater            64 PFO                      34:35 
    3     56 Frances Hoare               59 ERYRI                    35:00 
    4    724 Harris                         IND                      48:23 
    5  11234 Seth Thomas                    IND                      53:24 
    6  11258 Paul Simpson                   NUOC                     54:31 
    7  11254 Ben Greenhalgh                 CUOC                     57:16 
    8  11255 Edmund Ward                    CUOC                   1:01:25 
    9  11221 Helen Price                    MDOC                   1:02:20 
   10     74 Rob Kennedy                    MDOC                   1:04:20 
   11     83 Diane Adams                    IND                    1:04:25 
   12    701 Michael Beasant             93 DEE                    1:07:38 
   13    729 Pat Moody                      DEE                    1:08:43 
   14    710 David Haycock               61 WRE                    1:10:58 
   15  11259 Lucinda Hodges                 MDOC                   1:14:24 
   16    666 G Selby                        BUOC                   1:17:04 
   17  11220 Elaine Sutton                  IND                    1:17:08 
   18     30 Roy Hayes                   26 MDOC                   1:24:12 
   19     32 Martyn Griffiths            47 MDOC                   1:25:50 

         679 Terrence Deighton           31 WCH                         mp 
          90 Elliot Malkin                  DEE                         mp 
         713 John Bouttell                  SYO                         mp 
             Stephen Hurrell                DEE                         mp 
       11240 Barbara Verity              49 DEE                         mp 
         716 Bob Elmes                      DEE                        dnf 



Red  (9)        3.300 km  110 m   18 C        

    1    728 Ro Cole                        DVO                      42:34 
    2    682 Peter Bulcock                  MDOC                     49:05 
    3  11256 Ann Marie Cody                 CUOC                   1:00:14 
    4     89 Jenny & Anika                  DEE                    1:07:09 
    5     99 Rhian Roberts                  MDOC                   1:17:04 

       11223 sIMON bAKER                    MDOC                        mp 
       11225 Andy Bowman                    IND                         mp 
       11226 Sam Baker                      MDOC                        mp 
       11243 Phil Creasey                   MDOC                        mp 



Orange  (20)    2.300 km  60 m   15 C         

    1    731 Thomas Fellbaum             92 MDOC                     32:46 
    2    112 Daniel Balding                 IND                      33:39 
    3    738 Gareth Jones                   IND                      34:53 
    4    113 Michael Balding                IND                      35:55 
    5    111 Nigel Balding                  IND                      38:26 
    5    743 Debbie Baker                   MDOC                     38:26 
    7    720 Baker, Gales, Bowman           IND                      46:47 
    8     77 Giles Robinson                 IND                      49:27 
    9     97 George Johnson                 IND                      53:17 
   10     81 Annie Price                    MDOC                     56:28 
   11     44 Sylvia Rowe                    POTOC                    56:29 
   12     92 Tom Coghikk -James Lomas       DEE                      58:22 
   13     72 David Holt                     IND                      59:41 
   14    718 Jenny Swetman                  IND                    1:00:49 
   15     98 Omar Sattaur                   DVO                    1:00:52 
   16    750 S Swarton                      IND                    1:02:43 
   17     78 Katir Holt                     IND                    1:19:29 

          93 Tom Harris                     DEE                         mp 
       11246 D Alexander                    IND                         mp 
       11262 Warner                         IND                         mp 



Yellow  (33)    1.900 km  50 m   13 C         

    1    725 Justin Hall                    IND                      16:56 
    2    726 Daniel Catterall               IND                      17:00 
    3    727 Matthew King                   IND                      17:04 
    4    730 Mark Harris                    MDOC                     17:21 
    5    749 Will Humphreys                 MDOC                     18:20 
    6    719 Adam Sattaur                   DVO                      19:25 
    7  11214 M Barratt - A Taylor           IND                      19:37 
    8     54 Sam Drinkwater                 PFO                      19:58 
    9  11219 R Barratt - A Barratt          IND                      20:24 
   10  11213 C Fray - S Halkin              IND                      21:36 
   11    746 Annie Edgerton                 MDOC                     21:40 
   12    723 Khem Sattaur                   DVO                      22:08 
   13     80 Sarah Jones                    IND                      22:40 
   14  11242 Vicky Price                    MDOC                     23:42 
   15  11222 Pippa Hothersall               IND                      24:09 
   16     76 Matthew Jones + 1              IND                      24:29 
   17    704 Harry Mallon                92 MDOC                     26:03 
   18  11216 J Spencer - W Hanson           IND                      27:19 
   19  11215 Michael Chandler               IND                      27:50 
   20  11238 Tracey Brewster                IND                      27:53 
   21  11218 J Simpson - C Smith            IND                      28:08 
   22    751 Alex Stobart - Tim Saxon       IND                      29:28 
   23    747 Jamie Edgerton                 MDOC                     29:55 
   24    741 Rebecca Humphreys              MDOC                     30:23 
   25    703 Pippa Mallon                94 MDOC                     30:35 
   26    692 Amy Kimberley               95 DVO                      32:45 
   27     63 Alice Drinkwater               DEE                      32:51 
   28     87 Helen Elmes                    DEE                      34:19 
   29  11212 F Kimber, S Gough, K Edg    86 IND                      37:55 
   30    745 Robert Haycock                 WRE                      44:57 
   31  11260 Lizzy Hodges                   MDOC                   1:08:12 
   31  11261 Amy Warner                     IND                    1:08:12 

       11241 John Eagle                     IND                         mp 



White  (5)      1.700 km  45 m   10 C         

    1     95 George Hadbury                 IND                      14:16 
    2      8 Richard Townshend           93 POTOC                    23:26 
    3        Lucy Brester                   IND                      27:43 
    4     88 Evelyn Elmes                   DEE                      31:07 
    5  11245 Cosima Dickinson               IND                      41:46