White | Yellow | Orange | Red | Light Green
MDOC Home Page
| |
Name |
Class |
Club |
Time |
|
| 1. | Nathan Robinson | M8 | STR | 17.24 |
| 2. | Dominic Barret | | STR | 21.18 |
| 3. | Finton Barrett | M9 | STR | 26.19 |
| 4. | Pearse Wetherby | M9 | STR | 29.26 |
| 5. | Lauren Lu | W9 | STR | 34.11 |
| White Standard |
| |
Name |
Class |
Club |
Time |
|
| 1. | Jason Wood | M10 | STR | 16.56 |
| 2. | Irsa Imran | W10 | STR | 22.22 |
| Yellow Standard |
| 3. | Joshua Carroll | M9 | STR | 31.06 |
| |
Name |
Class |
Club |
Time |
|
| 1. | Annie Price | W14 | MDOC | 30.01 |
| 2. | Jason Wood + | M10 | STR | 31.45 |
| | Joshua Carroll + | M9 | STR | |
| | Irsa Imran | W10 | STR | |
| 3. | Vicky Price | W12 | MDOC | 35.13 |
| 4. | Emma O'Brien | W10 | STR | 37.59 |
| 5. | L.Hernandezcruz + | M10 | STR | 39.48 |
| | Daniel Cheetham | M10 | STR | |
| Orange Standard |
| |
Name |
Class |
Club |
Time |
|
| 1. | Nick Price | M45 | MDOC | 42.27 |
| |
Name |
Class |
Club |
Time |
|
| 1. | Neil Murphy | M40 | MDOC | 27.26 |
| 2. | Martin Green | M50 | MDOC | 28.00 |
| 3. | A Beverly | | MDOC | 31.35 |
| 4. | Ian Watson | M55 | MDOC | 32.44 |
| Light Green Standard |
| 5. | Chris Kirkham | M55 | MDOC | 44.27 |
| 6. | Helen Price | W45 | MDOC | 45.59 |
| 7. | Sue Birkinshaw | W65 | MDOC | 48.52 |
| 8. | Sarah Green | W18 | MDOC | 50.18 |
| 9. | Julie Brook | W55 | MDOC | 58.57 |
| 10. | Frank Rose | M75 | MDOC | 65.10 |
| 11. | Kath Rose | W75 | MDOC | 66.18 |
Organiser: John Bainbridge, 0161 227 0563