Footpath Relay 2004
Leg No. Km m m
Clockwise Runner Age Leg time mins/km From To Length Up Down Leg
1 Tom Bedwell M45 0:39:28 0:04:45 Calton Lees Haddon Barn 8.3 185 190 1
2 Alex Bedwell M16 0:30:39 0:04:43 Haddon Barn Calton Lees 6.5 185 180 2
3 Grahame Crawshaw M55 0:23:56 0:06:50 Calton Lees Baslow 3.5 10 15 3
4 Godfrey Beddard M55 0:42:53 0:05:57 Baslow Hay Wood 7.2 250 100 4
5 Pete Lomas M60 0:40:08 0:06:10 Hay Wood Upper Burbage 6.5 245 110 5
6 Lizzie Britton W16 0:21:44 0:04:43 Upper Burbage Longshaw Estate 4.6 40 90 6
7 Martha Taylor W21 0:49:57 0:04:45 Longshaw Estate Baslow 10.5 125 360 7
8 Alison Doyle W55 0:22:21 0:06:23 Baslow Calton Lees 3.5 15 10 8
9 Ian P Watson M65 0:15:59 0:05:31 Calton Lees Rowsley 2.9 5 25 9
10 John Kewley M40 1:04:56 0:05:25 Rowsley Calton Lees 12 365 345 10
Anti Clockwise     5:52:01       65.5      
11 Nick Taylor M21 0:57:29 0:04:47 Calton Lees Rowsley 12 345 365 11
12 Roger Bryant M12 0:14:07 0:04:52 Rowsley Calton Lees 2.9 25 5 12
13 Janet Taylor W50 0:19:08 0:05:28 Calton Lees Baslow 3.5 10 15 13
14 Mike Greenwood M40 0:56:55 0:05:25 Baslow Longshaw Estate 10.5 360 125 14
15 Mike Butcher M50 0:24:38 0:05:21 Longshaw Estate Upper Burbage 4.6 90 40 15
16 Kate Bryant W50 0:42:22 0:06:31 Upper Burbage Hay Wood 6.5 110 245 16
17 Andrew Gregory M65 0:39:09 0:05:26 Hay Wood Baslow 7.2 100 250 17
18 Rosie Grayburn W18 0:18:44 0:05:21 Baslow Calton Lees 3.5 15 10 18
19 Ian Watson M55 0:42:24 0:06:31 Calton Lees Haddon Barn 6.5 180 185 19
20 Phil Colville M50 0:40:53 0:04:56 Haddon Barn Calton Lees 8.3 190 185 20
5:55:49 65.5
Total 11:47:50 131.0
Winning team
Holme Pierrepont A  10:00:21