![]() |
Manchester and District Orienteering Club Saturday Challenge Results
|
![]() |
| Place | Name | Class | Club | Time |
|---|---|---|---|---|
| 1 | Nathan Robinson | M11 | St.Richards | 12:19 |
| 2 | Stephen Prunty | M10 | St.Richards | 15:19 |
| 3 | Sabrina Leopold James | W11 | St.Richards | 18:39 |
| 4 | Gabriel Bako | M10 | St.Richards | 19:12 |
| 5 | Ailish Hession | W11 | St.Richards | 19:12 |
| 6 | Claire Horan | W9 | St.Richards | 20:25 |
| 7 | Shannon Casey | W9 | St.Richards | 20:41 |
| 8 | Ben Martland | M7 | MDOC | 21:01 |
| 9 | Rosie Martland | W10 | MDOC | 22:08 |
| 10 | Greta Featherstone | W63 | Independent | 28:07 |
| 11 | Abby Newton | W14 | Fallibroome | 35:05 |
| 12 | Luke Kenneally | M10 | St.Richards | 53:53 |
| 13 | Megan O'Niell | W9 | St.Richards | 53:53 |
| 14 | Lisa Marley | W14 | Fallibroome | 01:14:18 |
| 15 | Lauren | M14 | Fallibroome | 01:14:18 |
| Place | Name | Class | Club | Time | Score | Penalties | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Angus Campbell | M14 | Fallibroome | 27:16 | 170 | 0 | 170 | |
| 2 | Oliver Harvey | M14 | Fallibroome | 28:43 | 170 | 0 | 170 | |
| 3 | Anne Ledgar | Independent | 28:54 | 170 | 0 | 170 | ||
| 4 | Adam Simpson | Fallibroome | 30:00 | 170 | 0 | 170 | ||
| 5 | Isabella Rogers | W14 | 1st Didsbury Guides | 29:33 | 140 | 0 | 140 | |
| 6 | Eloise Bickle | W12 | 1st Didsbury Guides | 29:33 | 140 | 0 | 140 | |
| 7 | Shannah Few | 3rd Cheadle Hulme Brownies | 28:14 | 130 | 0 | 130 | ||
| 8 | Jonathan Bailey | M14 | Fallibroome | 28:31 | 130 | 0 | 130 | |
| 9 | William Preece | M12 | Fallibroome | 28:30 | 120 | 0 | 120 | |
| 10 | Nathan Rose | M14 | Fallibroome | 30:16 | 110 | 5 | 105 | |
| 11 | John Hardy | M8 | Independent | 26:29 | 100 | 0 | 100 | |
| 12 | Dennis Hardy | M50 | Independent | 26:29 | 100 | 0 | 100 | |
| 13 | Roberto Stocco | Independent | 37:29 | 120 | 40 | 80 | ||
| 14 | Dan Affen | M30 | Independent | 40:25 | 90 | 55 | 35 | |
| 15 | Anne Warwood | W30 | Independent | 40:25 | 90 | 55 | 35 | |
| 10 points per control and 5 point penalty for each minute or part minute over time | ||||||||
| Place | Name | Class | Club | Time | Score | Penalties | Total | Notes |
|---|---|---|---|---|---|---|---|---|
| 1 | Warren Mason | M40 | MDOC | 21:36 | 250 | 0 | 250 | |
| 2 | Nick Price | M45 | MDOC | 25:37 | 250 | 0 | 250 | |
| 3 | Malcolm Fowler | M40 | MDOC | 25:42 | 250 | 0 | 250 | NC |
| 4 | Steve Rawlings | M55 | MDOC | 28:39 | 250 | 0 | 250 | |
| 5 | Simon Fletcher | M35 | Fallibroome | 29:01 | 250 | 0 | 250 | |
| 6 | Anne Osborne | W21 | JOK | 30:26 | 250 | 0 | 250 | |
| 7 | Andrew Gregory | M70 | MDOC | 34:46 | 250 | 0 | 250 | |
| 8 | Roderick Johnstone | DEE | 34:59 | 250 | 0 | 250 | ||
| 9 | Drew Broatch | Independent | 36:02 | 250 | 0 | 250 | ||
| 10 | Helen Price | W45 | MDOC | 36:14 | 250 | 0 | 250 | |
| 11 | Neil Williams | M45 | Independent | 36:21 | 250 | 0 | 250 | |
| 12 | Barry Chambers | M55 | DEE | 36:24 | 250 | 0 | 250 | |
| 13 | Alex McCann | M12 | MDOC | 36:38 | 250 | 0 | 250 | NC |
| 14 | Annie Price | W17 | MDOC | 37:57 | 250 | 0 | 250 | |
| 15 | Paul Van Calster | M45 | MDOC | 39:01 | 250 | 0 | 250 | |
| 16 | Peter O'Brien | M45 | Independent | 39:49 | 250 | 0 | 250 | |
| 17 | Nathan Cawley | M16 | Fallibroome | 42:21 | 250 | 0 | 250 | |
| 18 | Jane Rawlings | W50 | MDOC | 44:55 | 250 | 0 | 250 | |
| 19 | Julie Brook | W60 | MDOC | 43:49 | 240 | 0 | 240 | |
| 20 | Alex Griffiths | M16 | Fallibroome | 44:54 | 240 | 0 | 240 | |
| 21 | James Wheeler | M16 | Fallibroome | 41:00 | 230 | 0 | 230 | |
| 22 | Vicky Price | W16 | MDOC | 41:45 | 230 | 0 | 230 | |
| 23 | Max Williamson | M16 | Fallibroome | 43:02 | 230 | 0 | 230 | |
| 24 | Harry Shatwell | M16 | Fallibroome | 46:04 | 240 | 10 | 230 | |
| 25 | Denise Cook | W21 | MDOC | 40:06 | 220 | 0 | 220 | |
| 26 | Matt Saxton | M16 | Fallibroome | 43:59 | 220 | 0 | 220 | |
| 27 | Michel Dorrington | M21 | Independent | 43:45 | 210 | 0 | 210 | |
| 28 | Tony Mason | M45 | MDOC | 40:51 | 200 | 0 | 200 | |
| 29 | Will Leung | M16 | Fallibroome | 44:14 | 190 | 0 | 190 | |
| 30 | Louise Boyer | W16 | Fallibroome | 38:53 | 180 | 0 | 180 | |
| 31 | Lian Thackeray | W16 | Fallibroome | 40:45 | 180 | 0 | 180 | |
| 32 | Vicky Burton | W16 | Fallibroome | 38:25 | 160 | 0 | 160 | |
| 33 | Claire Wood | W16 | Fallibroome | 43:03 | 150 | 0 | 150 | |
| 10 points per control and 5 point penalty for each minute or part minute over time | ||||||||
The number of runners on Saturday was the highest we have seen for a long time at a Saturday morning event. We had a total of 63 runners. We had judged the number of maps to print based on similar events in previous years and adding a few, clearly this estimate was wrong. Thanks to anyone who gave up their map at the end of their runs to help us out, if you would like a map please contact us.
Conditions on the ground were significantly drier compared to when the control positions were chosen several weeks ago, several locations were discarded as we didn't want you wading through the streams.
The winning time on the Yellow course was quite impressive considering this course was 1.9 km long and pin punching was being used, have St Richards runners been practising their punching technique?
The long score event was very well supported and people judged their running times well with only one person incurring a small penalty.
It was good to see some beginners coming along, we hope you enjoyed the event. On the back all maps is a list of forthcoming events, the next being in Lyme Park in April, an area well suited to beginners and improvers.
Finally, thanks to all the helpers on the day, putting out controls, registration, start and finish and packing up afterwards.
Jane and David McCann