![]() |
Manchester and District Orienteering Club Saturday Challenge Results
|
![]() |
| Place | Name | Class | Club | Time | Score | Penalties | Total | |
|---|---|---|---|---|---|---|---|---|
| 1 | Tom + Chris | M14 | Fallibroome | 29.17 | 160 | 160 | ||
| 2 | Nathan Rose | M14 | Fallibroome | 27.51 | 150 | 150 | ||
| 3 | Greg Hamitt | M14 | Fallibroome | 28.52 | 150 | 150 | ||
| 4 | Sam Lomas | M12 | Fallibroome | 25.58 | 140 | 140 | ||
| 5 | Angus Campbell | M14 | Fallibroome | 29.00 | 140 | 140 | ||
| 6 | Olly Harvey | M14 | Fallibroome | 29.58 | 140 | 140 | ||
| 7 | Chris Chasty | M14 | Fallibroome | 30.51 | 140 | 5 | 135 | |
| 8 | Alannah Birtwistle | W14 | Fallibroome | 31.19 | 140 | 10 | 130 | |
| 9 | Simeon + Francesca Stocco | M9+W12 | 30.37 | 130 | 5 | 125 | ||
| 10 | Alex Edwards | M13 | Fallibroome | 30.08 | 120 | 5 | 115 | |
| 11 | Hannah Caddick | W12 | Fallibroome | 31.00 | 120 | 5 | 115 | |
| 12 | Jonathan Bailey | M14 | Fallibroome | 33.26 | 130 | 20 | 110 | |
| 13 | Calvin Thomas | M3 | MDOC | 33.13 | 90 | 20 | 70 | |
| 14 | Andrew Brown | M14 | Fallibroome | 44.41 | 140 | 75 | 65 | |
| 15 | Jamie Pimblett | M14 | Fallibroome | 45.45 | 140 | 80 | 60 | |
| 10 points per control and 5 point penalty for each minute or part minute over time | ||||||||
| Place | Name | Class | Club | Time | Score | Penalties | Total |
|---|---|---|---|---|---|---|---|
| 1 | David McCann | M40 | MDOC | 32.52 | 250 | 250 | |
| 2 | Andrew Tongue | M21 | MDOC | 36.02 | 250 | 250 | |
| 3 | Steven Cann | M21 | UMOC | 37.08 | 250 | 250 | |
| 4 | Nick Price | M45 | MDOC | 37.17 | 250 | 250 | |
| 5 | Steve Rawlings | M50 | MDOC | 40.25 | 250 | 250 | |
| 6 | Alex McCann | M12 | MDOC | 41.39 | 250 | 250 | |
| 7 | Richard Henchman | M21 | UMOC | 42.11 | 250 | 250 | |
| 8 | Barry Chambers | M55 | DEE | 42.55 | 250 | 250 | |
| 9 | Kate Bryant | W50 | MDOC | 43.34 | 250 | 250 | |
| 10 | Roger Bryant | M15 | MDOC | 44.36 | 250 | 250 | |
| 11 | Cliff Lomas | M60 | MDOC | 43.37 | 240 | 240 | |
| 12 | S Fletcher | M35 | Fallibroome | 45.01 | 240 | 5 | 235 |
| 13 | Neil Cooper | M40 | MDOC | 39.00 | 230 | 230 | |
| 14 | Alan Heron | M70 | SELOC | 42.16 | 220 | 220 | |
| 15 | Beren Airstone | W35 | MDOC | 47.22 | 230 | 15 | 215 |
| 16 | Paul Van Calster | M45 | MDOC | 49.14 | 240 | 25 | 215 |
| 17 | Shane Drinkwater | M40 | DEE | 41.35 | 200 | 200 | |
| 18 | Tony Mason | M45 | MDOC | 46.53 | 210 | 10 | 200 |
| 19 | Peter O'Brien | M45 | IND | 54.56 | 240 | 50 | 190 |
| 20 | William Preece | M12 | MDOC | 37.20 | 180 | 180 | |
| 21 | Richard Preece | M40 | MDOC | 39.48 | 180 | 180 | |
| 22 | James Tibbert + Robin Alinson | HH School | 48.02 | 200 | 20 | 180 | |
| 23 | Jane Rawlings | W50 | MDOC | 49.06 | 190 | 25 | 165 |
| 24 | Frances Heron | W65 | SELOC | 39.25 | 160 | 160 | |
| 25 | Andrea Cameron | W21 | UMOC | 46.16 | 170 | 10 | 160 |
| 26 | Roberto Stocco | 35.14 | 150 | 150 | |||
| 27 | Neil Williams | M45 | Fallibroome | 46.57 | 160 | 10 | 150 |
| 28 | Steven Lloyd | M14 | Fallibroome | 29.37 | 140 | 140 | |
| 29 | R Phythian + 1 | M13 | 38.41 | 140 | 140 | ||
| 30 | Graham Phythian | M55 | MDOC | 42.33 | 130 | 130 | |
| 31 | Kendal + Tanica McEvoy | 42.46 | 130 | 130 | |||
| 32 | Sarah Phythian | 43.06 | 130 | 130 | |||
| 33 | Shannah Few Frowns | 3rd Cheadle Hulme Brownies | 54.05 | 170 | 50 | 120 | |
| 34 | Pamela Hartley | W50 | IND | 47.17 | 120 | 15 | 105 |
| 35 | Tithy Boys | M12 | 41.43 | 100 | 100 | ||
| 36 | J Arnold + T Green | SELOC | 69.25 | 190 | 125 | 65 | |
| 10 points per control and 5 point penalty for each minute or part minute over time | |||||||
It was nice to see such a good turnout for the first of the autumn Saturday Challenge events. Thank you all for coming, I hope you enjoyed it.
The next Saturday Challenge event is at another Mersey Valley area, Fletcher Moss, on October 20th - look forward to seeing you all there.
Thanks to Tony Perrott for planning the course, and to Andrew Gregory, Beren Airstone and Liz Wood for their help on the day.
Julie Brook