![]() |
Manchester and District Orienteering Club District Event at Bosley CloudSunday December 16th 2007 |
![]() |
Pl Name Club Age class Time
Blue (38) 4.3 km 140 m 21 C
1 David Schorah SHUOC M20 44:07
2 Robert Little SHUOC M21 45:00
3 Joe Taunton NGOC M20 46:52
4 Alex Bedwell MDOC M20 50:03
5 Will Spain SHUOC M21 53:01
6 Salathe Edouard MDOC M40 53:31
7 Lucy Harris SHUOC W20 54:42
8 David McCann MDOC M40 54:43
9 Andrew Quickfall SROC M50 59:09
10 Christopher Calow DEE M55 59:18
11 Tom Bedwell MDOC M45 1:00:28
12 Henry Morgan POTOC M50 1:01:18
13 Ray Humphreys MDOC M45 1:01:47
14 Elizabeth Clayton WCH W45 1:03:41
15 Christopher Toop EBOR M21 1:04:02
16 George Lamplough POTOC M40 1:05:08
17 Tim Mallon MDOC M45 1:06:11
18 Lee Scott SYO M40 1:07:25
19 Lauren Ferrand SWOC W18 1:08:13
------------------------- Blue Standard ------------------------
20 Darren Baker DEE M40 1:09:52
21 Paul Jones DEE M40 1:10:57
22 Pete Owens DEE M45 1:11:25
23 Geoffrey Hollins POTOC M50 1:13:41
24 Ray Waight SYO M50 1:14:29
25 Ian Watson MDOC M60 1:16:10
26 Austin Farr POTOC M60 1:17:37
27 Roy McGregor SROC M40 1:19:25
28 Jane McCann MDOC W40 1:19:46
29 Peter Ross MDOC M60 1:20:19
30 Anya Crocker DEE W21 1:21:03
31 Rachel Findlay-Robinson DEE W18 1:28:13
32 Andrew Payne DEE M55 1:29:54
33 Nicola Toop EBOR W21 1:31:37
34 John Bainbridge MDOC M21 1:38:40
35 Paul Van Calster MDOC M45 1:41:30
Phil Colville MDOC M50 mp
Stephen Fellbaum MDOC M45 mp
Sarah O'Neil NOC W21 mp
Green (37) 3.0 km 125 m 18 C
1 Michael Hood SELOC M45 51:38
2 John Robinson DEE M55 53:48
3 Norman Hall DEE M55 54:24
4 William Stead DEE M45 56:50
5 Shaun Priestley MDOC M45 57:11
6 Alan Mullock DEE M60 58:19
7 Anne Whitelock POTOC W21 58:38
8 Neil Cooper MDOC M40 1:00:18
9 Dave Bales POTOC M50 1:01:31
10 Pip Humphreys MDOC W45 1:05:01
11 Jillyan Dobby MDOC W55 1:05:10
12 John Pigott POTOC M60 1:07:21
13 Barry Chambers DEE M55 1:08:29
14 John Sherwood DEE M60 1:10:14
15 Kath Speak MDOC W45 1:10:54
16 Roy Stevenson SELOC M60 1:11:32
17 Sian Calow DEE W45 1:11:58
18 Simon Crocker DEE M45 1:12:09
19 Paul Robstone SSOC M16 1:12:42
20 Gerry Riley POTOC M45 1:14:14
21 David Walker MDOC M65 1:15:04
22 James Stops SSOC M16 1:15:50
------------------------- Green Standard -----------------------
23 Juliet Bentley SROC W40 1:19:49
24 Michael Round DEE M55 1:20:15
25 Hannah Hills MDOC W16 1:20:29
26 Alan Heron SELOC M70 1:21:10
27 Barbara Farr POTOC W60 1:22:11
28 Barry Barnes DEE M65 1:22:58
29 Jenny Mallon MDOC W45 1:23:04
30 Elaine Sutton DEE W40 1:23:59
31 Clive Atty SELOC M55 1:25:10
32 Marie Roberts MDOC W45 1:34:44
33 Alan Heppenstall LOC M65 1:35:28
34 Tony Mason MDOC M45 2:00:01
Beatrix Calow DEE W14 mp
Bob Elmes DEE M60 mp
Sophie Wood MDOC W40 mp
Light Green (27) 2.9 km 70 m 11 C
1 Paul Smith MDOC M40 47:18
2 Oliver Williams SSOC M12 51:23
3 Mike Butcher MDOC M55 57:14
4 Marian Denham POTOC W60 57:58
5 Zanthe Wray SHUOC W20 1:03:32
6 Frances Heron SELOC W65 1:07:22
7 Meg Owens DEE W45 1:08:40
8 Nicholas Priestley MDOC M14 1:09:02
9 Lorraine Jackson MDOC W40 1:09:09
10 Michael Jacob MDOC M14 1:10:44
11 Karl Southern IND M11 1:14:52
12 John Whitelock POTOC M55 1:22:03
13 Dave Sparks POTOC M60 1:24:55
14 Joan Arnold SELOC W65 1:25:19
---------------------- Light Green Standard --------------------
15 Jean Rostron POTOC W65 1:32:26
16 Terrence Deighton POTOC M75 1:34:05
17 Brenda Morgan POTOC W60 1:43:39
18 Mavis Bailey POTOC W60 1:44:04
19 Jeff Dean IND M21 1:47:23
20 Helen Sloman IND W21 1:47:29
21 Max Hutchins + Tom Faulkner SSOC M14 1:49:39
Phil Ellis SELOC M55 mp
Angela Heppenstall LOC W65 mp
Rebecca Humphreys MDOC W12 mp
Julie Bedwell MDOC W45 mp
Susan Findlay-Robinson DEE W50 mp
Sam Bourne SSOC M16 dnf
Orange (16) 1.8 km 40 m 11 C
1 Rob Ellis SSOC M14 27:24
2 Andy Cooper IND M40 34:53
3 Pippa Hothersall MDOC W16 41:15
4 Pat Moody DEE W50 41:26
5 Graham Malkin MDOC M50 41:47
6 Edward Calow DEE M12 44:13
7 Tom McCann MDOC M10 47:33
8 Sophie Barnett MDOC W21 53:04
------------------------ Orange Standard -----------------------
9 Romane Salathe MDOC W12 53:49
10 Peter Riley POTOC M12 57:21
11 Nick Sparkes SSOC M14 1:00:35
12 Pippa Mallon MDOC W14 1:05:14
13 David Browning + 1 DEE M8 1:10:47
14 Pamela Hartley IND W50 1:42:29
Natalie Spooner POTOC W16 mp
Jonathan Emery MDOC M12 mp
Yellow (2) 1.5 km 40 m 9 C
1 Tom Gould SSOC M12 20:00
------------------------ Yellow Standard -----------------------
Robin D`Arcy SSOC M14 mp
White (5) 1.0 km 20 m 8 C
1 Tim Cooper IND M8 9:22
2 Evelyn Elmes DEE W10 11:19
3 Ellie Bales POTOC W10 19:48
4 Ben Martland MDOC M8 20:38
------------------------- White Standard -----------------------
Rosie Martland MDOC W10 dnf
Back to top