![]() |
Manchester and District Orienteering Club "John of Goats" Charity Event at Lyme Park |
![]() |
Results | Splits | Yellow Course
Planner's Comments | Organiser's Comments
Photo Gallery
MDOC Home Page
Long Course | |||||
| Name | Class | Club | Time | Omitted Controls | |
|---|---|---|---|---|---|
| 1 | Robert Little | M21 | SHUOC | 60:16 | 8 |
| 2 | Phil Winskill | M21 | SYO | 60:26 | 8 |
| 3 | Rhys Findlay-Robinson | M20 | DEE | 60:46 | 8, 11 |
| 4 | Neil Northrop | M21 | SHUOC | 62:46 | 8 |
| 5 | Helen Winskill | W21 | SYO | 64:00 | 2, 9, 11 |
| 6 | Mike Greenwood | M40 | GRAMP | 68:37 | 9, 10, 12 |
| 7 | Neil Murphy | M40 | DEE | 69:06 | 9, 10, 12 |
| 8 | Philip Janaway | M40 | DEE | 69:22 | 2, 8, 11 |
| 9 | Nick Wood | M40 | MDOC | 69:29 | 9, 10, 12 |
| 10 | Liam Corner | M35 | MDOC | 69:37 | 7, 9 |
| 11 | Roger Lewis | M21 | SN | 71:08 | 8 |
| 12 | Jon Poole | M21 | SWERVE | 72:51 | 8 |
| 13 | Tim Wiegand | M35 | SYO | 86:06 | 9, 10 |
| 14 | Steve Lang | M21 | MDOC | 86:10 | 8 |
| John Keyworth | M40 | IND | disq | 6, 7, 8, 20 | |
| Andy Campbell | M40 | DEE | dnf | ||
| John Kewley | M40 | SYO | dnf | ||
| Andrew Etherden | M21 | EPOC | dnf | ||
| Marc Wycherley | M21 | IND | dnf | ||
Medium Course | |||||
| Name | Class | Club | Time | Omitted Controls | |
| 1 | Mike Smithard | M55 | DEE | 48:41 | 13, 14, 16 |
| 2 | Phil Colville | M50 | MDOC | 50:46 | 13, 14 |
| 3 | Bill Hanley | M50 | SYO | 50:57 | 13, 14 |
| 4 | John Britton | M50 | MDOC | 51:09 | 13, 14 |
| 5 | Thomas Beasant | M16 | DEE | 52:38 | 13, 14 |
| 6 | Peter Gorvett | M55 | SYO | 53:56 | 10, 13, 14 |
| 7 | Christopher Smithard | M16 | DEE | 54:17 | 13, 14 |
| 8 | Graham Johnson | M50 | DVO | 55:53 | 13, 14 |
| 9 | Nigel Beasant | M45 | DEE | 56:02 | 16 |
| 10 | Ian Turner | M45 | WCH | 57:21 | 15 |
| 11 | Anya Crocker | W20 | DEE | 57:27 | 4, 13, 14 |
| 12 | Mike Harris | M55 | MDOC | 60:48 | 7, 13, 14 |
| 13 | John Robinson | M55 | DEE | 62:17 | 4, 13, 14 |
| 14 | Steve Buckley | M55 | DVO | 63:32 | 7, 13, 14 |
| 15 | Mike Godfree | M55 | DVO | 63:59 | 7, 10, 11 |
| 16 | Nick Price | M45 | MDOC | 65:31 | 4 |
| 17 | Alex Bedwell | M18 | MDOC | 65:57 | 7 |
| nc | Lee Scott | M45 | SYO | 67:18 | 16 |
| 18 | Andrew Gregory | M55 | MDOC | 68:16 | 9, 10, 11 |
| 19 | Sara Campbell | W35 | DEE | 69:17 | 7, 10, 11 |
| 20 | Barry Chambers | M50 | DEE | 71:02 | 13, 14 |
| 21 | Norman Hall | M55 | DEE | 71:11 | 13, 14, 16 |
| 22 | R Woodrow | M55 | TAY | 71:21 | 13, 14, 16 |
| 23 | Denis Murphy | M55 | DEE | 71:39 | 13, 14, 16 |
| 24 | Mike Butcher | M50 | MDOC | 71:42 | 13, 14 |
| 25 | Richard Thorpe | M50 | IND | 71:44 | 4, 8, 16 |
| 25 | Jane Thorpe | W45 | IND | 71:44 | 4, 8, 16 |
| 27 | Alan Mullock | M55 | DEE | 72:20 | 13, 14, 16 |
| 28 | Ray Humphreys | M45 | MDOC | 72:37 | 4 |
| 29 | John McIntosh | M45 | SELOC | 74:58 | 8 |
| 30 | Martin Ellison | M45 | IND | 75:11 | 16 |
| 31 | Simon Baker | M45 | MDOC | 77:04 | 7 |
| 32 | Trevor Roberts | M55 | MDOC | 77:16 | 12, 13, 14 |
| 33 | Brian Robinson | M60 | IND | 78:18 | 6, 7, 13, 14 |
| 34 | Neil Croasdell | M55 | EPOC | 84:17 | 13, 14, 16 |
| 35 | Simon Crocker | M45 | DEE | 85:48 | 4 |
| 36 | Tom Taylor | M16 | Sandbach | 91:09 | 13, 14 |
| 37 | Luke Miller | M16 | Sandbach | 91:12 | 13, 14 |
| A Whiteloch | W21 | DEE | mp | 1, 13, 14 | |
| Hilary Bloor | W50 | SYO | mp | 1, 9, 10 | |
| Tom Bedwell | M45 | MDOC | disq | 6, 7 | |
| Rachel Powell | W21 | IND | dnf | ||
| Nick Moore | M14 | Sandbach | dnf | ||
| Elizabeth Britton | W20 | MDOC | dnf | ||
| James Wheat | M16 | Sandbach | dnf | ||
| Nathan Townshend | M45 | POTOC | dnf | ||
| Christopher Drew | M55 | MDOC | dnf | ||
| Steve Ingleby | M50 | DEE | dnf | ||
| Philip Jones | M55 | SYO | dnf | ||
Short Course | |||||
| Name | Class | Club | Time | Omitted Controls | |
| 1 | Liz Godfree | W55 | DVO | 36:07 | 2, 7, 12 |
| 2 | Matthew Vokes | M14 | DEE | 39:42 | 12 |
| 3 | Rod Shaw | M65 | EPOC | 40:08 | 2, 9 |
| 4 | Terry Harper | M65 | DEE | 40:27 | 2, 9 |
| 5 | Ro Cole | W40 | DVO | 40:56 | 12 |
| 6 | Val Johnson | W45 | DVO | 41:10 | 2, 9, 12 |
| 7 | Ron Williams | M70 | DEE | 42:00 | 2, 9 |
| 8 | Peter Edwards | M65 | DEE | 44:00 | 2, 12 |
| 9 | Malcolm McIvor | M65 | DEE | 44:09 | 2, 12 |
| 10 | Austin Farr | M60 | POTOC | 45:11 | 12 |
| 11 | Barbara Farr | W60 | POTOC | 46:29 | 2, 9, 12 |
| 12 | Michael Beasant | M12 | DEE | 46:32 | 12 |
| 13 | Zoe Smithard | W14 | DEE | 47:12 | 2, 12 |
| 14 | Andrew Tarr | M65 | DEE | 47:30 | 2, 9 |
| 15 | Frances Heron | W65 | SELOC | 47:33 | 2, 8, 9, 12 |
| 16 | Rosie Grayburn | W18 | MDOC | 47:53 | 12 |
| 17 | Jane Walker-Cull | W45 | MDOC | 48:00 | 2, 12 |
| 18 | Lucy Harris | W18 | MDOC | 48:01 | 12 |
| 19 | Gill Harrington | W45 | SYO | 48:43 | 9, 12 |
| 20 | Jill Gorvett | W55 | SYO | 49:23 | 9, 11, 12 |
| 21 | Pauline Smithard | W50 | DEE | 49:26 | 2, 12 |
| 22 | Vicky Price | W14 | MDOC | 49:28 | 9, 12 |
| 23 | Maggie Hateley | W40 | DEE | 49:33 | 12 |
| 24 | Helen Price | W45 | MDOC | 49:37 | 9, 12 |
| 25 | Rachel Findlay-Robinson | W16 | DEE | 50:18 | 12 |
| 26 | David Mawdsley | M60 | MDOC | 50:42 | 9 |
| 27 | Elizabeth Drew | W55 | MDOC | 50:53 | 10, 11, 12 |
| 28 | Barry Barnes | M60 | DEE | 51:00 | 12 |
| 29 | Susan Findlay-Robinson | W50 | DEE | 51:25 | 10, 12 |
| 30 | Frank Rose | M75 | MDOC | 51:37 | 10, 11, 12 |
| 31 | Katherine Baker | W14 | MDOC | 51:58 | 2, 9 |
| 32 | Elizabeth Hughes | W18 | DEE | 52:18 | 2 |
| 33 | Callum Crocker | M14 | DEE | 52:46 | 2 |
| 34 | Julia Simpson | W40 | MDOC | 52:57 | 5 |
| 35 | Margaret Hobson | W55 | DVO | 53:18 | 8, 9, 10 |
| nc | Samuel + Liz Drinkwater | M10 | DEE | 53:52 | 2, 12 |
| 36 | Malcolm Duncan | M70 | POTOC | 53:59 | 9, 12 |
| 37 | Jan Ellis | W55 | MDOC | 54:05 | 2, 9, 12 |
| 38 | A Woodrow | W50 | TAY | 54:16 | 2, 12 |
| 39 | Debbie Baker | W40 | MDOC | 54:25 | 12 |
| 40 | Carol Tarr | W65 | DEE | 54:38 | 2, 9, 10, 12 |
| nc | Mike Vokes | M35 | DEE | 55:05 | 12 |
| 41 | Kath Etherden | W50 | SELOC | 55:23 | 10, 12 |
| 42 | Chris Hallows | M65 | DEE | 55:59 | 10, 11 |
| 43 | Lucinda Stein | W16 | SELOC | 56:20 | 12 |
| nc | Kevan Latham | M45 | SELOC | 56:26 | 12 |
| 44 | Martin Rezler-Kennedy | M14 | DEE | 56:30 | 12 |
| 45 | Viv Macdonald | W50 | DVO | 56:41 | 11, 12 |
| 46 | Kate Houghton | W50 | IND | 56:50 | 2, 12 |
| 47 | Alan Heron | M70 | SELOC | 57:02 | 6, 7 |
| 48 | Marian Padget | W60 | DEE | 58:45 | 6, 7, 9 |
| nc | Christopher Beasant | M16 | DEE | 59:05 | 2 |
| nc | Alice + Shane Drinkwater | W9 | DEE | 59:28 | 2, 12 |
| 49 | Ted Smith | M60 | MDOC | 59:54 | |
| 50 | Dave Tomkinson | M60 | IND | 61:24 | 9 |
| 51 | K Williams | W50 | DVO | 62:24 | 10, 12 |
| 52 | Clare Crocker | W45 | DEE | 63:54 | 2, 12 |
| 53 | Jennifer Beasant | W45 | DEE | 66:01 | 2, 9 |
| 54 | Annie Price | W16 | MDOC | 68:48 | 12 |
| 55 | Ruth Robinson | W55 | IND | 71:07 | 2, 9, 12 |
| 56 | Gillian Phillips | W45 | IND | 71:10 | 2, 12 |
| 57 | Margaret Murphy | W55 | DEE | 71:18 | 9 |
| 58 | Caroline Barcham | W40 | SELOC | 72:17 | 10 |
| 59 | Paul Redstone | M14 | Sandbach | 85:53 | 2 |
| 60 | Callum Lawton | M14 | Sandbach | 85:59 | 2 |
| 61 | Adam Atlasi | M12 | Sandbach | 87:16 | 2 |
| 62 | Rhys Myles | M14 | Sandbach | 87:20 | 2, 12 |
| 63 | Anthony Baynham | M14 | Sandbach | 87:26 | 2 |
| 64 | Josh Cartwright | M12 | DEE | 88:24 | 2 |
| Julie Stein | W40 | SELOC | mp | 1, 2 | |
| Will Humphries | M12 | MDOC | dnf | ||
| James Sneddon | M12 | Sandbach | dnf | ||
| Will Bordill | M12 | Sandbach | dnf | ||
| James Stops | M12 | Sandbach | dnf | ||
| Ben Beattae | M12 | Sandbach | dnf | ||
| Will Blackstone | M12 | Sandbach | dnf | ||
| James Gallagher | M14 | DEE | dnf | ||
| Sarah Gales | W14 | MDOC | dnf | ||
| Daniel Simpson | M14 | DEE | dnf | ||
| nc | J Whiteloch | M50 | DEE | mp | 7, 8 |
| nc | Alison Etherden | W21 | MDOC | mp | 10, 12 |
| nc | Kyle Sandes | M18 | DEE | dnf | |
| Alex McCann | 22.00 | |
| Niska Lall + 1 | 23.16 | |
| G. McKeever | 27.33 | |
| McKeever Family | 28.55 | |
| A. McKeever | 29.48 | |
| Hannah Hately | 43.20 | |
| Proud Family | 44.10 | |
| Philip Wiegand | 48.00 | |
| Adam Wiegand | 48.45 |
Thanks to everybody who came, despite the gales. In the early morning I feared that the NT would ask us to cancel for fear of falling trees, but luckily the wind eased off a bit and they said we could go ahead as long as we recognised the hazards.
Amazingly, MOST people seemed to enjoy their runs and all the usual conversations took place about which controls to omit and which routes to take. I think Dan and Karen (Ian's daughter) did their usual skilful planning and gave you a wide variety of route choice.
I was very upset to hear that there had been trouble between a few of our competitors and a member of the public, which almost led to a formal complaint and could have lost us the use of Lyme Park. I don't know the full facts of the incident, but whatever the circumstances, it is essential that orienteers are courteous to the public.
The fact that the event was being run on behalf of Cancer Research helped calm the situation. I'm glad to say that we are able to send about £800 to the people at Christies who are researching into cancers in the gastro-intestinal system - cancers with a less than 10% recovery rate and very underfunded and under-researched.
Thank you for your generosity.
Sue Birkinshaw
A selection of photos taken at the event - contributed by Peter Cull.