![]() |
Manchester and District Orienteering Club SATURDAY CHALLENGE RESULTS
|
![]() |
| Name | Club Organisation |
Class | Time | Controls Score |
Penalty Score |
Total Score |
|
|---|---|---|---|---|---|---|---|
| 1 | Jonathan Dickinson | MDOC | M40 | 00:29:33 | 240 | 0 | 240 |
| 2 | Pearse Weatherby | St Rich | M10 | 00:31:34 | 180 | 10 | 170 |
| 3 | Jason Wood | St Rich | 00:33:04 | 190 | 20 | 170 | |
| 4 | Alex McCann | MDOC | M10 | 00:39:08 | 210 | 50 | 160 |
| 5 | Joshua Carroll | St Rich | M10 | 00:30:10 | 160 | 5 | 155 |
| 6 | Alex Dickinson | MDOC | M13 | 00:32:49 | 170 | 15 | 155 |
| 7 | Gabrielle McKeeve | 3CHB | W9 | 00:31:13 | 160 | 10 | 150 |
| 8 | Rosie Martland | MDOC | W8 | 00:30:12 | 150 | 5 | 145 |
| 9 | Charlie McKeever | M7 | 00:32:03 | 150 | 15 | 135 | |
| 10 | Patience Zugwia | St Rich | W11 | 00:33:46 | 150 | 20 | 130 |
| 11 | Helena Rice | St Rich | W11 | 00:33:46 | 150 | 20 | 130 |
| 12 | Harry Thompson | M6 | 00:35:16 | 160 | 30 | 130 | |
| 13 | Phillip Heatley | 3CHC | M9 | 00:32:12 | 140 | 15 | 125 |
| 14 | Elizabeth Thompson | 3CHB | W8 | 00:34:56 | 150 | 25 | 125 |
| 15 | Rosina Khan | St Rich | W10 | 00:25:56 | 120 | 0 | 120 |
| 16 | Luis Hernandez Cruz | St Rich | M11 | 00:36:21 | 150 | 35 | 115 |
| 17 | Amelia McKeever | 3CHB | W11 | 00:36:39 | 150 | 35 | 115 |
| 18 | Scott Tyler | St Rich | M9 | 00:24:23 | 110 | 0 | 110 |
| 19 | Dominic Barrett | St Rich | M9 | 00:25:01 | 110 | 0 | 110 |
| 20 | Alex Heatley | 3CHS | W12 | 00:27:45 | 110 | 0 | 110 |
| 21 | Victoria Garton | 3CHB | W8 | 00:33:08 | 130 | 20 | 110 |
| 22 | John Hall | M5 | 00:33:48 | 130 | 20 | 110 | |
| 23 | Ben Martland | MDOC | M5 | 00:32:26 | 120 | 15 | 105 |
| 24 | Natalie Mulligan + 2 | 24SG | W11 | 00:33:03 | 120 | 20 | 100 |
| 25 | Ose Okieimen | St Rich | 00:29:54 | 90 | 0 | 90 | |
| 26 | Abraham Neyu | St Rich | 00:29:54 | 90 | 0 | 90 | |
| 27 | Olivia Cawley | 3CHB | 00:31:27 | 90 | 10 | 80 | |
| 28 | Megan Johnstone | 3CHB | 00:31:30 | 90 | 10 | 80 | |
| 29 | Beth Cawley | 3CHB | 00:31:31 | 90 | 10 | 80 | |
| 30 | Ellie Johnstone | 3CHB | 00:31:41 | 90 | 10 | 80 | |
| 31 | Ailish Hession | St Rich | W9 | 00:30:45 | 70 | 5 | 65 |
| 32 | Lauren Lu | St Rich | W10 | 00:37:00 | 100 | 35 | 65 |
| 33 | Chloe Cfonin | St Rich | 00:37:32 | 100 | 40 | 60 | |
| 34 | Kayleigh O'Brien | St Rich | W9 | 00:30:50 | 60 | 5 | 55 |
| 35 | Julia Dickinson | MDOC | W35 | 00:36:27 | 90 | 35 | 55 |
| Name | Club Organisation |
Class | Time | Controls Score |
Penalty Score |
Total Score |
|
|---|---|---|---|---|---|---|---|
| 1 | Susan Richmond | DEE | W21 | 00:32:54 | 250 | 0 | 250 |
| 2 | N Murphy | MDOC | M40 | 00:33:11 | 250 | 0 | 250 |
| 3 | Barry Chambers | IND | M50 | 00:37:06 | 250 | 0 | 250 |
| 4 | Sam Drinkwater+Mum | DEE | M10 | 00:37:33 | 250 | 0 | 250 |
| 5 | Mike Cumpstey | MDOC | M55 | 00:37:34 | 250 | 0 | 250 |
| 6 | S Rawlings | M45 | 00:37:52 | 250 | 0 | 250 | |
| 7 | R Verity | DEE | 00:39:09 | 250 | 0 | 250 | |
| 8 | J Cumpstey | MDOC | W55 | 00:39:53 | 250 | 0 | 250 |
| 9 | P Van-Calster | MDOC | M40 | 00:40:50 | 250 | 0 | 250 |
| 10 | Sarah Green | MDOC | W18 | 00:41:50 | 250 | 0 | 250 |
| 11 | Jane McCann | MDOC | W35 | 00:43:16 | 250 | 0 | 250 |
| 12 | David McCann | MDOC | 00:33:07 | 240 | 0 | 240 | |
| 13 | Barbara Verity | DEE | W55 | 00:43:35 | 240 | 0 | 240 |
| 14 | Tom Rawlings | 00:45:07 | 230 | 5 | 225 | ||
| 15 | Holly Lennon | W16 | 00:40:03 | 220 | 0 | 220 | |
| 16 | A Drinkwater+Dad | DEE | W9 | 00:41:09 | 220 | 0 | 220 |
| 17 | Ian Sheldrake | M30 | 00:33:58 | 210 | 0 | 210 | |
| 18 | R Rostron | W21 | 00:48:02 | 230 | 20 | 210 | |
| 19 | Robin Green | MDOC | M16 | 00:31:02 | 200 | 0 | 200 |
| 20 | Vicky, Liberty | MDOC | W12 | 00:45:14 | 140 | 5 | 135 |
| 21 | L McCarthy | M14 | 00:47:21 | 110 | 15 | 95 | |
| 22 | Heather, Emily, Ella | 2HGB | 01:22:13 | 200 | 190 | 10 | |
| 23 | Anita Gallo | W55 | 01:36:26 | 240 | 260 | -20 |
| Name | Club Organisation |
Class | Time | |
|---|---|---|---|---|
| 1 | Eddie Speak | MDOC | M50 | 00:36:38 |
| 2 | M Green | MDOC | M50 | 00:37:08 |
| 3 | C Rostron | MDOC | M55 | 00:40:01 |
| 4 | R Bryant | 00:41:37 | ||
| 5 | Colin Barrett | M40 | 00:54:17 |