Teggs Nose Evening EventMon 25/04/2005 12:44
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl Name                   Age Class    Club              Time 



Blue  (33)     4.0 km  0 m   19 C            

    1 Karen Parker              W40       MDOC             43:16 
    2 P Sleigh                  M35       DEE              48:59 
    3 Chris Rhodes              M45       IND              50:24 
    4 Anthony Horn              M21       SYO              50:34 
    5 P Lambert                 M21       DEE              52:19 
    6 Mike Woods                M40       DEE              53:44 
    7 N Murphy                  M40       DEE              53:56 
    8 Andrew Addis              M50       MDOC             55:50 
    9 Dave Broatch              M45       ERYRI            56:17 
   10 Nick Price                M45       MDOC             56:44 
   11 M Bradley                 M35       DEE              57:47 
   12 Dave Mawdsley             M65       MDOC             59:31 
   13 Jonathan Hughes           M20       DEE            1:00:35 
   14 Peter Potter                        DEE            1:01:37 
   15 Juha Sipponen             M30       IND            1:01:55 
   16 Ian Farrell               M21       MDOC           1:04:03 
   17 Eero Pasanen                        IND            1:04:38 
             ------------- Blue Standard ----------------
   18 D Nevill                  M21       IND            1:07:36 
   19 Stephen Fellbaum          M45       MDOC           1:08:17 
   20 P Smith                   M35       IND            1:08:22 
   21 Steve Loom                M35       IND            1:08:55 
   22 Elizabeth Britton         W18       MDOC           1:09:48 
   23 Tom Fellbaum              M14       MDOC           1:11:00 
   24 Geoff Hollins             M50       POTOC          1:11:04 
   25 N Insall                  M21       DVO            1:12:32 
   26 Pete Owens                M45       DEE            1:14:24 
   27 John Bainbridge           M21       MDOC           1:14:28 
   28 Paul Nyland               M35       IND            1:16:05 
   29 Elizabeth Hughes          W18       DEE            1:17:06 

      Paul Rushworth                      IND                 mp 
      Heather Fellbaum          W40       MDOC                mp 
      T Keeling                 M21       OTC                 mp 
      Richard Hughes            M50       DEE                 mp 



Green  (31)    3.5 km  0 m   18 C            

    1 Andy Thornton             M45       MDOC             39:14 
    2 David McCann              M40       MDOC             50:21 
    3 Eddie Speak               M50       MDOC             52:43 
    4 Andy Black                M35       DEE              55:13 
    5 Norman Hall               M55       DEE              58:52 
    6 Martin Green              M50       MDOC             59:26 
    7 Tony Smith                M50       POTOC            59:39 
    8 Paul Nicholson            M50       DEE            1:01:32 
    9 John Nicholson            M16       DEE            1:01:59 
   10 Bob Verity                M60       DEE            1:11:15 
   11 Mike Butcher              M50       MDOC           1:11:42 
   12 Sian Calow                W40       DEE            1:11:51 
   13 D Kirschen                M45       MDOC           1:12:10 
   14 Roy Lindsell              M60       DEE            1:14:26 
   15 John Sherwood             M55       DEE            1:14:47 
   16 P D Hills                 M60       DEE            1:15:35 
             ------------- Green Standard ----------------
   17 Jane McCann               W35       MDOC           1:16:40 
   18 Bob Elmes                 M60       DEE            1:16:55 
   19 Chris Calow               M50       DEE            1:17:11 
   20 Graeme McCallum           M40       IND            1:24:55 
   21 Peter Auswtin             M40       IND            1:26:36 
   22 Peter Lancaster           M44       IND            1:34:36 
   23 Jean Rostron              W60       POTOC          1:43:42 
   24 Barry May                 M60       DEE            1:44:56 

      Elliot Malkin             M16       MDOC                mp 
      Simon Baker               M45       MDOC                mp 
      A Platts                  M45       DEE                 mp 
      J Miles                   M43       IND                 mp 
      Mike Hughes               M21       UDOC                mp 
      M Duncan                  M70       POTOC              dnf 
      Sandra Lancaster                    IND                dnf 



Light Green  (10)  3.0 km  0 m   13 C            

    1 K Baker                   W16       MDOC             54:27 
    2 S Gales                   W14       MDOC             54:28 
    3 Phillipe Kirschen         M12       MDOC           1:01:28 
    4 K Williams                W50       DVO            1:02:05 
    5 Pat Moody                 W45       DEE            1:03:16 
    6 Angela Heppenstall        W60       LOC            1:09:34 
        ------------- Light Green Standard ----------------
    7 S A Hills                 W60       DEE            1:24:47 
    8 Eleanor Owens             W14       DEE            1:40:47 

      Barbara Verity            W55       DEE                 mp 
      Irene Rhodes                        IND                dnf 



Orange  (15)   2.0 km  0 m   10 C            

    1 Alex McCann               M10       MDOC             27:29 
    2 Alan Mullock              M55       DEE              34:28 
    3 Claire Mathews            W18       IND              34:33 
    4 Helen + Naomi             W16       MDOC             34:44 
    5 Chris Ward                M11       Kings School     48:55 
    6 T Wakeham / T Gowans                Kings School     49:37 
    7 Peter Rhodes                        Kings School     51:08 
    8 Josil Rhodes                        IND            1:00:33 
            ------------- Orange Standard ----------------
    9 Sally Burgess             W45       IND            1:01:38 
   10 H Chalk / N Haavi         W21       IND            1:03:27 
   11 Issy Bell / Kate Dewhurst M11       Kings School   1:05:40 
   12 Alice Fellbaum            M12       MDOC           1:11:09 

      Robin Green               M16       MDOC                mp 
      Helena Rice               W11       St Richards        dnf 
      Irsa Imran                W11       St Richards        dnf 



Red  (4)       3.1 km  0 m   15 C            

    1 Sean Malkin               M12       MDOC             50:36 
    2 James Barker              M16       IND              52:11 
    3 Kate Cooper                         IND              54:17 
    4 L Jackson                 W35       IND            1:07:53 
              ------------- Red Standard ----------------



Yellow  (17)   1.4 km  0 m   9 C             

    1 Joshua Carroll            M10       St Richards      11:27 
    2 Pippa Hothersall          W12       MDOC             12:13 
    3 D Moores / A Quinlan                Kings School     14:29 
    4 M Anslander / L Norman              Kings School     16:03 
    5 Martin + Maeve Saunders             IND              16:26 
    6 Felicity Kimber           W14       IND              20:18 
    7 Beatrix Calow             W12       DEE              21:39 
    8 Karl Southern                       IND              22:27 
    9 Rosina Khan               W10       St Richards      23:35 
            ------------- Yellow Standard ----------------
   10 Rosie Corbett             W8        POTOC            24:43 
   11 Samantha Cooke            W8        St Richards      26:33 
   12 Mollie Heywood                      Kings School     34:47 
   13 S Winstanley / L Rowbotto           Kings School     44:25 
   14 Seam Wilson / S Bhathnaga           Kings School     46:27 
   15 Rebecca Lu                W7        St Richards    1:08:58 
   16 Shakaeka Carroll          W7        St Richards    1:09:05 

      C Simpson / B Tallents              Kings School        mp 



White  (5)     1.1 km  0 m   7 C             

    1 Thomas McCann             M8        MDOC             11:04 
    2 Mathew Fellbaum           M8        MDOC             11:21 
    3 Edward Calow              M9        DEE              12:41 
    4 Evelyn Elmes              W6        DEE              13:01 
    5 Rebecca Lu                W7        St Richards      17:37 
             ------------- White Standard ----------------