Pl Stno Name Age Class Club Time
White (8) 0.9 km 20 m 7 C
1 Alex McCann M10 MDOC 6:29
2 Oliver Shortt M10 IND 6:43
3 Mark Dale M10 IND 8:40
4 Russell Hampson M10 IND 8:49
5 James McCann M6 MDOC 9:26
6 Elliott Ames M10 IND 9:31
7 Tom McCann M8 MDOC 10:49
8 Rosie Ogden W7 IND 13:50
Yellow (22) 1.3 km 30 m 8 C
1 Alex McCann M10 MDOC 7:33
2 Callum Lowton M14 SS 8:28
3 Mark Dale M10 IND 8:50
4 Anna Ledgar W11 MDOC 9:47
5 Maggie Avslander W11 Kings 9:50
6 Rhys Myles M14 SS 10:29
7 Bethany Tallents /Charlotte Sampson W10 Kings 12:24
8 Steven Perrin M11 IND 14:01
9 Alistair Behan M11 IND 14:33
10 Rosie Ogden W7 IND 16:31
11 Russell Hampson M10 IND 17:07
12 Mollie Heywood W11 Kings 18:47
13 Lucy West W12 IND 20:02
14 Elyse Bowden W12 IND 20:08
15 Geoff Royle IND 21:05
16 Gemma,/Andrew/ Michael Hayes Mixed MDOC 26:54
17 Charlotte Walton W11 IND 29:55
18 Natalie Jones W11 IND 29:59
19 Tom McCann M8 MDOC 35:26
20 Elliott Ames M10 IND 36:47
21 Oliver Shortt M10 IND 39:15
Lydia Norman/ Charlotte Banner-Sm W10 Kings mp
Orange (24) 2.8 km 65 m 11 C
1 Gareth Jones M21 Kings 19:51
2 Jane Mc Cann W35 MDOC 23:45
3 Siddh Bhatnagar/ Sean Wilson M11 Kings 23:59
4 Naomi Grayburn / Helen Saunders W16 MDOC 24:27
5 Ross Hagen M21 IND 25:06
6 Pippa Hothesall W12 MDOC 25:12
7 Chris Ward M11 Kings 25:50
8 Tom Gowans/ Alex Quinlan M11 Kings 27:58
9 Richard Barratt M11 Kings 30:48
10 Will Jepson/ James Stops M13 SS 32:24
11 Anthony Baynham M14 SS 33:31
12 Jonathan Cook sam M11 Kings 33:49
13 Jane Col;e Kings 33:59
14 Carolyn Hindle IND 34:12
15 Laura Hindle IND 34:21
16 Izzy + Sarah Bell Winstanley W11 Kings 35:18
17 Tom Hey M17 IND 36:44
18 Jimmy Hyde/ Tommy Wakeham M11 Kings 37:21
19 Adam Calthorpe IND 37:39
20 Lara Knowles/ Maddie Coutts Kings 42:41
21 Eleanor Strutt/ Kate Dewhurst W11 Kings 45:50
22 Matthew Logan M7 MDOC 54:04
Peter Jackson/ Jonny Emery M10 Kings mp
Michael Hunter M60 IND mp
Red (5) 4.6 km 115 m 13 C
1 Stephen Fellbaum M45 MDOC 29:44
2 Mark Stonbridge M36 IND 34:52
3 Trevor Longman M50 IND 41:27
4 Philip Hall M16 IND 44:25
5 Jane Cocks W21 IND 48:48
Light Green ( 3.6 km 130 m 10 C
1 David McCann M40 MDOC 26:20
2 Dave Mawdsley M60 MDOC 30:27
3 Tom Taylor M16 SS 31:26
4 Adam Mackness U21 OTC 31:40
5 Trevor Roberts M55 MDOC 33:16
6 Chris Rostron M55 MDOC 33:55
7 Nathan Townshend SS 35:37
8 Richard Crook M21 OTC 36:19
9 Paul Redstone M14 SS 37:02
10 Diana Moss W45 MDOC 38:13
11 Luke Miller M16 SS 39:48
12 Adam Atlasi M14 SS 42:45
13 Matthew Wade M21 OTC 45:03
14 Michael Barratt M12 MDOC 51:36
15 Vicky Price W13 MDOC 51:43
16 Paul Nyland M35 IND 52:56
17 Sean Malkin M12 MDOC 55:05
18 Jane Barratt W45 MDOC 55:22
19 John Smith M65 LOC 58:16
20 Karen Thompson W21 MDOC 1:01:31
Thomas Richardson M13 SS mp
Cathryn Phillips W21 IND mp
Score (5) 11.6 km 0 m 28 C
Controls
1 Simon Thompson M40 MDOC 44:36 (28)
2 Nick Price M45 MDOC 48:34 (28)
3 Lee Scott M35 SYO 49:21 (28)
4 Simon Coppock M40 DEE 50:52 (28)
5 Mike Butcher M50 MDOC 55:23 (26)