Pl Name Age Class Club Time
Blue (28) 6.4 km 285 m 19 C
1 Liam Corner M35 MDOC 46:46
2 Alex Bedwell M18 MDOC 48:09
3 Karen Parker W40 MDOC 49:15
4 David Schorah M18 DEE 53:28
5 Rich Mott M35 IND 54:21
6 Peter Sleigh M40 DEE 55:36
7 Mark O'Donoghue M35 DEE 55:52
8 Nick Price M45 MDOC 56:25
9 Matthew Vokes M14 DEE 57:05
10 Michael Woods M45 DEE 58:27
11 David McCann M40 MDOC 58:35
12 Noel Schorah M45 DEE 58:52
13 Anthony Horn M21 SYO 59:50
14 Roger Bryant M14 MDOC 1:02:00
15 Lee Scott M35 SYO 1:02:55
16 Martin Stratham M45 DEE 1:03:53
17 Andrew Miller M21 MSUOTC 1:06:39
18 Peter Potter M45 DEE 1:07:14
19 Simon Proud M40 MDOC 1:07:50
20 Peter Lancaster M40 IND 1:12:23
21 John Armstrong M50 DVO 1:14:49
22 Sandra Lancaster W35 IND 1:26:08
John Kewley M40 SYO mp
Jason Bushnell M21 IND dnf
Steve Rawlings M50 MDOC dnf
Paul Cassels M21 MSUOTC dnf
Sam Hughes M21 MSUOTC dnf
Paul Rushworth M21 IND dnf
Green (24) 4.7 km 240 m 12 C
1 Cowyn Thomas M55 DEE 37:41
2 Helena Crutchley W40 MDOC 44:29
3 David Mawdsley M60 MDOC 44:39
4 Jonathan Hughes M20 DEE 44:42
5 Elliot Malkin M16 MDOC 45:04
6 Paul Nyland M35 IND 45:28
7 Tom Taylor M16 IND 47:31
8 Nick Barker M40 IND 48:41
9 Barry Chambers M50 DEE 50:08
10 Jane McCann W35 MDOC 50:10
11 Daniel Kirschen M45 MDOC 51:12
12 Roy Lindsell M60 DEE 51:23
13 Philippe Kirschen M12 MDOC 53:56
14 John Pigott M55 POTOC 54:46
15 Ian Gilmartin M45 DEE 57:27
16 Simon Whitehouse M21 IND 57:30
17 Dane Preece IND 1:01:01
18 Michael Round M50 DEE 1:03:26
19 Helen Price W45 MDOC 1:03:57
20 Peter Edwards M65 DEE 1:05:26
21 Julie Brook W55 MDOC 1:08:52
22 Tony Greenhalgh M40 MDOC 1:09:21
23 Roderick Johnstone IND 1:20:24
David Beattie M65 DEE dnf
Light Green (2 3.4 km 175 m 13 C
1 Shaun Priestley M45 MDOC 33:47
2 Jim Mitchell M60 PFO 43:27
3 Stephanie Bryant W14 MDOC 44:59
4 John Smith M65 LOC 45:03
5 Mike Butcher M50 MDOC 47:00
6 Peter Blanshard M55 IND 47:01
7 Anna-Maria Pasanen FIN 47:28
8 James Barker M16 IND 50:18
9 David Walker M60 MDOC 51:45
10 Ross Hagan M21 IND 53:31
11 Bethany Schorah W14 DEE 58:32
12 Sue Birkinshaw W65 MDOC 58:38
13 Drew Broach M35 IND 59:42
14 Malcolm Duncan M70 POTOC 1:00:36
15 Annie Price W15 MDOC 1:00:43
16 Andrew Taylor M45 IND 1:01:50
17 Zoe Vokes W12 DEE 1:06:17
18 Caroline Wrench IND 1:06:53
19 Ruth Robinson W55 IND 1:19:23
20 Damon Conroy M21 IND 1:32:40
Red (10) 4.2 km 130 m 15 C
1 Paul Smith M35 MDOC 37:33
2 Adam Mackness M20 MSUOTC 37:37
3 Gilbey Crilley M21 MSUOTC 40:29
4 Eero Pasanen FIN 41:38
5 Richard Crook M21 MSUOTC 48:28
6 Brian Robinson M60 IND 53:45
7 Lorraine Jackson W35 MDOC 1:00:22
8 Jane Cocks IND 1:13:12
Leon Warner M20 MSUOTC mp
Chris Loxton M21 MSUOTC mp
Orange (14) 3.2 km 85 m 12 C
1 Cliff Lomas M55 IND 33:23
2 Alex McCann M10 MDOC 41:56
3 Sam Butler M10 IND 50:58
4 Vicky Price W14 MDOC 51:50
5 Andrew Langford IND 54:46
6 Sally Rawlings W11 MDOC 56:13
7 Izzy Bell W11 IND 57:13
8 Catriona Schorah W45 DEE 1:00:10
9 Melissa Taylor W12 IND 1:00:26
10 Piers Wilkinson M12 IND 1:04:58
11 Nicholas Priestly M12 MDOC 1:05:40
12 Belinda+Clara+Mi Bradley DEE 1:09:52
13 Rachel Kewley W40 SYO 1:16:50
Elisabeth Taylor IND dnf
Yellow (6) 1.9 km 50 m 10 C
1 Katie Scott IND 32:18
2 Hannah Pocock W7 IND 34:27
3 Molly Pocock W5 IND 37:11
4 Rosie Ogden W7 IND 41:47
5 Thomas McCann M8 MDOC 57:30
6 Jane Taylor W10 IND 1:05:18