Pl Name Age Class Club Time
Long Norwegian 4.8 km 0 m 20 C
1 Noel Schorah M45 DEE 35:44
2 Thomas Fellbaum M14 MDOC 40:56
3 Elliot Malkin M16 MDOC 41:46
4 John Britton M50 MDOC 42:45
5 Simon Coppock M40 DEE 42:48
6 Richard Mott M35 IND 50:49
7 Colin West M50 SOS 51:08
8 Richard Hill M40 DEE 51:57
9 Martin Green M50 MDOC 52:02
10 Mark O'Donoghue M35 DEE 52:59
11 David Mawdsley M60 MDOC 53:27
12 Pete Owens M45 DEE 55:14
13 Stephen Fellbaum M45 MDOC 58:40
14 Eddie Speak M50 MDOC 58:59
15 Dave Broatch M45 ERYRI 1:02:27
16 Alex Bedwell M17 MDOC 1:05:49
17 John Bainbridge M21 MDOC 1:16:18
Ian Watson M55 MDOC mp
Simon Proud M40 MDOC disq
Barry May M60 DEE dnf
Alan Heron M70 SELOC dnf
Short Norwegian 3.0 km 0 m 13 C
1 Rosie Grayburn W18 MDOC 30:58
2 Seth Thomas M50 POTOC 33:46
3 Roy Lindsell M60 OD 33:53
4 Andy Black M35 DEE 38:12
5 David McCann M40 MDOC 39:57
6 Pat Moody W45 DEE 42:32
7 Norman Hall M55 DEE 48:14
8 Bob Elmes M60 DEE 50:27
9 Paul Kutarski M50 DEE 57:16
10 Graham Sutton M50 DEE 1:00:02
11 Pauline Abbletts W55 NZ 1:01:18
12 Peter Hills M60 DEE 1:03:13
13 Neil Laidlaw M45 IND 1:06:07
14 Angela Heppenstall W60 LOC 1:12:37
Kath Speak W45 MDOC dnf
Naomi Grayburn W16 MDOC dnf
Light Green (4 4.0 km 0 m 15 C
1 Neil Murphy M40 DEE 28:36
2 Paul Smith M35 MDOC 28:50
3 Tony Smith M50 POTOC 32:43
4 Eero Pasanen M50 FIN 33:13
5 John Armstrong M50 DVO 34:33
6 Paul Redstone M14 POTOC 36:07
7 Christopher Calow M50 DEE 36:58
8 Barry Chambers M50 DEE 38:58
9 Nick Barker M40 IND 39:51
10 Anne Whitelcok W21 POTOC 40:37
11 John Pigott M55 POTOC 44:04
12 Andrew Hall M21 DEE 44:13
13 Alice Kutarski W18 DEE 44:41
14 Sian Calow W40 DEE 45:02
15 Steve Rawlings M50 MDOC 45:11
16 Paul Nicholson M50 DEE 45:14
17 Jean Rostron W60 POTOC 45:25
18 Mike Barratt M12 MDOC 46:05
19 Sue Birkinshaw W65 MDOC 48:55
20 Lorraine Jackson W35 MDOC 49:03
21 Jane McCann W35 MDOC 49:05
--------- Light Green Standard --------
22 Frances Heron W65 SELOC 49:32
23 Anna-Maria Pasanen FIN 49:58
24 Ian Gilmartin M45 DEE 50:16
25 Andy Batty M21 IND 50:23
26 Robin Kennedy M50 MDOC 51:25
27 Julie Morrissey W40 MDOC 54:58
28 Anne Hurrell W50 DEE 55:07
29 Kirsten Williams W50 DVO 59:42
30 Sean Malkin M12 MDOC 1:02:51
31 John Whitetoch M50 POTOC 1:03:15
32 Meg Owens W45 DEE 1:04:25
33 Jane Barratt W45 Kings 1:09:30
34 Michael Clowes M14 IND 1:09:38
35 Sheila Hills W60 DEE 1:23:12
36 Eleanor Owens W14 DEE 1:49:05
Daird Dunn M21 IND mp
Andrew Barratt M45 Kings mp
Caroline Wrench IND mp
John Smith M65 LOC mp
Janette Proud W40 MDOC dnf
Arabella Woodall W50 TAY dnf
Orange (14) 2.6 km 0 m 14 C
1 Christopher Owens M12 DEE 32:14
2 Jonathan Emery M10 Kings 34:06
3 Laura Hindle W10 MDOC 40:56
4 Alex McCann MDOC 43:00
5 Carolyn Hindle W10 MDOC 43:01
6 Ashley Kennedy M13 MDOC 46:49
7 Jane Cole Kings 1:00:29
--------- Orange Standard --------
8 Oriel / Bethan Kings 1:04:15
9 Helen Elmes W12 DEE 1:04:24
10 Richard Barret / Johnathan Cook M11 Kings 1:07:58
11 Kate Dewherst W11 Kings 1:09:12
12 Matthew Arnold M11 Kings 1:10:27
13 Izzy Bell / Emily Pasquate W11 Kings 1:13:09
Siddh Bhatnagar / Sam Thomas M11 Kings mp
Yellow (4) 2.1 km 0 m 14 C
1 Edward Calow M9 DEE 32:22
2 Maggie Auslander W11 Kings 49:05
--------- Yellow Standard --------
3 Mollie Heywood W10 Kings 49:44
Tom Mc Cann M8 MDOC dnf
White (1) 1.5 km 0 m 11 C
1 Evelyn Elmes W7 DEE 16:09
--------- White Standard --------