Pl Name Age Class Club Time
Blue (30) 4.6 km 240 m 23 C
1 Timothy Martland M40 MDOC 44:27
2 Dan Parker M40 MDOC 46:50
3 Richard Mott M35 IND 52:06
4 Eddie Speak M50 MDOC 53:09
4 Malcolm Fowler M40 MDOC 53:09
6 Clive Giddis M40 DEE 53:25
7 Lee Scott M35 SYO 53:34
8 Phil Colville M50 MDOC 54:45
9 Mark O'Donoghue M35 DEE 57:10
10 Ray Humphreys M45 MDOC 57:15
11 Simon Coppock M40 DEE 57:26
12 John Britton M50 MDOC 59:43
13 Michael Woods M45 DEE 59:52
14 Martin Crosby M35 MDOC 1:01:41
15 Mike Cumpstey M55 MDOC 1:02:21
16 Tim Hargreave M45 MDOC 1:04:28
17 Richard Hill M40 DEE 1:05:40
18 Peter Bream M35 IND 1:06:31
--------- Blue Standard --------
19 Chris Rostron M55 MDOC 1:08:46
20 Hanno Rostron M21 IND 1:10:45
21 Peter Owens M45 DEE 1:20:23
22 Mark Stanbridge M35 IND 1:23:29
23 Paul Nyland M35 IND 1:24:37
24 David Dann M45 MDOC 1:24:44
25 Geoffrey Hollins M50 POTOC 1:27:38
26 Peter Potter M45 DEE 1:28:04
27 Alan Webster M45 MDOC 1:29:33
28 Joan Cumpstey W55 MDOC 1:30:48
Karen Parker W40 MDOC dnf
Steve Rawlings M50 MDOC dnf
Green (40) 2.8 km 200 m 17 C
1 Shaun Priestley M45 MDOC 33:25
2 Martin Green M50 MDOC 37:49
3 Tim Mallon M45 MDOC 43:38
4 John Nicholson M16 DEE 44:11
5 Graham Sutton M50 DEE 45:24
6 Catherine Beresford W16 MDOC 47:44
7 Stephen Beresford M55 MDOC 47:45
8 Tony Smith M50 POTOC 48:13
9 Pip Humphreys W45 MDOC 48:26
10 Daniel Kirschen M45 MDOC 48:51
11 Andy Black M35 DEE 49:55
12 Stephen Fellbaum M45 MDOC 50:03
13 Michael Round M50 DEE 50:30
14 Barry May M60 DEE 50:49
15 Barry Chambers M50 DEE 51:35
16 Richard Hayes M50 DEE 52:13
17 Jillyan Dobby W50 MDOC 52:36
18 Pat Moody W45 DEE 53:15
19 Jim Mitchell M60 PFO 53:16
20 Christopher Calow M50 DEE 55:04
--------- Green Standard --------
21 Andrew Gregory M70 MDOC 55:50
22 Kim Giddis W35 DEE 56:14
23 Peter Hills M60 DEE 56:42
24 Ian Gilmartin M45 DEE 58:08
25 Karl Bescoby M21 MDOC 58:12
26 Jane McCann W35 MDOC 1:00:28
27 Mike Eccles M65 SROC 1:00:54
28 Chris Heys M21 IND 1:01:17
29 Sarah Green W18 MDOC 1:03:10
30 Pauline Abblett W55 IND 1:03:31
31 John Pigott M55 POTOC 1:03:59
32 Bob Elmes M60 DEE 1:05:57
33 Malcolm Duncan M70 POTOC 1:08:48
34 Ian Cambell M50 PFO 1:09:11
35 Sian Calow W40 DEE 1:09:45
36 Mike Hughes M21 UDOC 1:12:20
37 Jenny Mallon W45 MDOC 1:14:44
38 Neil Laidlaw M45 IND 1:32:37
Paul Nicholson M50 DEE mp
Cliff Lomas M55 IND mp
Light Green (18) 2.2 km 150 m 13 C
1 Julia Simpson W40 MDOC 29:08
nc Simon Proud M21 MDOC 33:02
2 Roger Bryant M14 MDOC 33:52
3 Mike Butcher M50 MDOC 37:01
4 Andy Batty M21 MDOC 38:44
5 Jean Rostron W60 POTOC 42:52
6 Chris Browning W40 DEE 51:39
7 Ross Crook M50 DEE 54:55
8 David Dunn M21 MDOC 1:01:19
9 John Smith M65 LOC 1:02:19
--------- Light Green Standard --------
10 Roy Hayes M75 MDOC 1:06:53
11 Paul Spedding M50 IND 1:10:21
12 Janette Proud W40 MDOC 1:11:20
13 Sheila Hills W60 DEE 1:15:08
14 Tom Rawlings M14 MDOC 1:30:30
Margaret Gregory W65 MDOC dnf
Paul Martin M21 IND dnf
Tom McGaff M50 IND dnf
Red (8) 3.3 km 160 m 13 C
1 Duncan Cook M21 DEE 41:36
2 Barbara Murray W45 IND 42:24
3 Tim Parkinson IND 43:20
4 Roderick Johnstone M21 IND 43:58
5 Lorraine Jackson W35 MDOC 45:04
--------- Red Standard --------
Arabella Woodrow W50 TAY mp
Cecilia Greasley W45 IND mp
Craig Wilson IND dnf
Orange (24) 2.0 km 100 m 10 C
1 Christopher Owens M12 DEE 24:42
2 Drew Broatch M35 IND 27:43
3 Anne Henderson IND 30:53
4 Imogen Taylor W10 IND 31:01
5 William Humphreys M12 MDOC 31:37
6 Carolyn Hindle W10 MDOC 33:19
7 Helen Elmes W12 DEE 35:54
8 Laura Hindle W10 MDOC 35:59
9 Chris Dunn M35 IND 41:58
10 Ian Williams M35 IND 42:52
11 Nicholas Priestley M12 MDOC 45:13
12 Andrew Langford IND 49:35
--------- Orange Standard --------
13 Joseph Proud M4 MDOC 51:54
14 Charlotte & Matt Bream IND 1:01:22
15 Alex McCann M10 MDOC 1:05:31
16 Pat Ehrhardt W65 IND 1:06:33
17 Philippa Hunt W35 IND 1:08:44
17 Joanne Haury W21 IND 1:08:44
19 Tee Jay M18 IND 1:18:21
Ken Hastings M45 IND mp
Michael Hunter W60 MDOC mp
Calum Murray M13 IND dnf
McCall IND dnf
Jane Rawlings W45 MDOC dnf
Yellow (9) 1.4 km 45 m 11 C
1 Tom Eastgate M7 IND 12:53
2 Orla Haigh / Laura H W8 IND 13:38
3 Edward Calow M9 DEE 14:03
4 Beatrix Calow W12 DEE 14:38
5 Rebecca Humphreys W10 MDOC 17:49
--------- Yellow Standard --------
6 David Browning M5 DEE 24:05
7 Beth + Samuel Lomas W14/M10 IND 33:26
8 Harry Mallon M14 MDOC 41:24
9 Pippa Mallon W12 MDOC 41:49
White (3) 1.1 km 30 m 10 C
1 Thomas McCann M8 MDOC 10:45
2 Evelyn Elmes W7 DEE 16:39
3 Laura H / Orla Haigh W8 IND 18:20
--------- White Standard --------