British Night Championships 2005Wed 23/02/2005 12:51
Resultscreated by OE2003 © Stephan Krämer 2004

   Pl   Stno Name                         YB Class    Club                Time 



M16A  (1)      5.2 km  210 m   15 C        

    1    146 Smithard Christopher         89          DEE                53:02 



M18L  (4)      6.3 km  250 m   19 C        

    1    166 Langberg Oystein                         EBOR               53:12 

         156 Bedwell Alex                 88          MDOC                  mp 
          98 Smith Ben                    87          PFO                  dnf 
          49 Williamson Chris             87          LEI                  dns 



M20L  (1)      7.4 km  330 m   19 C        

    1    162 Larne Jordan                 85          MEROC            1:17:35 



M21S  (12)     5.6 km  240 m   16 C        

    1    131 Nixon Ian                    82          AIRE               52:14 
    2    105 Bourke Niall                 81          EPOC               53:52 
    3    169 Kromhout William             72          DEVON              54:16 
    4     62 Slater John                  71          WCOC               57:01 
    5    108 Lewis Roger                  73          SN                 58:41 
    6    170 Kromhout Richard             75          DEVON            1:01:12 
    7     64 Lang Stephen                 71          MDOC             1:04:33 
    8    132 Alcock David                 76          AIRE             1:10:55 
    9     97 Hodson Ian                   74          DVO              1:41:32 

          13 Biddell Lloyd                81          WCH                  dns 
         119 Taylor Nick                  80          MDOC                 dns 
         125 Colbert Jeff                 82          SWOC                 dns 



M21L  (15)     9.3 km  420 m   25 C        

    1    128 Etherden Andrew              80          EPOC             1:05:58 
    2     82 Manning Rhys                 82          SWOC             1:09:58 
    3     77 Robinson Richard             81          NOC              1:13:10 
    4    171 Sprot Michael                79          SYO              1:14:50 
    5     85 Powell Ifor                  68          BOK              1:18:25 
    6    164 Findlay-Robinson Rhys        86          SHUOC            1:19:38 
    7    167 Hodkinson David              84          NOC              1:23:21 
    8    107 Evans Simon                  80          SLOW             1:24:10 
    9    160 Kewley John                  63          SYO              1:24:26 
   10    158 Sammut John                  81          MEROC            1:25:57 
   11    110 Houlihan John                64          EBOR             1:28:22 
   12     92 Smith Andrew                 71          MDOC             1:52:27 

          45 Hartley Alan                 74          SPLOT                dnf 
          14 Goddard Roger                74          WAROC                dns 
          15 Tryner Pete                  74          SYO                  dns 



M35S  (3)      5.2 km  210 m   15 C        

    1     25 Tinto Alistair               66          EPOC             1:07:54 
    2     31 McGregor Roy                 66          SROC             1:18:25 

         159 Doddy Laurence               70          AIRE                 dns 



M35L  (9)      7.4 km  330 m   19 C        

    1     50 Logue James                  68          NWOC               57:42 
    2     46 Bourne Simon                 68          EPOC             1:04:22 
    3    157 Cross Jon                    67          FVO              1:10:11 
    4     88 Winslow Eddie                68          AIRE             1:10:32 
    5      6 Emeleus John                 68          CLYDE            1:16:45 
    6    112 Beresford Paul               70          DVO              1:23:15 
    7     43 Irving Alan                  67          WCOC             1:24:32 
    8     96 Connor Brad                  70          INT              1:27:07 
    9     55 Donaldson Anthony            67          NOC              1:40:53 



M40S  (2)      4.7 km  180 m   14 C        

    1     23 Skinner Martin               64          SN                 57:25 
    2     56 Elliott John                 61          EPOC             1:11:02 



M40L  (13)     7.4 km  330 m   19 C        

    1    145 Seddon Mark                  62          SELOC            1:02:11 
    2    153 Emberton Jonathan            64          EPOC             1:06:34 
    3     76 Hateley Jon                  63          DEE              1:07:37 
    4     53 Sanderson Chris              62          CLYDE            1:08:02 
    5     36 Greenwood Mike               61          GRAMP            1:13:50 
    6     87 Wetherill Dil                64          WAOC             1:14:08 
    7    115 Wilson Steve                 65          CLYDE            1:14:52 
    8    113 Birkinshaw Julian            64          TVOC             1:16:07 
    9     95 Caban Paul                   64          INT              1:17:06 
   10     16 Bell Iain                    63          DEE              1:18:11 
   11    136 Green Nick                   62          MV               1:19:17 
   12     51 Harrison David               62          SYO              1:27:45 
   13     71 Marshall Ian                 62          AIRE             1:30:24 



M45S  (5)      4.2 km  160 m   14 C        

    1      4 Roberts Chris                56          SROC               48:45 
    2     74 Myers Nev                    57          EBOR               56:45 
    3    103 Cleary Ronan                 60          LOK              1:02:04 
    4    137 Price Nick                   58          MDOC             1:08:08 

         149 Cameron Ewan                 58          SROC                 dnf 



M45L  (12)     6.3 km  250 m   19 C        

    1    116 Dean Martin                  57          FVO                45:52 
    2     81 Saunders Mark                59          BOK                53:30 
    3     37 Tonkin Keith                 58          GO                 57:10 
    4    152 Creber Andy                  58          BOK              1:00:18 
    5    109 Kingham Dave                 56          TVOC             1:03:02 
    6     94 Lucking Mick                 57          NOC              1:06:14 
    7     69 King Robert                  59          AIRE             1:18:37 
    8     83 Latham Kevan                 56          SELOC            1:19:24 
    9    140 Filmore Simon                56          LOC              1:25:52 
   10    139 Brown Ian                    56          GO               1:26:05 
   11    117 Saville Jim                  59          LEI              1:34:43 

         126 Turner Paul                  58          SELOC                dnf 



M50S  (9)      3.7 km  150 m   13 C        

    1    133 Willis Steve                 52          EBOR               54:55 
    2    151 Richards Stephen             53          SELOC              57:58 
    3     90 Waight Ray                   55          SYO              1:00:12 
    4     40 Patterson Guy                54          AIRE             1:00:15 
    5     61 Leventon Charles             52          WRE              1:01:25 
    6     91 Round Stephen                51          SELOC            1:01:30 
    7     57 Underwood Neil               54          SARUM            1:09:46 
    8    143 Gray Tom                     55          PFO              1:17:16 

           1 Speak Eddie                  54          MDOC                 dnf 



M50L  (13)     5.6 km  240 m   16 C        

    1     93 Napier Michael               53          NOC                52:33 
    2    127 Downes David                 54          WCOC               55:01 
    3     17 Whitehead Steve              51          EBOR               55:42 
    4     32 Rosen Alan                   55          HH                 57:24 
    5     26 Ferguson Paul                51          SROC             1:00:26 
    6     58 Britton John                 51          MDOC             1:00:59 
    7    129 Baggott Michael              51          HOC              1:02:08 
    8    173 Smith Martin                 55          DEE              1:07:46 
    9    101 Robinson Andy                54          SLOW             1:11:19 
   10     39 Matheson Colin               54          NATO             1:18:32 
   11     28 Smith Tony                   52          POTOC            1:43:49 

          72 Andrews Martyn               55          EBOR                  mp 
          21 Finch Ted                    52          FVO                  dns 



M55S  (4)      3.7 km  150 m   13 C        

    1     86 Ashton John                  49          SROC               48:08 
    2     68 Thornton Richard             43          SARUM            1:36:39 

          47 Williamson Roger             46          LEI                  dnf 
          20 Lazar Laszlo                 48                               dns 



M55L  (12)     5.2 km  210 m   15 C        

    1    161 Gorvett Peter                47          SYO                58:26 
    2    144 Prowting Jim                 46          TVOC             1:01:16 
    3    165 Robinson John                50          DEE              1:05:24 
    4    141 Thornley Tony                48          AIRE             1:07:18 
    5    122 Day David                    48          CLARO            1:15:21 
    6    147 Jackson Roger                47          WCOC             1:15:39 
    7     65 Todd Graham                  50          EBOR             1:24:25 
    8     70 Burden Chris                 48          AIRE             1:27:42 
    9     33 Rostron Chris                47          MDOC             1:36:37 
   10    114 Marston Henry                46          SYO              1:39:45 

          41 Cooper Ian                   47          SYO                  dnf 
   nc     99 Fryer Derek                  54          LOC              1:17:05 



M60L  (6)      4.7 km  180 m   14 C        

    1    111 Speake Barrie                41          EBOR               57:21 
    2     66 Peirce Ian                   44          SARUM              58:56 
    3    120 Butler John                  43          SBOC             1:16:06 

           8 Collins Richard              44          SROC                 dnf 
         123 Appleton Frank               44          CLARO                dnf 
         148 Shine Pat                    45          SELOC                dnf 



M65L  (3)      4.2 km  160 m   14 C        

    1     10 Boyt Arthur                  39          KERNO              56:30 
    2    154 Turner Derek                 39          WRE              1:05:23 

          89 Pay Patrick                  38          WRE                  dns 



M70L  (3)      3.7 km  150 m   13 C        

    1    118 Malley Roy                   29          NATO             1:07:25 
    2     11 Crockett Mike                35          QO               1:12:34 
    3    124 Heron Alan                   34          SELOC            1:31:20 



W16A  (5)      3.7 km  150 m   13 C        

    1    100 Fryer Alison                 91          LOC              1:07:51 
    2     75 Myers Victoria               90          EBOR             1:12:31 
    3    163 Findlay-Robinson Rachel      89          DEE              1:21:30 

         135 Beresford Catherine          90          MDOC                 dnf 
             Malley Erin                  89          DVO                  dnf 



W18L  (2)      4.2 km  160 m   14 C        

    1     59 Britton Elizabeth            88          MDOC             1:13:41 

           5 Roberts Rebecca              87          SROC                 dnf 



W20L  (1)      5.2 km  210 m   15 C        

    1    168 Hodkinson Rosemary           87          NOC              1:29:59 



W21L  (2)      5.6 km  240 m   16 C        

    1    106 Austin Aislinn               82          EBOR               57:59 
    2     80 Bedwell Alice                60          BOK              1:03:56 



W35S  (3)      3.7 km  150 m   13 C        

    1     63 Charles Kate                 69          WCOC               57:17 
    2     35 Ward Lesley                  69          SPOOK            1:09:24 
    3     29 Sears Heather                69          AIRE             1:13:30 



W35L  (3)      5.2 km  210 m   15 C        

    1     54 Hughes Catherine             69          NOC              1:07:24 
    2    104 Cleary Julie                 64          LOK              1:16:24 
    3    130 Francis Sarah                68          SN               1:37:42 



W40S  (2)      2.8 km  100 m   9 C         

    1     84 Davis Rachel                 65          DVO                43:24 
    2     48 Williamson Ursula            62          LEI                56:34 



W40L  (2)      4.7 km  180 m   14 C        

    1     24 Skinner Susan                64          SN               1:02:17 
    2     30 Watson Madeleine             63          AIRE             1:08:49 



W45S  (2)      2.8 km  100 m   9 C         

    1    138 Price Helen                  59          MDOC             1:12:26 
    2    174 Roberts Marie                58          MDOC             1:18:47 



W45L  (4)      4.2 km  160 m   14 C        

    1     73 Andrews Christine            57          EBOR               55:41 
    2    150 Cameron Joy                  60          SROC             1:21:25 

             Malley Jayne                 56          DVO                  dnf 
         102 Robinson Christine           56          SLOW                 dns 



W50L  (3)      3.7 km  150 m   13 C        

    1    121 Milburn Annette              54          WCOC             1:13:55 
    2      9 Boyt Sue                     54          KERNO            1:15:17 

          22 Finch Val                    51          FVO                  dns 



W55S  (2)      2.8 km  100 m   9 C         

    1     12 Crockett Margaret            46          QO               1:05:30 

         142 Thornley Jo                  47          AIRE                 dnf 



W55L  (7)      3.7 km  150 m   13 C        

    1     52 McClure Diana                50          LOC                59:41 
    2      2 Brook Julie                  47          MDOC             1:13:25 
    3     27 Ferguson Glenys              50          SROC             1:27:13 
    4     60 Leventon Jill                47          WRE              1:35:23 
    5     79 Doyle Alison                 49          MDOC             1:47:47 
    6    172 Carrick Mary                 49          HALO             1:49:20 

          18 Grant Julianna               48          MV                   dns 



W60L  (3)      2.8 km  100 m   9 C         

    1     42 Cooper Monika                45          SYO                55:34 
    2    155 Turner Noreen                41          WRE              1:34:06 
    3     67 Peirce Freda                 41          SARUM            1:37:07 



W65L  (1)      2.8 km  100 m   9 C         

    1     44 Sloman Alison                36          HOC                57:49