Lyme Park Charity 2008Sat 05/01/2008 14:19
Preliminary resultscreated by OE2003 © Stephan Krämer 2007

   Pl   Stno Name                         YB Club                          Cl.         Time   Diff. 



Long  (25/25)  Preliminary results  14:04  

    1        Shane Ohly                   76 SYO                           l-2      1:07:00    0:00 
    2        Simon Thompson               65 MDOC                          l-4      1:12:04    5:04 
    3        Christopher Embrey           89 OUOC                          l-3      1:12:28    5:28 
    4        Colin Smith                  65 SYO                           l-4      1:13:32    6:32 
    5        Stephen Lang                 71 MDOC                          l-3      1:14:59    7:59 
    6        Chris Smithard               89 DEE                           l-3      1:15:58    8:58 
    7        Edouard Salathé              66 MDOC                          l-4      1:16:51    9:51 
    8        Paul Addison                    DVO                           l-4      1:17:06   10:06 
    9        Dan Parker                   62 MDOC                          l-4      1:17:24   10:24 
   10        Colin Lynch                     SYO                           l-4      1:20:38   13:38 
   11        Roger Lewis                  73 SN                            l-3      1:26:52   19:52 
   12        Darren Baker                 67 DEE                           l-4      1:27:42   20:42 
   13        Kevan Latham                 56 SELOC                         l-4      1:29:44   22:44 
   14        James Corden                    Stockport Harriers            l-4      1:40:56   33:56 
   14        Simon Heys                      IND                           l-4      1:40:56   33:56 
   16        Jonathan Dickinson           63 MDOC                          l-4      1:54:40   47:40 
   17        Andrew Tongue                85 MDOC                          l-2      1:56:52   49:52 
   18        Tim Cairns                   65 NOC                           l-4      2:00:06   53:06 
   19        Luke Barrett                    IND                           l-3      2:22:07 1:15:07 
   20        Roger Marlow                    IND                           l-3      2:22:20 1:15:20 

             Andrew Tomkinson                MDOC                          l-3           mp         
             Peter Tryner                 74 SYO                           l-2           mp         
             Jonathan Millward            70 POTOC                         l-3           mp         
             A N Other                       MDOC                          l-4           mp         
             Simon Bloor                     IND                           l-4           mp         



Medium  (69/69 Preliminary results  14:04  

    1        John Britton                 51 MDOC                          m-4        46:12    0:00 
    2        Peter Gorvett                47 SYO                           m-4        49:33    3:21 
    3        Elliot Malkin                91 MDOC                          m-2        51:07    4:55 
    4        Steve Ingleby                53 DEE                           m-4        51:38    5:26 
    5        Steve Dempsey                94 MDOC                          m-2        52:21    6:09 
    6        Nick Price                   58 MDOC                          m-3        52:27    6:15 
    7        Roger Bryant                 92 MDOC                          m-3        52:59    6:47 
    8        Karen Parker                 63 MDOC                          m-4        53:06    6:54 
    9        Alex Willis                  91 PFO                           m-2        53:07    6:55 
   10        S.Henry Morgan               54 POTOC                         m-3        53:10    6:58 
   11        John Embrey                  58 HOC                           m-3        53:26    7:14 
   12        Mike Smithard                49 DEE                           m-4        53:54    7:42 
   13        Callum Crocker               91 DEE                           m-2        54:43    8:31 
   14        Eric Burton                  59 SELOC                         m-2        54:49    8:37 
   15        Sara Campbell                65 DEE                           m-4        55:00    8:48 
   16        Martin Smith                 60 LOC                           m-2        55:07    8:55 
   17        David McCann                 63 MDOC                          m-2        56:43   10:31 
   18        Paul Bradbury                   SYO                           m-3        56:45   10:33 
   19        Phil Colville                54 MDOC                          m-3        56:57   10:45 
   20        Elizabeth Britton            88 MDOC                          m-4        57:09   10:57 
   21        Stephen Martin               61 SYO                           m-2        57:13   11:01 
   22        Andrew Gregory               35 MDOC                          m-4        57:33   11:21 
   23        Elspeth Ingleby              86 DEE                           m-3        59:02   12:50 
   24        Christopher Calow            52 DEE                           m-4        59:28   13:16 
   25        Lucy Wiegand                 68 SYO                           m-4        59:33   13:21 
   26        Mike Godfree                 49 DVO                           m-4      1:00:25   14:13 
   27        Simon Proud                  04 IND                           m-2      1:02:01   15:49 
   28        Roger Smith                  48 EBOR                          m-4      1:02:08   15:56 
   29        Chris Roberts                56 SROC                          m-3      1:02:17   16:05 
   30        Chris Mawdsley                  MDOC                          m-2      1:02:32   16:20 
   31        Ian Parfitt                  50 DVO                           m-4      1:02:38   16:26 
   32        Timothy Martin               91 SYO                           m-2      1:02:48   16:36 
   33        David Rose                   50 PFO                           m-4      1:04:08   17:56 
   34        Pauline Tryner               72 SYO                           m-4      1:04:14   18:02 
   35        Lee Scott                    66 SYO                           m-2      1:06:43   20:31 
   36        Stephen Round                51 SELOC                         m-4      1:07:02   20:50 
   37        Lisa Whetter                    IND                           m-3      1:08:21   22:09 
   38        Stephen Fellbaum             60 MDOC                          m-2      1:08:28   22:16 
   39        William Stead                59 DEE                           m-2      1:08:56   22:44 
   40        Adam Bradbury                92 SYO                           m-3      1:09:15   23:03 
   41        T Norris                        IND                           m-3      1:09:41   23:29 
   42        Andy Campbell                61 DEE                           m-2      1:10:10   23:58 
   43        Simon Crocker                59 DEE                           m-2      1:10:25   24:13 
   44        Beren Airstone               71 MDOC                          m-4      1:11:07   24:55 
   45        Barry Chambers               51 DEE                           m-4      1:14:33   28:21 
   46        Simon Ramsden                   IND                           m-3      1:16:05   29:53 
   47        Pete Owens                   60 DEE                           m-2      1:17:37   31:25 
   48        Hamish Willis                   PFO                           m-3      1:18:37   32:25 
   49        David Roach                  56 SLOW                          m-3      1:19:42   33:30 
   50        Nicholas Priestley           93 MDOC                          m-3      1:21:41   35:29 
   51        Anne Whitelock               76 POTOC                         m-3      1:23:21   37:09 
   52        Shaun Priestley              59 MDOC                          m-2      1:23:57   37:45 
   53        Ray McGarry                     IND                           m-2      1:26:08   39:56 
   54        Paul Watson                  74 MDOC                          m-2      1:26:39   40:27 
   55        Lucy Pearce                     OUOC                          m-3      1:30:46   44:34 
   56        John Whitelock               52 POTOC                         m-4      1:37:02   50:50 
   57        Helen Barry                     MDOC                          m-4      1:49:31 1:03:19 
   58        Graham Malkin                   MDOC                          m-3      2:19:29 1:33:17 

             Paul Armstrong               53 DVO                           m-4           mp         
             Tom Fellbaum                 98 MDOC                          m-3           mp         
             Rebecca Roberts              87 SROC                          m-3           mp         
             Andrea Cameron               74 MDOC                          m-3           mp         
             Stephen Mead                 60 DVO                           m-2           mp         
             Tom Bedwell                  58 MDOC                          m-3           mp         
             N Gunn                          IND                           m-3           mp         
             Dave Connell                    IND                           m-2           mp         
             Elaine Latham                52 SELOC                         m-6           mp         
             Josh Barry                      IND                           m-6           mp         
   nc        Jonluka Moore                   IND                           m-4      1:18:21         



Short  (90/90) Preliminary results  14:04  

    1        Chris Owens                  94 DEE                           s-2        39:14    0:00 
    2        Liz Godfree                  48 DVO                           s-3        39:22    0:08 
    3        Kate Bryant                  53 MDOC                          s-4        42:36    3:22 
    4        Heather Fellbaum             63 MDOC                          s-2        43:10    3:56 
    5        Ivor Noot                    40 EPOC                          s-3        44:48    5:34 
    6        Austin Farr                  44 POTOC                         s-2        45:07    5:53 
    7        Simon Bradbury               94 SYO                           s-2        45:37    6:23 
    8        John Padget                  43 DEE                           s-3        45:49    6:35 
    9        Derek Gale                   44 DVO                           s-2        46:41    7:27 
   10        Barry Barnes                 42 DEE                           s-3        46:48    7:34 
   11        Frances Heron                39 SELOC                         s-5        46:58    7:44 
   12        Jill Croskell                54 SYO                           s-3        47:15    8:01 
   13        Brian Shaw                   42 SYO                           s-3        47:24    8:10 
   14        Alexander Roach              93 SLOW                          s-2        47:41    8:27 
   15        Ian Watson                   47 MDOC                          s-2        47:48    8:34 
   16        Judith Goodair               41 EPOC                          s-5        48:26    9:12 
   17        Malcolm McIver                  DEE                           s-3        48:50    9:36 
   18        Jean Lochhead                46 EPOC                          s-4        49:23   10:09 
   19        Kath Etherden                51 SELOC                         s-4        49:43   10:29 
   20        Zoe Smithard                 91 DEE                           s-2        49:57   10:43 
   21        William Preece                  MDOC                          s-2        50:06   10:52 
   22        Rod Shaw                     38 EPOC                          s-3        50:19   11:05 
   23        Aidan Smith                  95 SYO                           s-2        50:21   11:07 
   24        George Preece                   MDOC                          s-2        50:34   11:20 
   25        Terry Harper                 39 DEE                           s-3        50:37   11:23 
   26        Norman Hall                  48 DEE                           s-2        50:44   11:30 
   27        Jane McCann                  66 MDOC                          s-2        50:59   11:45 
   28        Ted Smith                    41 MDOC                          s-3        51:07   11:53 
   29        Clare Crocker                59 DEE                           s-3        51:08   11:54 
   30        Stephanie Bryant             92 MDOC                          s-2        51:11   11:57 
   31        Naomi Grayburn               90 MDOC                          s-2        51:14   12:00 
   32        Pauline Smithard             55 DEE                           s-3        51:15   12:01 
   33        Guy Goodair                  36 EPOC                          s-3        51:21   12:07 
   34        Sue Birkinshaw               37 MDOC                          s-5        51:26   12:12 
   35        Chris Rostron                47 MDOC                          s-2        51:49   12:35 
   36        Dave Skidmore                46 DVO                           s-2        52:34   13:20 
   37        Chris Kirkham                47 MDOC                          s-2        52:37   13:23 
   38        Edward Calow                 96 DEE                           s-2        52:46   13:32 
   39        Barbara Farr                 43 POTOC                         s-5        53:14   14:00 
   40        Sian Calow                   61 DEE                           s-3        53:18   14:04 
   41        Alan Mullock                 46 DEE                           s-2        53:22   14:08 
   42        Marcia Bradbury              57 SYO                           s-3        53:47   14:33 
   43        Beryl Blackhall              40 SELOC                         s-5        54:03   14:49 
   44        Ruth Ellis                   51 DVO                           s-4        55:18   16:04 
   45        Jean Rostron                 42 POTOC                         s-5        56:25   17:11 
   46        Sue Woods                       IND                           s-2        56:39   17:25 
   47        Chris Hallows                   DEE                           s-3        56:42   17:28 
   48        Peter Edwards                   DEE                           s-3        56:46   17:32 
   49        Maggie Roach                 57 SLOW                          s-3        57:56   18:42 
   50        Susan Sherwood               49 DEE                           s-4        58:05   18:51 
   51        Jen Gale                     46 DVO                           s-4        58:27   19:13 
   52        John Sherwood                46 DEE                           s-2        58:40   19:26 
   53        Pat Spoonley                 36 DEE                           s-5        58:58   19:44 
   54        Marian Padget                43 DEE                           s-5      1:00:05   20:51 
   55        Alan Heron                   34 SELOC                         s-3      1:00:15   21:01 
   56        Luke Addison                    DVO                           s-2      1:02:20   23:06 
   57        Pat Moody                    57 DEE                           s-3      1:04:17   25:03 
   58        Peter Yoxall                 46 POTOC                         s-2      1:04:58   25:44 
   59        Alison Doyle                 49 MDOC                          s-4      1:06:13   26:59 
   60        Margaret Shaw                51 EPOC                          s-4      1:07:42   28:28 
   61        Jacqueline Embrey            58 HOC                           s-3      1:08:46   29:32 
   62        Dave Tomkinson                  MDOC                          s-3      1:09:04   29:50 
   63        Caroline Corden                 IND                           s-2      1:09:23   30:09 
   64        Brian Ward                   34 DVO                           s-3      1:09:29   30:15 
   65        Ann Smith                    48 EBOR                          s-4      1:09:40   30:26 
   66        Elaine Sutton                67 DEE                           s-2      1:10:09   30:55 
   67        Caroline Barcham             63 SELOC                         s-3      1:12:23   33:09 
   68        Melody Thompson              63 SELOC                         s-3      1:18:03   38:49 
   69        Julie Bedwell                58 MDOC                          s-3      1:19:47   40:33 
   70        Katie+Neil Murphy            61 MDOC                          s-3      1:21:47   42:33 
   71        Jessica Addison                 DVO                           s-2      1:31:56   52:42 
   72        Ruth Robinson                   IND                           s-4      1:43:31 1:04:17 
   73        Brian Robinson                  IND                           s-2      1:43:32 1:04:18 

             Alex McCann                  95 MDOC                          s-2           mp         
             Alice Fellbaum                  MDOC                          s-2           mp         
             Anthony Greenwood            42 EPOC                          s-3           mp         
             Helen Elmes                  94 DEE                           s-3           mp         
             Bob Elmes                    45 DEE                           s-2           mp         
             Richard Wilkinson               POTOC                         s-2           mp         
             Annie Price                  89 MDOC                          s-2           mp         
             Vicky Price                  92 MDOC                          s-2           mp         
             Beatrix Calow                93 DEE                           s-2           mp         
             David Mawdsley               41 MDOC                          s-3           mp         
             Barry May                    41 DEE                           s-3           mp         
             Rebecca Mead                 94 DVO                           s-3           mp         
             Sian Mead                    62 DVO                           s-3           mp         
             Frank Rose                   29 MDOC                          s-4           mp         
             Pauline Ward                 44 DVO                           s-4           mp         
   nc        Richard Preece                  MDOC                          s-2        50:36         
   nc        Manuelle Salathé             70 MDOC                          s-2      1:36:49         



Novice  (21/22 Preliminary results  14:04  

    1        John Dempsey                 96 MDOC                          n          19:28    0:00 
    2        Tom McCann                   97 MDOC                          n          20:03    0:35 
    3        Harry + Lisa Bloor              IND                           n          21:57    2:29 
    4        Hannah + Simon Thompson      98 SELOC                         n          22:42    3:14 
    5        Luke Burton                     SELOC                         n          23:13    3:45 
    6        Jacob Roberts                99 SROC                          n          25:42    6:14 
    7        Martin Smith + Kelsea           IND                           n          25:44    6:16 
    8        Joanna Smith                 98 IND                           n          26:02    6:34 
    9        Ben Dempsey                  63 MDOC                          n          26:30    7:02 
   10        Evelyn Elmes                 98 DEE                           n          26:32    7:04 
   11        Greg Hutchinson                 IND                           n          27:54    8:26 
   12        Joseph Proud                    MDOC                          n          27:59    8:31 
   13        Jackie Butcher               65 SYO                           n          30:44   11:16 
   14        Joel Pearce                     IND                           n          31:37   12:09 
   15        Richard Pearce                  IND                           n          31:40   12:12 
   16        Teresa Regan                    IND                           n          32:52   13:24 
   17        David Jones                     IND                           n          33:32   14:04 
   18        Benjamin+Toby Mitchell          IND                           n          33:34   14:06 
   19        Calvin Thomas                   MDOC                          n          38:17   18:49 

             Alistair Hutchinson             IND                           n             mp         
             Graham Hutchinson               IND                           n             mp