Werneth LowThu 21/02/2008 01:09
Resultscreated by OE2003 © Stephan Krämer 2007

   Pl Name                             Club           Age class       Time 



White  (5)                1.1 km  45 m   8 C      

    1 Stevie + Chris Owen              MDOC           M8 + M50       11:56 
    2 George Preece                    MDOC           M10            16:12 
    3 Becky + Carol Owen               MDOC           W6 + W45       18:33 
    4 James McCann                     MDOC           M8             18:59 
    5 Calvin Thomas + Becky Airstone   MDOC           M3 + W35       25:54 
               ----------   White Standard   ----------



Yellow  (9)               1.4 km  90 m   8 C      

    1 George Preece                    MDOC           M10            19:47 
    2 Jason Salathe                    MDOC           M6             21:31 
    3 Hector Salathé                   MDOC           M10            24:10 
    4 Zackary Harrop                   IND            M5             31:52 
    4 Arran Quigley                    IND            M5             31:52 
               ----------   Yellow Standard   ----------
    6 Matthew Taylor                   IND            M?             58:17 
    7 Lydia Taylor                     IND            W?             58:21 

      Julie + Oliver Williams          IND            W45 + M?          mp 
      Ewan Quigley                     IND            M5                mp 



Orange  (9)               2.6 km  140 m   13 C    

    1 Oliver Williams                  IND            M14            25:46 
    2 Sylvie Guichard                  ESOC           W40            41:12 
    3 Jane Rawlings                    MDOC           W50            44:09 
    4 Tom McCann                       MDOC           M12            50:54 
               ----------   Orange Standard   ----------
    5 Manuelle Salathé                 MDOC           W35            51:25 
    6 Brenda Morgan                    POTOC          W65          1:00:23 
    7 Jenny Day                        IND            W21          1:24:01 
    8 Ben Hancock                      IND            M12          1:24:03 

   nc Andrew Tongue                    MDOC           M21            22:41