UMOC Sprint RacesSat 08/03/2008 14:38
Overall resultscreated by MT2003 © Stephan Krämer 2008

   Pl  Stno Name                       Club              Age Class          S1           S2           Time 



Long  (54)                                 

    1       Phil Winskill              SHUOC             M21             11:00    1   13:29    2     24:29 
    2       Andy LLewellyn             SHUOC             M21             11:52    3   14:15    3     26:07 
    3       David Schorah              SHUOC             M20             11:45    2   15:09    5     26:54 
    4       Steve McLean               SROC              M45             12:29    6   15:11    6     27:40 
    5       Rhys Findlay-Robinson      SHUOC             M21             12:23    4   15:22    7     27:45 
    6       Steve Watkins              AIRE              M35             12:45    7   15:05    4     27:50 
    7       Thomas Bridge              SHUOC             M21             12:49    8   15:24    8     28:13 
    8       Joe Taunton                SHUOC             M21             12:27    5   16:45   13     29:12 
    9       Paul Turner                SELOC             M50             13:52   12   16:29    9     30:21 
   10       Jon Hateley                DEE               M45             13:22   10   17:15   15     30:37 
   11       Jeff Colbert               OD                M21             14:02   13   16:42   12     30:44 
   12       Laura Daniel               SHUOC             W21             14:15   15   16:37   11     30:52 
   13       John Britton               MDOC              M55             14:29   16   16:34   10     31:03 
   14       Tom Bedwell                MDOC              M50             13:37   11   17:48   18     31:25 
   15       Nic Barber                 SHUOC             M20             14:32   17   18:22   21     32:54 
   16       Timothy Martland           MDOC              M45             14:58   18   18:39   24     33:37 
   17       David Bolton               SHUOC             M21             14:12   14   19:35   30     33:47 
   18       Robert Parkinson           NOC               M50             15:49   23   18:03   19     33:52 
   19       Elizabeth Britton          SHUOC             W20             16:28   29   17:26   16     33:54 
   20       Tony Carlyle               AIRE              M55             15:09   19   18:47   25     33:56 
   21       Lauren Ferrand             SHUOC             W20             15:21   20   19:03   28     34:24 
   22       Elizabeth Parkinson        NOC               W16             16:03   26   18:22   21     34:25 
   23       Nick Campbell              DEE               M50             15:35   21   19:00   27     34:35 
   24       Chris Roberts              SROC              M50             15:52   24   18:49   26     34:41 
   25       Steven Taylor              DVO               M21             15:47   22   19:35   30     35:22 
   26       Blanka Sengerova           SHUOC             W21             16:33   31   19:16   29     35:49 
   27       Mark Collis                DRONGO            M21             16:31   30   19:40   32     36:11 
   28       Alex McCann                MDOC              M14             16:34   32   20:18   35     36:52 
   29       Paul Ferguson              SROC              M55             16:15   28   20:39   37     36:54 
   30       Richard Preece             MDOC              M40             17:01   35   19:54   34     36:55 
   31       Rachel Findlay-Robinson    SHUOC             W20             17:57   38   20:32   36     38:29 
   32       Andrew Kelly               AIRE              M50             18:52   40   19:51   33     38:43 
   33       Delia Kingsbury            WRE               W40             16:56   34   22:16   40     39:12 
   34       Jane McCann                MDOC              W40             18:05   39   21:19   38     39:24 
   35       Martin Green               MDOC              M50             17:44   37   21:56   39     39:40 
   36       Charlotte Hunt             SHUOC             W21             19:30   41   25:39   42     45:09 
   37       Glenys Ferguson            SROC              W55             20:43   43   25:07   41     45:50 
   38       Wendy Carlyle              AIRE              W50             20:31   42   26:12   43     46:43 
   39       Michael Dorrington         MDOC              M21             21:36   44   28:38   44     50:14 

            Torsten Backteman Lerum    SOK               M45                mp        17:35   17           
            Susan Findlay-Robinson     DEE               W55                mp           mp                
            Ian Turner                 WCH               M45                mp        18:26   23           
            Heather Fellbaum           MDOC              W45             15:55   25      mp                
            David McCann               MDOC              M45                mp        18:11   20           
            John Rocke                 SHUOC             M20                mp        13:14    1           
            Neill Barton               SHUOC             M20                mp           mp                
            Robert Kelly               AIRE              M16             16:05   27                        
            Romane Salathé             MDOC              W12             26:09   46                        
            Sam Bourne                 SSOC              M16             16:34   32                        
            Edouard Salathé            MDOC              M40             12:52    9                        
            Mike Kinge                 SSOC              M16             23:32   45                        
            Oliver Williams            SSOC              M14             17:10   36                        
            Melody Thompson            SELOC             W45             28:09   47                        
            Kieran Rocks               LVO               M21                          17:05   14           



Short  (18)                                

    1       Ian Watson                 MDOC              M60             11:15    1   16:55    1     28:10 
    2       William Preece             MDOC              M14             11:47    2   18:35    3     30:22 
    3       Jane Campbell              DEE               W50             12:30    3   18:00    2     30:30 
    4       Linda Kelly                CLARO             W50             15:47    7   21:53    4     37:40 
    5       Tom McCann                 MDOC              M12             17:07   11   24:01    7     41:08 
    6       Sue Lynch                  WCH               W50             18:23   13   22:47    5     41:10 
    7       Sue Birkinshaw             MDOC              W70             18:24   14   23:38    6     42:02 
    8       George Preece              MDOC              M10             16:52   10   29:28    8     46:20 

            Tom Gould                  SSOC              M14             17:16   12                        
            Will Pugh + Oliver Thompso SSOC              M14+M12         28:04   18                        
            Will Beaumont + Scott Powe SSOC              M14             23:31   16                        
            Tim Faulkner               SSOC              M14             14:19    6                        
            Kieron Allsop              SSOC              M14             16:28    9                        
            Rob Ellis                  SSOC              M14             13:46    5                        
            Joe Wrigley + Adam Roberts SSOC              M14             18:53   15                        
            Oliver Farren              SSOC              M16             16:06    8                        
            N Townshend                SSOC              M50             13:07    4                        
            Simon + Hannah Thompson    SELOC             M14+W10         23:55   17