Pl Name Club Age class Time
White (2) 1.9 km 7 C
1 James McCann MDOC M8 20:45
2 Natalia + Neil Pettie IND W7 22:40
---------- White Standard ----------
Yellow (21) 2.5 km 8 C
1 Thomas Ramsey Fallibroome M12 12:25
2 George Preece MDOC M10 14:16
3 Alex Mackintosh Fallibroome M12 14:21
4 Isaac Liptrott Fallibroome M12 14:26
5 Carolyn Hindle MDOC W12 14:34
6 Abi Horton Fallibroome W12 15:10
7 Anna Harrington Fallibroome W12 16:54
8 Aimee + Claire Palmer IND W14 18:33
9 Joe + Steve Palmer IND M11 19:00
10 Hannah + Mark Williams Pennine FR W10 19:03
11 Ross, Sarah + Scott Woolley Pennine FR 19:07
---------- Yellow Standard ----------
12 Karl Southern IND M11 20:33
13 Katie Scott IND W13 20:51
14 Jack Phelan Fallibroome M14 21:11
15 Lewis Wrigley IND M10 21:17
16 Jamie Pimblett Fallibroome m14 22:09
17 Chris Dorney Fallibroome M14 28:02
18 Karl Wrigley IND M14 28:37
19 Richard Scott IND M12 28:48
20 Natalia + Neil Pettie IND W7 29:27
21 Daniel Southern IND M9 31:32
Orange (17) 2.7 km 11 C
1 Olly Harvey Fallibroome M14 17:07
2 Angus Campbell Fallibroome M14 18:01
3 Matthew Fellbaum MDOC M10 20:07
4 Michael Ecclestone Fallibroome M16 21:07
5 Carolyn Hindle MDOC W12 21:56
6 Hazel Hindle MDOC W45 23:44
7 Tom Williams Fallibroome M14 23:46
8 Rick Sharples IND M14 24:32
9 Tom McCann MDOC M12 26:09
---------- Orange Standard ----------
10 Stephanie W + Hannah + Julia S Goyt Valley Strider W12 32:05
11 Camilla Glass IND W40 36:26
12 Jenny Kinnaird IND W35 36:32
13 Jonathon Bailey Fallibroome M14 37:42
Sam Lomas Fallibroome M12 mp
Alistair Hutchison IND M6 mp
Fiona Hutchison IND W4 mp
Greg Hutchison IND M9 mp
Red (12) 6.0 km 21 C
1 Stephen Lang Cheshire Hill Racer M35 30:12
2 David McCann MDOC M45 33:01
3 Neil Murphy DEE M45 35:43
4 Alistair Fitzgerald Goyt Valley Strider M21 36:54
5 Julian Brown Macc Harriers M40 36:59
6 Heather Fellbaum MDOC W45 37:19
6 Nick Price MDOC M50 37:19
8 Stephen Fellbaum MDOC M45 39:21
9 Steve Wilson SROC M21 44:11
---------- Red Standard ----------
10 Jane McCann MDOC W40 47:08
11 S Dunn Congleton Harriers M40 50:50
12 Peter Lancaster IND M45 56:32
Light Green (13) 3.4 km 12 C
1 Trevor Hindle MDOC M40 22:42
2 Alice Fellbaum MDOC W16 23:03
3 Lee Scott SYO M40 24:17
4 Tom Horton Fallibroome M14 24:29
5 Stephen Wearne Fallibroome M16 25:41
6 Stuart Shaw IND M40 25:51
7 Chris Chasty Fallibroome M14 26:40
8 William Preece Fallibroome M14 27:59
9 Anthony Horn SYO M21 28:41
10 C Wearne IND M45 32:41
11 Jim Mitchell PFO M65 33:23
---------- Light Green Standard ----------
12 Kathryn Willis PFO W45 37:17
13 Claire Barnett IND 40:50