Pl Name Club Age class Time
Light Green (16) 3.9 km 9 C
1 Tom Bedwell MDOC M50 27:22
2 Stuart Shaw IND M40 30:34
3 Alex McCann MDOC M14 36:43
4 S Fletcher Fallibroome M35 37:18
5 Nicholas Priestley MDOC M16 38:12
6 Chris Rostron MDOC M60 39:07
7 Olly Harvey Fallibroome M14 39:31
8 Paul Clifford IND M45 40:06
---------- Light Green Standard ----------
9 Angus Campbell Fallibroome M14 41:08
10 Tom Williams Fallibroome M14 42:29
11 Pete Hayes Fallibroome M50 44:30
12 Kathryn Willis PFO W45 45:00
13 Julian Brown Macc Harriers 45:10
14 Simon Eccles SROC M35 48:07
15 Tom McGaff Wilmslow Harriers M50 57:41
16 Mike Eccles SROC M70 1:01:00
Red (14) 5.7 km 15 C
1 Thomas Fellbaum MDOC M16 35:44
2 Roger Bryant MDOC M16 35:57
3 Mark Williams Pennine M40 36:33
4 David McCann MDOC M45 36:36
5 Trevor Hindle MDOC M40 37:10
6 Nick Price MDOC M50 43:00
7 Heather Fellbaum MDOC W45 45:37
8 Stephen Fellbaum MDOC M45 46:36
9 Richard Preece MDOC M40 46:57
10 William Preece MDOC M14 52:19
---------- Red Standard ----------
11 Jane Walker-Cull MDOC W50 57:39
12 Jo Miles Goyt VS W45 1:07:40
Lee Barratt IND M35 dnf
Jenny Kinnaird IND W35 dnf
Orange (25) 3.4 km 11 C
1 Carolyn Hindle MDOC W12 31:23
2 Hazel Hindle MDOC W45 31:36
3 Michael Ecclestone Fallibroome M16 32:33
4 Catriona Paton Fallibroome W14 34:32
5 Nicola Jeffries IND W18 35:14
6 Michael Padfield IND M45 37:45
7 Chris Jeffries IND M50 42:39
8 Ellie Burgess IND W14 43:18
9 Sally + Harriet Burgess IND W18 43:20
10 Vanessa Padfield IND W14 43:22
11 Leon Hamnett IND M14 45:29
12 Joshua Burnett IND M16 45:37
13 Julie Bedwell + 1 MDOC W50 49:17
---------- Orange Standard ----------
14 Lyn Corbishley MDOC 50:26
15 Tom Hayes MDOC M10 55:41
16 Louis + Ian Wrigley IND M12 57:25
17 Stephanie + Julia IND 1:01:50
18 R + A Hull + T + E Farris Goyt VS 1:06:06
19 Aimee + Claire Palmer IND W14 1:06:29
20 Joe + Rob Palmer IND 1:08:04
21 Marg, Bev + Kane Wrigley IND M14 1:11:58
George Preece MDOC M10 mp
Jonathan Bailey Fallibroome M14 mp
Joshua Gibson IND M15 mp
Evie Jeffries IND W15 dnf
Yellow (16) 2.6 km 9 C
1 Carolyn Hindle MDOC W12 17:53
2 Tom Shaw IND M10 18:59
3 Isaac Liptrott Fallibroome M12 20:07
4 Alex Mackintosh Fallibroome M12 22:23
5 Anna Harrington Fallibroome W12 24:29
6 Abi Horton Fallibroome W12 24:30
7 Jack Phelan Fallibroome M14 25:04
8 Hannah Williams Pennine W10 27:02
---------- Yellow Standard ----------
9 Matt + John Who MDOC M12 27:52
10 James McCann MDOC M8 31:37
11 Chris + Becky Owen MDOC W6 34:23
12 Stephen + Carol Owen Macc Harriers M8 37:06
13 Andrew + Gemma Hayes MDOC W13 40:51
14 Trish Doyle IND W55 49:54
15 Vicky + Cath Bunnage IND W6 51:29
Karl Southern IND M11 mp
White (5) 2.0 km 7 C
1 Tom McCann MDOC M12 14:27
2 Daniel Southern IND M9 19:38
3 James McCann MDOC M8 21:54
4 Lily Dalkin-Strube IND W4 26:36
---------- White Standard ----------
J + G Hulls + J + A Farris Goyt VS dnf