Pl Name Club Age class Time
Blue (30) 5.5 km 170 m 8 C
1 Steve Dempsey MDOC M45 37:34
2 Mark Chapman SYO M40 39:16
3 Andy Sherwood IND M21 39:53
4 Phil Colville MDOC M50 43:06
5 John Britton MDOC M55 43:28
6 Bill Hanley SYO M55 43:57
7 Ima Pansy MDOC W45 45:46
8 Martin Pigott POTOC M21 47:15
9 Richard Mott IND M40 48:06
10 Stuart Shaw IND M40 48:40
11 Simon Coppock DEE M45 49:15
12 Nick Price MDOC M50 49:40
13 Richard Hill DEE M40 49:52
14 Pete Owens DEE M45 50:06
15 Andy Campbell DEE M45 51:39
16 Mark O'Donoghue DEE M40 52:22
17 Jonathan Hughes DEE M21 52:46
18 Austin Farr POTOC M60 52:54
19 Norman Hall DEE M60 53:48
---------- Blue Standard ----------
20 Chris Rostron MDOC M60 56:40
21 Stephen Fellbaum MDOC M45 57:16
22 William Stead IND M45 57:59
23 Richard Preece MDOC M40 58:49
24 Jane McCann MDOC W40 1:08:15
25 Simon Fletcher Fallibroome M35 1:08:40
26 Julian Brown Macc Harriers M40 1:17:12
27 Amy Fitzgerald IND W21 1:31:14
28 Alistair Fitzgerald Goyt V striders 1:31:15
29 Mark Richards Goyt V striders M45 1:33:59
nc David McCann MDOC M45 39:25
Green (30) 4.2 km 105 m 7 C
1 Andy Thornton MDOC M45 31:25
2 Trevor Hindle MDOC M40 33:29
3 Alice Fellbaum MDOC W16 36:06
4 Alex McCann MDOC M14 38:26
5 Heather Fellbaum MDOC W45 39:22
6 Richard Hughes DEE M50 40:37
7 Paul Smith MDOC M40 40:58
8 Dave Mawdsdley MDOC M65 41:47
9 Graham Sutton DEE M50 42:24
10 John Williamson IND M45 43:17
11 Barry Chambers DEE M55 43:32
12 Shaun Priestley MDOC M45 44:38
13 Eleanor Owens DEE W16 45:03
14 Denis Murphy DEE M60 45:46
15 Chris Wearne IND M45 48:33
---------- Green Standard ----------
16 William Preece MDOC M14 48:37
17 Pauline Abblett DEE W60 48:59
18 Alan Heron SELOC M70 49:28
19 Stephen Wearne Fallibroome M16 50:47
20 Jane Walker-Cull MDOC W50 50:48
21 Paul Clifford IND M45 52:13
22 John Pigott POTOC M60 54:12
23 Peter Hills DEE M60 56:07
24 Neil Laidlaw MDOC M45 1:02:40
25 Alan Heppenstall LOC M65 1:04:24
26 Cathryn Rostron IND W21 1:05:00
27 Nick Goligher IND M21 1:05:02
28 Barry May DEE M65 1:05:27
29 Margaret Murphy DEE W60 1:08:28
Sue Birkinshaw MDOC W70 dnf
Light Green (22) 3.0 km 50 m 6 C
1 Neil Cooper MDOC M40 23:16
2 Tom Horton Fallibroome M14 25:03
3 Chris Chasty Fallibroome M14 25:24
4 Paul Jarvis MDOC M40 26:07
5 Olly Harvey Fallibroome M14 26:36
6 James Davies Fallibroome M14 31:05
7 Pete Hayes Fallibroome M50 31:20
8 Hazel Hindle MDOC W45 31:39
9 Kathryn Willis PFO W45 31:41
10 Martin Smith DEE M50 32:18
11 Lorraine Jackson MDOC W40 36:55
---------- Light Green Standard ----------
12 Mike Eccles SROC M70 37:01
13 Julia Simpson MDOC W40 37:15
14 Bernie Ramsay IND W40 37:54
15 Barbara Farr POTOC W65 38:41
16 Sophie Barnett MDOC W21 40:59
17 Matt Rhodes IND 44:03
18 Dan Williams IND 44:09
19 Trevor + Bethan Longman IND 1:01:44
20 Sheila Hills DEE W60 1:02:40
21 Ken Hastings MDOC M45 1:06:09
Angela Heppenstall LOC W65 mp
Orange (16) 2.5 km 55 m 8 C
1 Michael Ecclestone Fallibroome M16 20:50
2 Matthew Fellbaum MDOC M10 22:24
3 Michael Jacot MDOC M14 25:48
4 Jonathan Bailey Fallibroome M14 31:01
5 Jack Phelan Fallibroome M14 31:23
6 Euan Enticott IND M10 35:08
7 Sebastian Ziman IND M10 35:11
8 Lee Staniforth IND M35 36:04
---------- Orange Standard ----------
9 Tom McCann MDOC M12 37:29
10 Simon + Lynn MDOC 37:41
11 Stephen Whitehouse MDOC M14 37:43
12 Miriam Weber IND W19 37:59
13 Mark, David + Jane Jackson Dash Ath M11 42:40
14 Trish Doyle IND 51:17
15 Lewis Angus IND M11 51:30
16 Alistair T + Tom Dale MDOC M12 1:11:12
Yellow (11) 2.2 km 30 m 10 C
1 Carolyn Hindle MDOC W12 13:52
2 Mark Jackson IND M11 20:08
3 Hannah + Mark Williams Pennine W10 20:56
4 Jamie Pimblett Fallibroome M14 26:30
5 Aimee + Claire Palmer IND W14 27:42
6 Eric + Czarek Broda IND M9 28:16
---------- Yellow Standard ----------
7 Rob + Joe Palmer IND M11 30:54
8 Chris + B Owen + A Broda MDOC M50 + W6 31:01
9 Catherine T + Vicky Bunnage IND W6 32:11
10 Rosemary Ogden MDOC W10 43:35
Katie + Sally Scott IND W14 mp
White (8) 1.6 km 10 m 9 C
1 Jonathan Greenhalgh IND 9:54
2 Matt Greenhalgh MDOC M12 10:14
3 Laura Hindle MDOC W10 11:52
4 James McCann MDOC M8 16:01
5 Jacob, Daniel, Tom + T Maxwell 1st Disley Cubs M9+ 17:19
6 Karen, Roland + Lily Dalkin-Stru IND W4 18:30
7 Brandon, A McG, MD, Sam J + CB 1st Disley Cubs M9+ 27:45
8 Liam, M Ball, C Bowers + PK 1st Disley Cubs M9+ 28:10
---------- White Standard ----------