Teggs Nose Thu 12/06/2008 09:36
Results created by OE2003 © Stephan Krämer 2008

   Pl Name                    Club                   Age Class      Time 



Blue  (21/21)         Preliminary results  20:59               

    1 Jeff Colbert            OD                     M21           57:03 
    2 Simon Coppock           DEE                    M45         1:05:59 
    3 Christopher Calow       DEE                    M55         1:10:10 
    4 Andrew Tongue           UMOC                   M21         1:11:25 
    5 Pete Owens              DEE                    M45         1:12:01 
    6 Clive Giddis            DEE                    M45         1:15:24 
    7 Norman Hall             DEE                    M60         1:15:52 
    8 Richard Hill            DEE                    M40         1:16:05 
    9 Stephen Horrocks        RAFO                   M18         1:16:14 
   10 Nicola Robertson        UMOC                   W21         1:18:07 
   11 Geoffrey Hollins        POTOC                  M50         1:27:40 
                   ----------   Blue Standard   ----------
   12 Jim Cooke               IND                    M45         1:27:58 
   13 Jane McCann             MDOC                   W40         1:28:25 
   14 Richard Preece          MDOC                   M40         1:29:04 
   15 Bob Elmes               DEE                    M60         1:39:31 
   16 Paul Nolan              IND                    M40         1:52:13 

      Sian Calow              DEE                    W45              mp 
      Alice Fellbaum          MDOC                   W16              mp 
      Phil Colville           MDOC                   M50             dnf 
      Martin Smith            DEE                    M50             dnf 
   nc Thomas Fellbaum         MDOC                   M16           49:16 



Green  (44/44)        Preliminary results  20:59               

    1 John Britton            MDOC                   M55           43:28 
    2 Andy Thornton           MDOC                   M45           43:39 
    3 Oliver Williams         DEE                    M14           44:08 
    4 Jon Hughes              DEE                    M21           45:25 
    5 Chris O'Donnell         DEE                    M40           48:27 
    6 Stuart Shaw             IND                    M40           49:13 
    7 Sean Malkin             MDOC                   M16           50:09 
    8 Steven Taylor           DVO                    M21           51:54 
    9 Graham Sutton           DEE                    M50           52:04 
   10 Simon Widgoose          IND                    M40           52:19 
   11 Alex McCann             MDOC                   M14           53:15 
   12 Richard Hughes          DEE                    M50           53:38 
   13 Beren Airstone          MDOC                   W35           55:30 
   14 Chris Wearne            IND                    M45           57:09 
   15 Neil Cooper             MDOC                   M40           58:26 
   16 Andrew Gregory          MDOC                   M70           58:31 
   17 William Preece          MDOC                   M14           58:57 
   18 Alan Mullock            DEE                    M60           59:49 
   19 Peter Hills             DEE                    M60         1:01:45 
   20 John Sherwood           DEE                    M60         1:02:50 
   21 Jonathan Capenel        IND                    M35         1:03:11 
   22 Stephen Wearne          Fallibroome            M16         1:03:51 
   23 Pauline Abblett         DEE                    W60         1:04:12 
   24 Graham Horrocks         PFO                    M45         1:04:27 
   25 Paul Clifford           IND                    M45         1:04:52 
   26 Alan Heron              SELOC                  M70         1:04:54 
                  ----------   Green Standard   ----------
   27 Anne Moore              POTOC                  W21         1:07:48 
   28 Jim Mitchell            PFO                    M65         1:09:43 
   29 Roger Caster + 1        YMCA Harriers          M40         1:12:34 
   30 Barry May               DEE                    M65         1:17:35 
   31 David Walker            MDOC                   M65         1:17:41 
   32 Michael Round           DEE                    M55         1:17:58 
   33 Jean Rostron            POTOC                  W65         1:19:43 
   34 Jenny Mallon            MDOC                   W45         1:21:08 
   35 John Williamson         IND                    M45         1:21:19 
   36 Neil Laidlaw            MDOC                   M45         1:21:43 
   37 Barry Barnes            DEE                    M65         1:24:47 
   38 Beatrix Calow           DEE                    W16         1:48:57 
   38 Helen Elmes             DEE                    W14         1:48:57 
   40 Lorraine Jackson        MDOC                   W40         1:52:42 

      Peter Yoxall            POTOC                  M60              mp 
      Andrew Williams         DEE                    M60             dnf 
      Trevor Hindle           MDOC                   M40             dnf 
      Trevor Longman          IND                    M55             dnf 



Light Green  (31/31)  Preliminary results  20:59               

    1 Tom Horton              Fallibroome            M14           29:48 
    2 Seth Thomas             IND                    M55           36:01 
    3 Tom Williams            Fallibroome            M14           36:09 
    4 Michael Ecclestone      Fallibroome            M16           36:42 
    5 Oliver Harvey           Fallibroome            M14           36:55 
    6 Chris Chasty            Fallibroome            M14           37:55 
    7 James Davies            Fallibroome            M14           38:55 
    8 Edward Calow            DEE                    M12           39:24 
    9 Mike Vennard            SSOC                   M14           40:10 
   10 Mike Butcher            MDOC                   M55           44:29 
   11 Keron Allsop            SSOC                   M12           46:03 
   12 Adam Simpson            Fallibroome            M16           46:17 
   13 Michael Jacob           MDOC                   M14           46:39 
   14 Jonathan Emery          MDOC                   M14           47:19 
   15 John Whitelock          POTOC                  M55           50:56 
   16 Julia Tregaskis-Allen   IND                    W30           51:07 
                ----------   Light Green Standard   ----------
   17 Jane Barratt            MDOC                   W50           51:53 
   18 Alan Heppenstall        LOC                    M65           52:24 
   19 Mike Eccles             SROC                   M70           56:02 
   20 Alice Jackson           Fallibroome            W16         1:04:17 
   21 Graham Malkin           MDOC                   M50         1:05:31 
   22 Peter Jackson           IND                    M55         1:17:11 
   23 Tim Faulkner            SSOC                   M14         1:23:30 
   24 Max Hutchins            SSOC                   M14         1:24:35 
   25 Sheila Hills            DEE                    W60         1:25:25 

      Oliver Farren           SSOC                   M16              mp 
      Sophie Barnett          MDOC                   W21              mp 
      Kew Hastings            MDOC                   M45             dnf 
      David Isherwood         IND                    M26             dnf 
      Rachel Mackay-Miller    IND                    W21             dnf 
      Hattie Archer + Bethan  IND                                    dnf 



Orange  (20/20)       Preliminary results  20:59               

    1 Matthew Fellbaum        MDOC                   M10           22:32 
    2 Lee Staniforth          IND                    M35           35:50 
    3 Tom McCann              MDOC                   M12           36:16 
    4 Rob Ellis               SSOC                   M14           39:00 
    5 Robin + Chris D'Arcy    SSOC                   M14           43:28 
    6 Andrea Cameron          MDOC                   W21           46:56 
    7 Simon & Lynn            MDOC                                 49:53 
    8 Rachel Nolan            IND                    W40           52:39 
    9 Alana Jackson           Fallibroome            W14           54:35 
   10 Alex Mackintosh         Fallibroome            M14           56:16 
                  ----------   Orange Standard   ----------
   11 Tom Ramsey              Fallibroome            M12           57:26 
   12 Katie + Sallie Scott    IND                    W14           57:44 
   13 Jonathon Bailey         Fallibroome            M14         1:00:59 
   14 Isaac Liptrott          Fallibroome            M12         1:02:43 
   15 Evelyn Elmes            DEE                    W10         1:02:50 
   16 Lewis Angus             ARMY O                 M11         1:10:09 

      Steven Whitehouse       MDOC                   M14            disq 
      Oliver Thompson         SSOC                   M12             dnf 
      Jay Harper + Sam Sumner SSOC                   M12             dnf 
      Mark, Helen + David Jac Dash AC                M11             dnf 



Yellow  (13/13)       Preliminary results  20:59               

    1 Carolyn Hindle          MDOC                   W12            9:30 
    2 James C, Alex H + Calum IND                    M10            9:32 
    3 Karl Southern           IND                    M11           13:36 
    4 Scott Powell            SSOC                   M14           14:33 
    5 Cameron Parker          Fallibroome            M12           16:50 
    6 Rosemary Ogden          MDOC                   W10           17:57 
    7 Richard Scott           IND                    M12           20:04 
                  ----------   Yellow Standard   ----------
    8 Robert Scott            IND                    M10           22:15 
    9 Will Barnes             SSOC                   M12           23:17 
   10 Jamie Pimblet           Fallibroome            M14           25:39 
   11 Richard Nelson          Fallibroome            M14           25:43 
   12 Philip Hargreaves       Fallibroome            M14           26:38 

      Mark Jackson            Dash AC                M12              mp 



White  (8/8)          Preliminary results  20:59               

    1 Daniel Southern         IND                    M9             6:05 
    2 Cameron Parker          Fallibroome            M12            6:06 
    3 Laura Hindle            MDOC                   W10            7:05 
    4 Ryan Lakeman            IND                    M11            9:23 
    4 Megan Blakeman          IND                    W8             9:23 
    6 Lily, Roland + Karen Da IND                    W4             9:57 
    7 Louise, Lily + Daisy    IND                    W8            12:07 
    8 James McCann            MDOC                   M8            27:27 
                  ----------   White Standard   ----------