Pl Name Club Age class Time
Blue (22) 5.5 km 55 m 27 C
1 Jeff Colbert OD M21 30:27
2 Matthew Vokes DEE M16 30:49
3 Chris Owens DEE M14 37:39
4 David McCann MDOC M45 38:24
5 George Lamplough POTOC M40 39:02
6 Iain Bell DEE M45 39:14
7 Richard Hill DEE M40 41:13
8 Pete Owens DEE M45 41:31
9 John Britton MDOC M55 41:34
10 Alex McCann MDOC M14 42:35
11 Simon Coppock DEE M45 44:02
12 Alice Fellbaum MDOC W16 45:07
---------- Blue Standard ----------
13 Norman Hall DEE M60 46:37
14 Stephen Fellbaum MDOC M45 48:15
15 Christopher Calow DEE M55 48:39
16 William Stead DEE M45 49:00
17 Nick Price MDOC M50 49:09
18 Chris Rostron MDOC M60 51:24
19 Jane McCann MDOC W40 52:46
20 Darren Baker DEE M40 56:39
21 Martin Smith DEE M50 1:01:29
22 Sian Calow DEE W45 1:03:15
Green (32) 4.0 km 45 m 20 C
1 Martin Green MDOC M50 28:01
2 James Stops SSOC M16 29:38
3 Oliver Williams DEE M14 30:07
4 Seth Thomas IND M55 35:33
5 Anne Moore POTOC W21 35:58
6 Simon Fletcher Fallibroome M40 37:51
7 David Mawdsley MDOC M65 37:52
8 Alan Mullock DEE M60 38:01
9 Robert Verity DEE M65 39:25
10 Paul Clifford IND M45 40:44
11 Michael Richardson DEE M65 41:08
12 Bob Elmes DEE M60 41:17
13 Michael Kinge SSOC M16 41:56
14 William Preece Fallibroome M14 42:11
15 Barry Chambers DEE M55 42:31
16 Mike Vokes DEE M45 42:51
---------- Green Standard ----------
17 John Sherwood DEE M60 42:52
18 Beren Airstone MDOC W35 43:04
19 Mike Eccles SROC M70 45:33
20 John Padget DEE M65 46:27
21 Alan Heron SELOC M70 46:35
22 Michael Round DEE M55 47:53
23 John Williamson IND M45 48:30
24 Neil Laidlaw MDOC M45 49:59
25 Alan Heppenstall LOC M65 50:28
26 Pat Moody DEE W50 56:57
27 Barry May DEE M65 58:05
28 Chris Browning DEE M45 1:02:16
29 Beatrix Calow DEE W16 1:04:15
30 Helen Elmes DEE W14 1:04:23
31 Frances Heron SELOC W65 1:06:09
Eleanor Owens DEE W16 dnf
Light Green (24) 2.6 km 15 m 17 C
1 Tom Horton Fallibroome M14 25:20
2 Chris Owen MDOC M50 26:07
3 Tim Faulkner SSOC M14 29:09
4 Pete Hayes Fallibroome M50 30:09
5 Susan Sherwood DEE W55 30:31
6 Michael Venard SSOC M14 31:15
7 Clare Johnson IND W21 31:21
8 Oliver Harvey Fallibroome M14 32:47
9 Chris Chasty Fallibroome M14 33:58
10 William Bell DEE M12 34:48
11 Edward Calow DEE M12 35:11
12 Rebecca Devine Fallibroome W18 35:23
13 John Whitelock POTOC M55 37:44
---------- Light Green Standard ----------
14 Rob Kennedy MDOC M55 39:50
15 Jan Ellis MDOC W60 42:30
16 Nicolette Richardson DEE W60 43:24
17 Joan Arnold SELOC W70 44:03
18 Angela Heppenstall LOC W65 50:28
19 Lee Staniforth IND 52:18
20 Belinda Carp IND W45 1:06:43
21 Jane Rawlings MDOC W55 1:06:45
22 Max Hutchins SSOC M14 1:08:22
23 Ken Hastings MDOC M45 1:13:01
A Sutton IND M35 mp
Orange (29) 2.3 km 10 m 11 C
1 Tom Ramson Fallibroome M12 23:37
2 A Fitzgibbon Fallibroome M27 26:30
3 Robert Ellis SSOC M14 27:10
4 Catriona Paton Fallibroome W14 28:29
5 Alex Mackintosh Fallibroome M12 28:40
6 Simon + Lynn MDOC M35 31:31
7 Tom McCann MDOC M12 33:08
8 Jonathon Bailey Fallibroome M14 34:42
9 George Preece MDOC M10 35:15
10 Jennifer Hamilton IND W21 43:23
11 Robin D'Arcy SSOC M14 43:49
12 Nick Gale IND 51:32
13 Dan Gale IND 51:37
14 Tyler Graham IND 51:40
15 Brad Graham IND 51:41
---------- Orange Standard ----------
16 Tatum ? 1st Wheelock Browni W9 59:11
17 Emma ? 1st Wheelock Browni W9 59:24
18 Olivia S 1st Wheelock Browni W9 59:26
19 Hannah ? 1st Wheelock Browni W11 1:01:06
20 Anya ? 1st Wheelock Browni W8 1:01:09
21 Olivia Jefferson 1st Wheelock Browni W8 1:01:12
22 Charlotte ? 1st Wheelock Browni W9 1:01:17
23 Rebecca Pendleton 1st Wheelock Browni W10 1:01:20
24 Paige ? 1st Wheelock Browni W9 1:01:40
25 Alexandra ? 1st Wheelock Browni W10 1:01:48
26 Lauren ? 1st Wheelock Browni W10 1:02:11
27 Kay Thompson 1st Wheelock Browni W10 1:02:16
28 Kim Tzabach 1st Wheelock Browni W10 1:02:18
29 J Proud MDOC M7 1:05:08
Yellow (13) 1.8 km 5 m 13 C
1 Christian D'Arcy SSOC M14 14:17
2 Morgan Griffith SSOC M12 17:50
3 Oliver Thompson SSOC M12 18:23
4 Anna Harrington Fallibroome W12 19:10
5 Patrick Booth Fallibroome M12 21:17
6 Emma Smith + 1 IND W7 21:20
7 Chris, Julia + Eleanor Brimby IND 21:34
---------- Yellow Standard ----------
8 Lisa Smith + 1 IND W8 22:35
9 Rosie Martland MDOC W45 23:12
10 Evelyn Elmes DEE W10 27:18
11 Ellie ? 1st Wheelock Browni W8 33:32
12 Eve ? 1st Wheelock Browni W7 33:38
12 Ella ? 1st Wheelock Browni W7 33:38
White (3) 1.3 km 5 m 11 C
1 James McCann MDOC M7 12:46
2 Ella Johnson IND W3 22:01
3 C,S + B Owen MDOC W45 24:50
---------- White Standard ----------