Dove StoneTue 05/08/2008 20:00
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                   Club             Age Class    Time 



Blue  (14)                5.5 km  255 m   18 C    

    1 David Roome            SROC             M21         45:13 
    2 Richard Wren           EPOC             M21         45:48 
    3 Charlie Adams          SYO              M40         48:21 
    4 Jim Trueman            MDOC             M40         49:34 
    5 David McCann           MDOC             M45         51:47 
    6 Mark Chapman           SYO              M40         53:21 
    7 Simon Coppock          DEE              M45         59:00 
    8 Heather Gardner        EBOR             W21       1:02:00 
    9 Darren Baker           DEE              M40       1:03:50 
   10 George Lamplough       POTOC            M40       1:06:09 
                   ----------   Blue Standard   ----------
   11 Nick Price             MDOC             M50       1:10:27 
   12 Sophie Horrocks        PFO              W16       1:14:53 
   13 Stephen Fellbaum       MDOC             M45       1:18:29 
   14 Jane McCann            MDOC             W40       1:22:39 



Green  (17)               4.0 km  175 m   13 C    

    1 Alex McCann            MDOC             M14         43:09 
    2 Beren Airstone         MDOC             W35         49:52 
    3 Janet Adams            SYO              W45         54:44 
    4 Adam Simpson           Fallibroome      M16         54:54 
    5 P Prudhoe              Central Coast    M55         54:59 
    6 Simon Brook            AIRE             M50         59:24 
    7 Graham Horrocks        PFO              M45         59:32 
    8 Martin Green           MDOC             M50       1:00:01 
    9 Bill Griffiths         EBOR             M55       1:00:52 
                  ----------   Green Standard   ----------
   10 Julie Brook            MDOC             W60       1:09:04 
   11 Alan Heppenstall       LOC              M65       1:15:51 
   12 Brian Carey            IND                        1:18:00 
   13 Tony Mason             MDOC             M45       1:32:38 

      Sean Malkin            MDOC             M16            mp 
      Neil Laidlaw           MDOC             M45            mp 
      William Preece         MDOC             M14           dnf 
      Richard Preece         MDOC             M40           dns 



Light Green  (17)         2.9 km  160 m   7 C     

    1 Lee Bowden             Saddleworth                  26:00 
    2 Stephen Beresford      MDOC             M60         33:04 
    3 Oliver Harvey          Fallibroome      M14         34:04 
    4 Tom Williams           Fallibroome      M14         34:45 
    5 Michael Adams          SYO              M12         35:30 
    6 Peter Jackson          IND                          35:53 
    7 Angus Campbell         Fallibroome      M14         36:14 
    8 Kath Etherden          SELOC            W55         36:30 
    9 James Davies           Fallibroome      M14         38:04 
                ----------   Light Green Standard   ----------
   10 Alan Heron             SELOC            M70         41:31 
   11 Caroline Barcham       SELOC            W45         51:42 
   12 Emma Johnston          WCOC             W35         54:00 
   13 Graham Malkin          MDOC             M50         59:28 
   14 David Dunn             IND              M21       1:02:12 
   15 Ken Hastings           MDOC             M45       1:13:09 

      James Rayner           IND              M21            mp 
      Kathryn Willis         PFO              W45            mp 



Orange  (9)               2.5 km  85 m   8 C      

    1 Jonathan Bailey        Fallibroome      M14         32:56 
    2 Louise Adams           SYO              W10         33:48 
    3 Cameron Parker         Fallibroome      M12         34:05 
    4 Alex Mackintosh        Fallibroome      M12         34:54 
    5 Catriona Paton         Fallibroome      W14         36:28 
    6 George Preece          MDOC             M10         38:52 
    7 Tom McCann             MDOC             M12         40:36 
                  ----------   Orange Standard   ----------
    8 Pamela Hartley         MDOC             W50       1:18:06 

      Tom Ramsay             Fallibroome      M12            mp 



Yellow  (1)               2.5 km  75 m   6 C      

    1 James Stephenson-Bee   Fallibroome      M12         23:35 
                  ----------   Yellow Standard   ----------



White  (3)                1.2 km  10 m   9 C      

    1 James Stevenson-Bee    Fallibroome      M12          9:23 
    2 James McCann           MDOC             M8          12:37 
    3 Finn MacDonald         PBM                          14:35 
                  ----------   White Standard   ----------