Alderley EdgeTue 15/07/2008 21:06
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                    Club                   Age Class      Time 



Blue  (46/46)         Preliminary results  21:05               

    1 David Schorah           SHUOC                  M20           45:30 
    2 Thomas Fellbaum         MDOC                   M16           48:34 
    3 Chris Smithard          DEE                    M20           49:06 
    4 Mark Chapman            SYO                    M40           50:14 
    5 Jeff Colbert            OD                     M21           54:20 
    6 Martin Smith            IND                    M40           54:22 
    7 Stephen Lang            MDOC                   M35           54:30 
    8 David McCann            MDOC                   M45           55:24 
    9 Mike Greenwood          MDOC                   M45           56:16 
   10 Karen Parker            MDOC                   W45           56:52 
   11 Simon Coppock           DEE                    M45           57:23 
   12 Elliot Malkin           MDOC                   M18           57:36 
   13 Chris Mitchell          PFO                    M21           59:06 
   14 Andy Sherwood           IND                    M21           59:10 
   15 Mike Smithard           DEE                    M55           59:43 
   16 Christopher Calow       DEE                    M55           59:57 
   17 Alice Fellbaum          MDOC                   W16         1:01:09 
   18 Andy Thornton           MDOC                   M45         1:01:37 
   19 Martin Pigott           POTOC                  M21         1:01:55 
   20 Iain Bell               DEE                    M45         1:02:39 
   21 John Britton            MDOC                   M55         1:02:40 
   22 Steve Dempsey           MDOC                   M45         1:04:50 
   23 Noel Schorah            DEE                    M45         1:04:54 
   24 Pete Owens              DEE                    M45         1:06:16 
   25 Vicky Thornton          MDOC                   W45         1:07:53 
   26 Paul Jarvis             MDOC                   M40         1:09:38 
   27 Jon Hughes              DEE                    M21         1:12:09 
   28 Stephen Fellbaum        MDOC                   M45         1:14:16 
   29 Paul Prudhoe            Central Coast          M55         1:14:46 
   30 Austin Farr             POTOC                  M60         1:16:15 
   31 Nick Price              MDOC                   M50         1:16:22 
   32 Chris Rostron           MDOC                   M60         1:18:46 
   33 Jane McCann             MDOC                   W40         1:20:13 
   34 Nic Barber              SHUOC                  M20         1:21:21 
   35 Jim Cooke               IND                    M45         1:26:02 
   36 Peter Lancaster         IND                    M45         1:29:58 
   37 Sian Calow              DEE                    W45         1:32:42 
   38 Bill Hyslop             SROC                   M65         1:39:05 
   39 Maggie Hateley          DEE                    W45         1:46:35 
   40 William Stead           DEE                    M45         1:52:15 

      Lee Scott               SYO                    M40              mp 
      Alex Bedwell            MDOC                   M20             dnf 
      Jon Hateley             DEE                    M45             dnf 
      Stephen Round           SELOC                  M55             dnf 
      Warren Mason            MDOC                   M40             dnf 
      Martin Smith            DEE                    M50             dnf 



Green  (36/36)        Preliminary results  21:05               

    1 Martin Green            MDOC                   M50           46:02 
    2 Graham Sutton           DEE                    M50           46:03 
    3 Richard Hughes          DEE                    M50           47:22 
    4 Outi Kamarainen         NOC                    W21           47:49 
    5 Terry Harper            DEE                    M65           48:54 
    6 Sean Malkin             MDOC                   M16           50:53 
    7 Trevor Hindle           MDOC                   M40           51:11 
    8 Andrew Gregory          MDOC                   M70           52:23 
    9 Tim Palmer              DEE                    M40           55:11 
   10 Oliver Williams         DEE                    M14           58:29 
   11 Jillyan Dobby           MDOC                   W55         1:00:01 
   12 William Preece          MDOC                   M14         1:04:49 
   13 Pauline Abblett         DEE                    W60         1:05:14 
   14 Jim Mitchell            PFO                    M65         1:05:15 
   15 Chris Wearne            IND                    M45         1:05:55 
   16 Simon Fletcher          Fallibroome            M35         1:06:53 
   17 Robert Verity           DEE                    M65         1:09:09 
   18 Mark Pilling            IND                                1:12:52 
   19 Barry May               DEE                    M65         1:13:25 
   20 Karl Bescoby            MDOC                   M35         1:13:40 
   21 Neil Laidlaw            MDOC                   M45         1:14:29 
   22 Stephen Wearne          Fallibroome            M16         1:15:16 
   23 Peter Hills             DEE                    M60         1:16:03 
   24 Alan Heron              SELOC                  M70         1:16:28 
   25 Adam Simpson            Fallibroome            M16         1:22:53 
   26 Andy Pemberton          IND                    M40         1:24:34 
   27 Mike Eccles             SROC                   M70         1:24:59 
   28 Ian Gilmartin           DEE                    M50         1:25:18 
   29 John Williamson         IND                    M45         1:29:10 
   30 Chris Browning          DEE                    M45         1:38:19 
   31 Simon Proud             IND                    M7          1:44:11 

      Barry Searle            IND                    M40              mp 
      Beatrix Calow           DEE                    W16             dnf 
      Andy Smith              IND                    M45             dnf 
      Andrew Wilson           IND                    M16             dnf 
      Pip Humphreys           MDOC                   W45             dnf 



Light Green  (26/26)  Preliminary results  21:05               

    1 Andrew Baker            DEE                    M40           41:25 
    2 Marie Roberts           MDOC                   W50           41:47 
    3 Cliff Lomas             MDOC                   M60           41:52 
    4 Simon Ramsden           IND                    M40           47:37 
    5 David Dunn              IND                    M21           51:53 
    6 Jenny Palmer            DEE                    W35           51:57 
    7 Hazel Hindle            MDOC                   W45           53:13 
    8 Angus Campbell          Fallibroome            M14           55:35 
    9 Chris Chasty            Fallibroome            M14           57:45 
   10 Pete Hayes              Fallibroome            M50           58:47 
   11 Janette Proud           MDOC                   W45         1:03:15 
   12 John Brown              IND                    M40         1:04:36 
   13 Oliver Harvey           Fallibroome            M14         1:07:52 
   14 Jan Ellis               MDOC                   W60         1:09:32 
   15 James Davies            Fallibroome            M14         1:11:59 
   16 Tony Mason              MDOC                   M45         1:12:28 
   17 Nick Sparkles           SSOC                   M14         1:13:52 
   18 Barbara Farr            POTOC                  W65         1:16:03 
   19 Kath Speak              MDOC                   W45         1:16:55 
   20 James Verity            IND                    M21         1:23:29 
   21 Graham Malkin           MDOC                   M50         1:24:26 
   22 Sheila Hills            DEE                    W60         1:35:06 

      Oliver Farren           SSOC                   M16              mp 
      Barbara Verity          DEE                    W55              mp 
      Edward Calow            DEE                    M12             dnf 
      Ken Hastings            MDOC                   M45             dnf 



Orange  (22/22)       Preliminary results  21:05               

    1 Carl Grimsditch         IND                    M21           31:22 
    2 Alistair Thornton + Ell MDOC                   M12           32:15 
    3 Matthew Fellbaum        MDOC                   M10           35:50 
    4 Carolyn Hindle          MDOC                   W12           36:18 
    5 Tom McCann              MDOC                   M12           41:51 
    6 N William               Fallibroome            M48           46:38 
    7 Oliver Thompson         SSOC                   M12           47:29 
    8 John Dempsey            MDOC                   M12           47:45 
    9 George Preece           MDOC                   M10           49:23 
   10 Alex Mackintosh         Fallibroome            M12           51:31 
   11 Damian Windle           Fallibroome            M21           58:20 
   12 Andrew Fitzgibbon       Fallibroome            M25           58:41 
   13 Carmel Burke            IND                    W40         1:04:13 
   14 Jane Rawlings           MDOC                   W50         1:21:36 
   15 Tom Ramsey              Fallibroome            M12         1:30:48 
   16 Jake Turner             Fallibroome            M12         1:33:12 
   17 Matt Dale               Fallibroome            M25         1:36:35 
   18 Pamela Hartley          MDOC                   W50         1:37:43 

      Samuel Lomas            Fallibroome            M12              mp 
      Elizabeth Hamer-Davies  Winston Runners        W40              mp 
      E Donald                Fallibroome            M35             dnf 
      Rita Ledgar             MDOC                   W45             dnf 



Yellow  (11/11)       Preliminary results  21:05               

    1 Matthew Bream           IND                    M7            18:16 
    2 Julia Prudhoe           Central Coast          W50           21:17 
    3 Hannah Hateley          DEE                    W10           23:39 
    4 Laura Hindle            MDOC                   W10           26:44 
    5 Rachel Smith            IND                    W5            32:26 
    6 Ben O'Donnell           DEE                    M3            33:34 
    7 Charlotte Bream         IND                    W9          1:02:26 
    8 Patrick Booth           Fallibroome            M12         1:07:06 
    9 Vivien Malkin + Louise  IND                                1:10:35 
   10 Lisa + Emma Smith       IND                    W9+W7       1:18:14 

      James Stevenson-Bee     Fallibroome            M12             dnf 



White  (1/1)          Preliminary results  21:05               

    1 James McCann            MDOC                   M8            23:49 



Red  (5/5)            Preliminary results  21:05               

    1 Paul Martin             IND                    M35           53:11 
    2 D Dann                  MDOC                   M50         1:24:36 

      Mike Vennard            DEE                    M14             dnf 
      Miranda Cann            IND                    W21             dnf 
      C Greasley              IND                    W50             dnf