Lyme Park Charity 2009Mon 05/01/2009 20:44
Preliminary resultscreated by OE2003 © Stephan Krämer 2008

   Pl Name                       Club                   Cl.     Age class     Time 



Long  (25/26)  Preliminary results  20:44  

    1 Chris Smithard             DEE                    l-3     M20          54:35 
    2 Colin Lynch                SYO                    l-4     M40          55:58 
    3 Iain Embrey                OD                     l-2     M21          56:54 
    4 Thomas Fellbaum            MDOC                   l-3     M18        1:01:04 
    5 Alex Bedwell               MDOC                   l-2     M21        1:02:27 
    6 Paul Addison               DVO                    l-3     M50        1:04:12 
    7 Colin Smith                SYO                    l-4     M40        1:04:43 
    8 Roger Lewis                SYO                    l-3     M35        1:07:09 
    9 Dan Riley                  MDOC                   l-3     M35        1:07:42 
   10 Christopher Embrey         HOC                    l-3     M20        1:08:22 
   11 Jonathan Millward          POTOC                  l-3     M35        1:10:37 
   12 Liam Corner                MDOC                   l-3     M35        1:11:54 
   13 Trevor Hindle              MDOC                   l-4     M45        1:12:27 
   14 Darren Baker               DEE                    l-4     M40        1:16:22 
   15 Sabine Hansworth           AIRE                   l-2     W21        1:18:43 
   16 Edward Mellor              SELOC                  l-4     M40        1:24:50 
   17 Chris Littler              SYO                    l-4     M40        1:25:30 
   18 Paul Turner                SELOC                  l-4     M50        1:29:07 
   19 Sam Grubb                  IND                    l-3     M20        1:39:59 
   20 Andrew Tomkinson           MDOC                   l-3     M35        1:50:31 
   21 Michael Blood              IND                    l-4     M40        1:54:30 

      Jenny Kinnaird + Claire Wi Stockport Harriers     l-4     W35             mp 
      James Broadhead            WRE                    l-2     M21             mp 
      Tom Horton                 Fallibroome            l-3     M20             mp 
      Joshua Grubb               IND                    l-3     M20            dnf (SIcard not cleared)



Medium  (74/74 Preliminary results  20:44  

    1 Charlie Adams              SYO                    m-2     M45          44:29 
    2 Peter Gorvett              SYO                    m-4     M60          44:56 
    3 Bill Hanley                SYO                    m-4     M55          45:07 
    4 Phil Scarf                 EPOC                   m-2     M45          45:11 
    5 John Britton               MDOC                   m-4     M55          45:37 
    6 Jon Hateley                DEE                    m-2     M45          46:14 
    7 Julian Donnelly            PFO                    m-2     M45          46:45 
    8 John Embrey                HOC                    m-3     M50          46:49 
    9 Christopher Calow          DEE                    m-4     M55          46:52 
   10 Mark Seddon                SELOC                  m-2     M45          47:04 
   11 David McCann               MDOC                   m-2     M45          47:12 
   12 Eric Burton                SELOC                  m-3     M50          47:59 
   13 Jonathan Emberton          EPOC                   m-2     M45          48:49 
   14 Callum Crocker             DEE                    m-2     M18          49:39 
   15 Henry Morgan               POTOC                  m-4     M55          49:52 
   16 Amanda Crawshaw            EPOC                   m-4     W35          49:59 
   17 Matthew Vokes              DEE                    m-2     M18          50:08 
   18 Simon Bradbury             SYO                    m-3     M16          50:35 
   19 Graham Johnson             DVO                    m-3     M50          50:44 
   20 Sara Campbell              DEE                    m-4     W40          51:27 
   21 Paul Armstrong             DVO                    m-4     M55          51:35 
   22 Jim Sutherland             SYO                    m-3     M50          51:58 
   23 Clive Giddis               DEE                    m-2     M45          52:08 
   24 Kevan Latham               SELOC                  m-3     M50          52:17 
   25 Nick Campbell              DEE                    m-3     M50          52:32 
   26 Anya Crocker               DEE                    m-3     W21          52:46 
   27 David Rose                 PFO                    m-4     M55          53:08 
   28 Steve McLean               SROC                   m-2     M45          54:00 
   29 Adam Bradbury              SYO                    m-2     M18          55:45 
   30 Tom Bedwell                MDOC                   m-3     M50          56:04 
   31 J McIntosh                 SELOC                  m-3     M50          56:36 
   32 Andrew Trezise             IND                    m-3     M16          56:48 
   33 Alex Willis                PFO                    m-2     M18          57:27 
   34 Guy Seaman                 SYO                    m-4     M55          57:44 
   35 Steve Rawlings             MDOC                   m-4     M55          58:13 
   36 Elizabeth Britton          MDOC                   m-3     W21          59:57 
   37 Robert Taylor              Stockport Harriers     m-4     M55        1:02:25 
   38 Mark Trezise               IND                    m-2     M18        1:02:29 
   39 Jonathan Trezise           IND                    m-2     M45        1:02:35 
   40 Bill McKee                 IND                    m-3     M50        1:02:56 
   41 Martin Smith               LOC                    m-2     M45        1:03:15 
   42 Alan Ogden                 MDOC                   m-2     M45        1:04:36 
   43 Simon Crocker              DEE                    m-3     M50        1:04:39 
   44 Stephen Round              SELOC                  m-4     M55        1:05:58 
   45 Ian Parfitt                DVO                    m-4     M55        1:06:05 
   46 Andy Campbell              DEE                    m-2     M45        1:06:08 
   47 Mark Lewis                 PFO                    m-2     M45        1:06:10 
   48 Shane Drinkwater           DEE                    m-2     M45        1:06:20 
   49 Samuel Drinkwater          DEE                    m-3     M16        1:07:03 
   50 Stephen Fellbaum           MDOC                   m-2     M45        1:07:38 
   51 John Broadhead             WRE                    m-3     M50        1:08:09 
   52 Michael Lord               NOC                    m-2     M45        1:08:33 
   53 Michelle Riley             MDOC                   m-3     W21        1:08:42 
   54 Simon Ramsden              IND                    m-3     M50        1:11:59 
   55 John Bushby                IND                    m-3     M50        1:13:26 
   56 Paul Clifford              MDOC                   m-2     M45        1:14:20 
   57 Martin Pickering           DEE                    m-2     M45        1:14:22 
   58 Andrew Gregory             MDOC                   m-4     M70        1:15:11 
   59 Geoffrey Hollins           POTOC                  m-3     M55        1:18:01 
   60 Rash Murphy                SELOC                  m-2     M45        1:18:39 
   61 Colin Davies               Altrincham AC          m-4     M55        1:20:04 
   62 Dave Connell               IND                    m-2     M45        1:21:43 
   63 Mike Vokes                 DEE                    m-2     M45        1:22:20 
   64 Andrew Tute                IND                    m-2     M45        1:24:49 
   65 John Whitelock             POTOC                  m-4     M55        1:33:44 
   66 Paul Van Calster           MDOC                   m-2     M45        1:40:03 
   67 Shaun Leake                IND                    m-2     M45        1:49:30 
   68 Jess Horton                IND                    m-4     W18        1:58:40 
   69 Mark Scott + Rebecca Watki IND                    m-3     W21        1:59:12 
   70 Tom Baggs + Jillian Yeow   IND                    m-3     W21        1:59:50 

      Malcolm Fowler             MDOC                   m-2     M45             mp 
      Paul Bradbury              SYO                    m-3     M50             mp 
   nc Andy Sykes                 DVO                    m-2     M40          49:35 
   nc Martin Reynolds            EPOC                   m-2     M40        1:24:18 



Short  (116/11 Preliminary results  20:44  

    1 Mike Smithard              DEE                    s-2     M60          35:54 
    2 Jackie Scarf               EPOC                   s-3     W45          36:51 
    3 Alex McCann                MDOC                   s-2     M14          38:31 
    4 Pauline Ward               DVO                    s-5     W65          38:43 
    5 Aidan Smith                SYO                    s-2     M14          38:48 
    6 Liz Godfree                DVO                    s-3     W60          39:16 
    7 Austin Farr                POTOC                  s-3     M65          39:54 
    8 Rod Shaw                   EPOC                   s-3     M70          40:30 
    9 Derek Gale                 DVO                    s-3     M65          41:48 
   10 Ro Cole                    DVO                    s-3     W45          43:38 
   11 John Padget                DEE                    s-3     M65          44:03 
   12 Janet Adams                SYO                    s-3     W45          44:26 
   13 Mike Godfree               DVO                    s-2     M60          44:36 
   14 Maggie Hateley             DEE                    s-3     W45          44:41 
   15 Marion Denham              POTOC                  s-4     W60          45:02 
   16 Jean Lochhead              EPOC                   s-4     W60          45:09 
   17 Michael Adams              SYO                    s-2     M14          45:15 
   18 Philip Thompson            EPOC                   s-4     M75          45:55 
   19 William Preece             MDOC                   s-2     M14          45:59 
   20 Val Johnson                DVO                    s-3     W50          46:05 
   21 Kath Etherden              SELOC                  s-4     W55          46:51 
   22 Beryl Blackhall            SELOC                  s-5     W65          47:23 
   22 Judith Goodair             EPOC                   s-5     W65          47:23 
   24 Sian Calow                 DEE                    s-3     W45          47:25 
   25 Trevor Roberts             MDOC                   s-2     M60          47:35 
   26 Clare Crocker              DEE                    s-3     W50          47:53 
   27 Peter Edwards              DEE                    s-3     M70          47:55 
   28 Joey Scarf                 EPOC                   s-2     M14          48:38 
   29 Barry Barnes               DEE                    s-3     M65          48:44 
   29 Dave Skidmore              DVO                    s-2     M60          48:44 
   31 Jane McCann                MDOC                   s-2     W40          48:47 
   32 Brian Spoonley             DEE                    s-4     M75          48:50 
   33 Kathryn Willis             PFO                    s-3     W45          49:32 
   34 Jean Platt                 MEROC                  s-4     W55          49:41 
   35 Guy Goodair                EPOC                   s-3     M70          49:46 
   36 J M Paterson               Altrincham AC          s-3     M65          49:48 
   37 Jean Rostron               POTOC                  s-5     W65          49:53 
   38 Sue Russell                DVO                    s-3     W45          50:05 
   39 Pauline Smithard           DEE                    s-3     W50          50:11 
   40 Ian Watson                 MDOC                   s-2     M60          50:32 
   41 Caroline Gregson           DEE                    s-3     W45          50:47 
   42 Chris Rostron              MDOC                   s-2     M60          50:54 
   43 Robert Vickers             HOC                    s-2     M65          51:16 
   44 Barry McGowan              HOC                    s-2     M60          51:54 
   45 Andrew Platt               MEROC                  s-2     M60          52:01 
   46 Chris Kirkham              MDOC                   s-2     M60          52:48 
   47 George Preece              MDOC                   s-2     M12          53:02 
   48 Marian Padget              DEE                    s-5     W65          53:19 
   49 David Mawdsley             MDOC                   s-3     M65          54:34 
   50 Philip Vokes               DEE                    s-2     M14          54:53 
   51 Jen Gale                   DVO                    s-4     W60          54:55 
   52 John Pigott                POTOC                  s-2     M60          55:01 
   53 Barbara Farr               POTOC                  s-5     W65          55:18 
   54 Oliver Harvey              Fallibroome            s-2     M14          55:23 
   55 Frances Heron              SELOC                  s-5     W70          55:45 
   56 Hazel Hindle               MDOC                   s-3     W45          56:03 
   57 Jacqueline Embrey          HOC                    s-3     W50          56:30 
   58 Kate + Jane Garnett        IND                    s-3     W14+W45      56:51 
   59 Catherine Springett        BKO                    s-3     W50          57:59 
   60 Ruth Sutherland            SYO                    s-3     W50          58:33 
   61 Dave Tomkinson             MDOC                   s-3     M65          58:46 
   62 Elaine Sutton              DEE                    s-2     W40          59:43 
   63 Pat Moody                  DEE                    s-3     W50          59:46 
   64 Pat Spoonley               DEE                    s-5     W70        1:00:01 
   65 Chris Hallows              DEE                    s-3     M70        1:00:39 
   66 Barry May                  DEE                    s-3     M65        1:01:04 
   67 Jan Ellis                  MDOC                   s-4     W60        1:01:19 
   68 Matthew Fellbaum           MDOC                   s-2     M12        1:01:37 
   69 Alan Heron                 SELOC                  s-4     M75        1:04:21 
   70 Sean Pickering             DEE                    s-2     M14        1:05:06 
   71 Andrew Williams            DEE                    s-2     M60        1:05:16 
   72 Alison Doyle               MDOC                   s-4     W60        1:05:45 
   73 Peter Yoxall               POTOC                  s-2     M60        1:08:25 
   74 Brian Ward                 DVO                    s-4     M75        1:10:49 
   75 Joan Arnold                SELOC                  s-5     W70        1:12:08 
   76 Margaret Shaw              EPOC                   s-4     W55        1:13:25 
   77 Caroline Barcham           SELOC                  s-3     W45        1:16:20 
   78 Joan Johnstone             IND                    s-3     W50        1:16:34 
   79 S Parker                   IND                    s-3     W50        1:16:36 
   79 Jane Fraser                IND                    s-3     W50        1:16:36 
   81 Bev Lewis + Lynne Hills    PFO                    s-3     W50        1:17:44 
   82 Jane Rawlings              MDOC                   s-3     W50        1:19:04 
   83 Abi-Jo Horton              IND                    s-3     W12        1:20:07 
   84 Angharad Scarf             EPOC                   s-2     W18        1:20:47 
   85 Hannah Grubb               IND                    s-3     W14        1:20:54 
   86 Harry Bloor                IND                    s-2     M12        1:20:55 
   87 Jessi Addison              DVO                    s-2     W16        1:23:42 
   88 Brenda Morgan              POTOC                  s-5     W65        1:24:05 
   89 Helen Elmes                DEE                    s-2     W16        1:29:18 
   89 Beatrix Calow              DEE                    s-2     W16        1:29:18 
   91 Brian Robinson             IND                    s-3     M65        1:32:05 
   92 Kevin Garner               Buxton                 s-2     M55        1:33:40 
   93 Mike Hunter                MDOC                   s-3     M65        1:36:52 
   94 Mavis Bailey               POTOC                  s-5     W65        1:40:46 
   95 Janette Proud              MDOC                   s-3     W45        1:41:50 
   96 Ruth Robinson              IND                    s-4     M60        1:51:30 
   97 Pam Dixon                  IND                    s-3     W50        1:55:24 
   98 Lynn Hills                 IND                    s-3     W55        1:55:26 
   99 John+ Linda+ Emily+ Laura  IND                    s-2     MW45/W12   1:57:46 

      Bob Elmes                  DEE                    s-2     M60             mp 
      Ruth Ellis                 DVO                    s-4     W55             mp 
      Zoe Vokes                  DEE                    s-2     W16             mp 
      Laura Hindle               MDOC                   s-3     W12             mp 
      Carolyn Hindle             MDOC                   s-3     W14             mp 
      Ronald Williams            DEE                    s-3     M70             mp 
      Margaret Pollard           IND                    s-3     W50             mp 
      Jacob Lewis                PFO                    s-2     M14             mp 
      Jack Lord                  NOC                    s-2     M12             mp 
      Ben Lord                   NOC                    s-2     M14             mp 
      Sue+ Joe+ Ami+ Stuart Broo IND                    s-2     W40             mp 
      Eve Grubb                  IND                    s-3     W45            dnf (SIcard not cleared) 
      Charlotte Wilson           PFO                    s-2     W16            dnf 
   nc Graham Malkin              MDOC                   s-5     M50        1:12:55 
   nc Alan Springett             BKO                    s-3     M55        1:04:00 
   nc Paul Upton                 IND                    s-3     M50             mp 
   nc P Barry                    IND                    s-2     M40            dnf (SIcard not cleared) 



Novice  (26/26 Preliminary results  20:44  

    1 Warwick Wheatley           IND                    n                    15:55 
    2 Louise Adams               SYO                    n                    19:43 
    3 Tom McCann                 MDOC                   n       M12          22:11 
    4 Hannah Hateley             DEE                    n       W9           26:08 
    5 Evelyn Elmes               DEE                    n       W12          26:09 
    6 Tegan Houston              DEE                    n       W8           27:25 
    7 James McCann               MDOC                   n       M10          28:17 
    8 Nathanael Horton           IND                    n       M7           30:37 
    9 Ian Hadwin                 IND                    n                    31:47 
   10 Andrew Giddis              DEE                    n       M12          33:05 
   11 Alexander Cooper           IND                    n       m8           33:17 
   12 Katie Cooper               IND                    n       w11          34:19 
   13 Victoria Cooper            IND                    n       w10          34:30 
   14 Adam Garnett               IND                    n       M9           34:37 
   15 Kathleen Gill              IND                    n       W40          35:05 
   16 Abigail Cox                IND                    n                    36:30 
   17 M&M Mellor                 SELOC                  n       W&M65        38:27 
   18 Racheal Cox                IND                    n                    38:41 
   19 Elaine Latham              SELOC                  n       W55          38:58 
   20 Janice Hadwin              IND                    n                    39:52 
   21 Hannah Proud               IND                    n       W7           40:31 
   22 H Barry                    IND                    n                  1:01:09 

      Abi Howie                  IND                    n                       mp 
      Angela Tomkinson           MDOC                   n                       mp 
      Sam Crawshaw               EPOC                   n       M10             mp 
      Emma Giddis                DEE                    n       W10             mp