Reddish ValeSat 14/02/2009 16:55
Preliminary resultscreated by MT2003 © Stephan Krämer 2008
Back to the Results Index page  

   Pl Name                   Club              Age Class       Time 



Sprint  (43/43)  Preliminary results  16:54  

    1 Steve Dempsey          MDOC              M45            20:24 
    2 David McCann           MDOC              M45            23:11 
    3 Bill Hanley            SYO               M55            23:52 
    4 Tom Horton             Fallibroome       M16            24:44 
    5 Alex McCann            MDOC              M14            24:59 
    6 John Britton           MDOC              M55            25:36 
    7 David Birtwistle       MDOC              M45            25:47 
    8 Roger Bryant           MDOC              M18            26:01 
    9 Steve Rawlings         MDOC              M55            26:03 
   10 Andy Thornton          MDOC              M45            26:33 
   11 Vicky Thornton         MDOC              W45            26:34 
   12 Alistair Thornton      MDOC              M14            27:09 
   13 Robert Taylor          Stockport Harrier M60            27:27 
   14 Nick Price             MDOC              M50            27:36 
   15 Sam Pearson            Sandbach          M12            28:07 
   16 Sarah Bayliss          SPLOT             W40            28:08 
   17 Stephen Fellbaum       MDOC              M45            28:22 
   18 Oliver Harvey          Fallibroome       M16            29:10 
   19 Mike Vennard           Sandbach          M14            29:20 
   20 Angus Campbell         Fallibroome       M16            29:54 
   21 Barry Searle           IND               M45            30:51 
   22 Paul Clifford          MDOC              M45            30:52 
   23 John Robinson          WCH               M55            31:15 
   24 Michael Ecclestone     Fallibroome       M16            31:26 
   25 Chris Rostron          MDOC              M60            33:08 
   26 Peter O'Brien          IND               M45            35:55 
   27 Sean Pickering         DEE               M14            36:23 
   28 Elizabeth Hamer-Davies IND               W40            41:01 
   29 O Brammer              IND               M40            41:29 
   30 Olly Williams          DEE               M14            41:37 
   31 Ceri Williams          Fallibroome       W18            41:46 
   32 Marie Roberts          MDOC              W50            42:00 
   33 Carl Harrington        IND               M40            42:07 
   34 Kate Bryant            MDOC              W55            42:09 
   35 Caroline Gregson       DEE               W45            42:14 
   36 Alannah Birtwistle     Fallibroome       W16            42:53 
   37 Rash Murphy            SELOC             M45            42:59 
   38 Drew Broatch           IND               M40            43:03 
   39 Rebecca Devine         Fallibroome       W18            43:04 
   40 Andrew Tute            MDOC              M45            43:43 
   41 Anthony Bell           IND               M45            48:58 
   42 Susan Findlay-Robinson WCH               W55            51:22 

      Helen Price            MDOC              W50               mp