Blue

Splits

4.200km 300m

Pos Name Club Age Class Time
1 Olly Williams DEE M14 44:11
2 Daniel Parker MDOC M45 46:06
3 David McCann MDOC M45 47:04
4 Andy Sykes DVO M40 47:55
5 Alex McCann MDOC M14 50:36
6 Vicky Thornton MDOC W45 50:48
7 Martin Pigott POTOC M21 50:51
8 Darren Baker DEE M40 51:22
9 Mike Vennard IND M14 51:29
10 Christopher Calow DEE M55 53:27
11 Iain Bell DEE M45 56:07
12 Mark O'Donoghue DEE M40 56:09
13 Simon Coppock DEE M45 56:28
14 Steve Wilson SROC M35 56:30
15 Stephen Kimberley DVO M50 56:58
16 Lee Scott SYO M40 57:52
17 Ro Cole DVO W45 60:12
18 Jeff Colbert OD M21 61:38
19 Pete Owens DEE M45 62:47
20 Norman Hall DEE M60 64:34
21 Simon Proud MDOC M10 65:28
22 Jane McCann MDOC W40 66:40
23 Chris Rostron MDOC M60 68:27
24 Jim Cooke IND M45 70:56
25 Sian Calow DEE W45 72:48
26 Peter Lancaster IND M45 79:01
27 Elaine Sutton DEE W40 81:32
28 John Bown IND   89:07
mp Karen Parker MDOC W45 46:43
mp Julie Phelan WCH W45 74:08
mp Rachael Lawrance Macc Harriers W21 81:38

Green

Splits

3.075km 280m

Pos Name Club Age Class Time
1 Nick Price MDOC M50 46:52
2 William Stead DEE M50 49:29
3 Shane Drinkwater DEE M45 53:08
4 Paul Clifford MDOC M45 53:25
5 Robert Taylor Stockport Harriers M60 54:34
6 Roger Carter IND M45 56:40
7 Julie IND W40 57:38
8 Paul Nicholson   M55 58:17
9 Alan Mullock DEE M60 58:45
10 Ian Watson MDOC M60 58:53
11 Bob Elmes DEE M60 60:21
12 Robert Verity DEE M65 61:26
13 Peter Hills DEE M65 63:32
14 Pat Moody DEE W50 68:08
15 Andrew Williams DEE M60 69:08
16 Barry Barnes DEE M65 69:17
17 Barry Chambers DEE M55 70:10
18 Denis Murphy DEE M60 72:07
19 Mark Pilling Macc Harriers   72:10
20 Peter Jackson   M60 73:09
21 Peter Yoxall POTOC M60 73:51
22 Kathryn Willis PFO W45 76:46
23 Jean Rostron POTOC W65 78:30
24 Michael Round DEE M55 84:21
25 Neil Laidlaw MDOC M50 88:01
26 Margaret Murphy DEE W60 90:37
27 John Whitelock POTOC M55 95:33
28 Mike Hunter MDOC M65 110:20
mp Barry May DEE M65 90:59
mp Khem Sattaur DVO M16 106:27

Light Green

Splits

2.325km 160m

Pos Name Club Age Class Time
1 Alistair Thornton MDOC M14 27:59
2 Eddie Speak MDOC M55 28:54
3 Rash Murphy SELOC M45 36:16
4 Andrew Gregory MDOC M70 36:50
5 William Preece IND   36:55
6 Edward Calow DEE M14 38:33
7 Alan Ogden MDOC M45 39:09
8 Trevor Roberts MDOC M60 39:28
9 John Williamson MDOC M50 40:32
10 Kath Speak MDOC W50 41:16
11 Rebecca Perring DVO W43 42:29
12 Kate Bryant MDOC W55 44:21
13 Amy Kimberley DVO W14 47:22
14 Alan Shaw MDOC M60 48:26
15 Claire Barnett MDOC W40 50:58
16 Kevin Garner DVO M55 51:11
17 Jenny Shaw MDOC W60 57:46
18 K Williams DVO W55 58:49
19 Lorraine Jackson MDOC W40 60:25
20 Susan Allard DVO W45 61:52
21 Ken Hastings MDOC M45 102:53
mp Richard Hughes DEE M50 35:02
mp Beatrix Calow DEE W16 40:19
mp John Smith IND M70 71:09
mp Anne Hurrell DEE W55 81:43

Orange

Splits

1.725km 100m

Pos Name Club Age Class Time
1 Tom McCann MDOC M12 31:57
2 Saam Harris Macc Harriers   38:37
3 Max B & Lel Bennett DVO   40:03
4 Charlotte Bream IND W10 42:39
5 Charlie Hyland DVO M10 50:21
6 Joe Uprichard & Lois Forshaw-Perring & Lola (Dog) BUXTON   53:55
7 Jimmy Hyland DVO M14 58:54
8 Helen Elmes DEE W16 64:24
9 Jenny Strauss IND W15 64:25
10 McNeil + 2 Buxton   74:06
11 Rosie Owen MDOC W12 78:41
12 Poppy Forshaw_Perring & Lilly Posnet DVO W14 84:35
mp Sarah Fenton   W21 40:32
mp Sheila Hills DEE W60 60:36
mp Lynn K Bennett DVO W40 63:24

Yellow

Splits

1.100km 30m

Pos Name Club Age Class Time
1 Harry Palmer IND M12 6:52
2 Evelyn Elmes DEE W12 9:38
3 Digby Harris Macc Harriers M40 10:05
4 James McCann MDOC M10 10:30
5 Tom Payne Buxton M14 17:19
6 Natalia Pettie IND   17:35
7 Dora Deaville IND W55 19:09
8 Oliver Bailey + Mum IND M2 22:37
9 Jake O'Donnell DEE M2 30:34
10 Elisio Maccln IND M8 32:32
11 Max Whittaker-Axon IND M8 32:34
12 Liz Mills   W21 35:56
13 Zoe Whittaker-Axon IND W5 38:52

White

Splits

0.875km 30m

Pos Name Club Time
1 Elaine Beevers IND 15:20
2 Ainlish DVO 30:28