3.975km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Steve Dempsey | MDOC | M45 | 20:04 | |
| n/c | Alex McCann | MDOC | M14 | 23:23 | |
| 2 | Alex Willis | PFO | M18 | 24:29 | |
| 3 | Vicky Thornton | MDOC | W45 | 25:34 | |
| 4 | Nick Price | MDOC | M50 | 27:01 | |
| 5 | Paul Smith | MDOC | M40 | 29:56 | |
| 6 | Matt Hicks | MACC HARRIERS | M35 | 30:35 | (excl: 12:35) |
| 7 | Eddie Speak | MDOC | M55 | 31:21 | (excl: 6:17) |
| 8 | Alan Ogden | MDOC | M45 | 32:04 | (excl: 7:12) |
| 9 | Paul Clifford | MDOC | M45 | 32:05 | |
| 10 | Kathryn Willis | PFO | W45 | 35:20 | |
| 11 | John Williamson | IND | M50 | 35:41 | (excl: 14:25) |
| 12 | Matthew Fellbaum | MDOC | M12 | 35:49 | (excl: 11:43) |
| 13 | Julian Brown | 39:54 | (excl: 6:35) | ||
| 14 | Carl Harrington | M40 | 42:00 | ||
| 15 | Tim Haddon | M20 | 42:45 | (excl: 7:09) | |
| 16 | Lorraine Jackson | MDOC | W40 | 48:37 | |
| 17 | John Smith | M70 | 52:00 | (excl: 9:15) | |
| 18 | Ken Hastings | MDOC | M45 | 65:49 | (excl: 14:37) |
| mp | David Mawdsley | MDOC | M65 | 31:24 | |
| mp | John Dempsey | MDOC | M14 | 35:01 |
2.900km
| Pos | Name | Club | Age Class | Time | Excluded Time |
|---|---|---|---|---|---|
| 1 | Carolyn Hindle | MDOC | W14 | 16:32 | |
| 2 | Hazel Hindle | MDOC | W45 | 18:44 | |
| 3 | Julia Simpson | MDOC | W40 | 20:30 | |
| 4 | Dave Hancock | MACC HARRIERS | M60 | 24:16 | |
| 5 | Tom McCann | MDOC | M12 | 25:20 | |
| 6 | Simon Clifford | M20 | 25:49 | ||
| 7 | Tom Eastgate | M11 | 28:25 | (excl: 15:20) | |
| 8 | 'R' Griffin | 28:26 | (excl: 11:46) | ||
| 9 | Philomena Smith+1 | GOYT VALLEY STRIDERS | W40 | 36:04 | |
| 10 | Rosemary Ogden | W12 | 37:14 | (excl: 15:33) | |
| 11 | Richard Scott | M13 | 42:53 | ||
| 12 | Bethany Williamson | W8 | 51:37 | ||
| 13 | Sarah Williamson | W50 | 51:45 | ||
| 14 | Mary Andrew | W40 | 52:43 | (excl: 27:29) | |
| 15 | Thomas Andrew | M11 | 53:02 | (excl: 27:15) |
2.200km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Clare Griffin | GOYT VALLEY STRIDERS | W35 | 16:36 |
| 2 | Laura Hindle | MDOC | W12 | 18:22 |
| 3 | Michael Hayes | MDOC | M45 | 19:49 |
| 4 | James McCann | MDOC | M10 | 21:30 |
| 5 | Natalie Pettie | 22:30 | ||
| 6 | Joe Avison | 24:45 | ||
| 7 | Trevor Longman | MACC | 26:00 | |
| 8 | Dale Moran+1 | 29:47 | ||
| 9 | Kate Williamson | W35 | 29:49 |
1.850km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Natalia Pettie | 14:38 | ||
| 2 | Hannah Williamson | MDOC | W12 | 16:50 |
| 3 | Strube+2 | W5 | 21:36 | |
| 4 | Bethan/Liam Longman | 23:33 | ||
| 5 | Ursula Hayes | MDOC | W45 | 29:18 |
| 6 | Keith Harkins+1 | 33:09 | ||
| 7 | Gwen Hickey | 37:42 | ||
| 8 | Max Whittage-Axon | ST KENTIGERNS SCHOOL | M8 | 38:01 |
| 9 | Elisio Macalin | ST KENTIGERMS SCHOOL | M8 | 39:04 |
| mp | Zoe Whittager-Axon | ST KKENTIGERMS SCHOOL | W5 | 38:24 |