6.000km 330m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Thomas Fellbaum | MDOC | M18 | 57:44 |
| 2 | Steve Dempsey | MDOC | M45 | 61:13 |
| 3 | Olly Williams | DEE | M14 | 62:45 |
| 4 | Karen Parker | MDOC | W45 | 63:13 |
| 5 | Andy Thornton | MDOC | M45 | 66:09 |
| 6 | Martin Pigott | POTOC | M21 | 66:52 |
| 7 | Trevor Hindle | MDOC | M45 | 70:04 |
| 8 | Christopher Calow | DEE | M55 | 70:14 |
| 9 | Daniel Parker | MDOC | M45 | 72:29 |
| 10 | Tom Horton | MDOC | M16 | 72:37 |
| 11 | Vicky Thornton | MDOC | W45 | 73:51 |
| 12 | Lee Scott | SYO | M40 | 74:40 |
| 13 | Roger Bryant | MDOC | M18 | 74:43 |
| 14 | Paul Jarvis | MDOC | M45 | 75:07 |
| 15 | Richard Mott | IND | M40 | 75:40 |
| 16 | Simon Coppock | DEE | M45 | 77:31 |
| 17 | Hanno Rostron | IND | M21 | 78:15 |
| 18 | Simon Proud | MDOC | M45 | 78:49 |
| 19 | Phil Colville | MDOC | M55 | 78:50 |
| 20 | Michael Woods | DEE | M50 | 79:00 |
| 21 | David McCann | MDOC | M45 | 79:54 |
| 22 | Alex McCann | MDOC | M14 | 81:12 |
| 23 | William Stead | DEE | M50 | 81:16 |
| 24 | Alice Fellbaum | MDOC | W16 | 81:35 |
| 25 | Pete Owens | DEE | M45 | 84:22 |
| 26 | Jim Cooke | POTOC | M45 | 84:35 |
| 27 | Mark Pelling | MACC HARIERS | M35 | 85:07 |
| 28 | Stephen Fellbaum | MDOC | M45 | 85:42 |
| 29 | Paul Jones | DEE | M40 | 87:03 |
| 30 | Paul Redstone | SANDBACH | M18 | 88:18 |
| 31 | Julie Phelan | WCH | W45 | 89:28 |
| 32 | Norman Hall | DEE | M60 | 92:19 |
| 33 | Ro Cole | DVO | W45 | 92:48 |
| 34 | Chris Rostron | MDOC | M60 | 97:45 |
| 35 | Jane McCann | MDOC | W40 | 101:07 |
| 36 | Sian Calow | DEE | W45 | 102:49 |
| 37 | Peter Bream | MDOC | M40 | 103:12 |
| 38 | Martin Smith | DEE | M50 | 112:27 |
| 39 | Elaine Sutton | DEE | W40 | 125:21 |
| dnf | Bob Elmes | DEE | M60 | |
| dnf | Ian Turner | WCH | M45 | |
| mp | Andy Sykes | DVO | M40 | 61:25 |
4.200km 150m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Alistair Thornton | MDOC | M14 | 49:50 |
| 2 | William Humphreys | MDOC | M16 | 50:01 |
| 3 | Michael Cranny | AIRE | M35 | 50:52 |
| 4 | Steve Wilson | SROC | M35 | 51:55 |
| 5 | Paul Smith | MDOC | M40 | 57:05 |
| 6 | Nick Stafford | DEE | M35 | 59:39 |
| 7 | Shane Drinkwater | DEE | M45 | 61:32 |
| 8 | Terry Harper | DEE | M70 | 61:53 |
| 9 | Andrew Gregory | MDOC | M70 | 62:55 |
| 10 | Graham Sutton | DEE | M50 | 63:50 |
| 11 | Edward Calow | DEE | M14 | 67:32 |
| 12 | Michelle Riley | MDOC | W21 | 67:40 |
| 13 | Alan Ogden | MDOC | M45 | 69:14 |
| 14 | Paul Watson | MDOC | M35 | 69:47 |
| 15 | Alan Mullock | DEE | M60 | 70:31 |
| 16 | Simon Fletcher | FALLIBROME | M35 | 72:27 |
| 17 | Peter Lomas | MDOC | M65 | 74:49 |
| 18 | Barry Chambers | DEE | M55 | 74:59 |
| 19 | John Williamson | MDOC | M50 | 77:49 |
| 20 | Paul Clifford | MDOC | M45 | 78:21 |
| 21 | Kathryn Willis | PFO | W45 | 78:54 |
| 22 | Barry May | DEE | M65 | 80:27 |
| 23 | Pauline Abblett | DEE | W60 | 83:14 |
| 24 | Geoffrey Blackman | IND | 83:42 | |
| 25 | Rowan Pierce | IND | M13 | 85:16 |
| 26 | Pat Moody | DEE | W50 | 85:24 |
| 27 | Andrew Nielsen | M65 | 87:27 | |
| 28 | Peter Hills | DEE | M65 | 87:59 |
| 29 | Neil Laidlaw | MDOC | M45 | 88:33 |
| 30 | Clare&Rick Griffin | MDOC | W35 | 89:20 |
| 31 | Pip Humphreys | MDOC | W50 | 93:59 |
| 32 | Helen + Dave | IND | W35 | 97:23 |
| 33 | Anne Hurrell | DEE | W55 | 118:46 |
| 34 | Chris Browning | DEE | M45 | 128:38 |
| 35 | Mike Hunter | MDOC | M65 | 149:12 |
| dnf | James Shillcock | PFO | M18 | |
| mp | Mike Vennard | SANDBACH | M14 | 68:19 |
| mp | Martin Cranny | DEE | M70 | 83:20 |
| mp | Mike Kinge | SANDBACH | M16 | 89:54 |
| mp | Jenny Mallon | MDOC | W45 | 90:14 |
| mp | James Stops | SANDBACH | M16 | 90:52 |
3.100km 130m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Richard Preece | MDOC | M45 | 42:19 |
| 2 | Simon Ramsden | IND | M40 | 44:03 |
| 3 | Chris Owen | DVO | M50 | 45:07 |
| 4 | Michael Jacot | MDOC | M14 | 46:03 |
| 5 | William Preece | MDOC | M14 | 46:09 |
| 6 | Sam Pearson | SANBACH SCHOOL | 47:04 | |
| 7 | Jonathan Emery | MDOC | M14 | 47:39 |
| 8 | Anton Petho | MDOC | M14 | 49:56 |
| 9 | Carolyn Hindle | MDOC | W14 | 50:12 |
| 10 | John Dempsey | MDOC | M14 | 54:29 |
| 11 | Nathan Townshend | POTOC | M50 | 54:59 |
| 12 | Khem Sattaur | DVO | M16 | 56:27 |
| 13 | Claire Barnett | MDOC | W40 | 57:06 |
| 14 | Roger Brereton | IND | M35 | 58:46 |
| 15 | Peter Newman | IND | M55 | 58:53 |
| 16 | Lee Stainforth | IND | M35 | 59:20 |
| 17 | Alan Shaw | MDOC | M60 | 60:02 |
| 18 | Ian Gilmartin | DEE | M50 | 60:03 |
| 19 | Emma Clarke | W35 | 62:13 | |
| 20 | Paul Smith | M45 | 62:15 | |
| 21 | Susan Allard | DVO | W45 | 65:57 |
| 22 | Kath Speak | MDOC | W50 | 66:39 |
| 23 | Loius&Rebecca | DVO | W9 | 67:27 |
| 24 | Kirsten Williams | DVO | W55 | 68:15 |
| 25 | Lorraine Jackson | MDOC | W40 | 68:49 |
| 26 | Sue Birkinshaw | MDOC | W70 | 72:55 |
| 27 | Meg Owens | DEE | W45 | 77:17 |
| 28 | Matthew Fellbaum | MDOC | M12 | 77:59 |
| 29 | Kate Williamson | MDOC | W35 | 98:32 |
| 30 | Sheila Hills | DEE | W60 | 104:35 |
| 31 | Ken Hastings | MDOC | M45 | 108:55 |
| dnf | Margaret Gregory | MDOC | W70 | |
| dnf | Kevin Garner | DVO | M55 | |
| mp | Beatrix Calow | DEE | W16 | 70:35 |
| mp | Helen Elmes | DEE | W16 | 70:38 |
2.500km 120m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Cliff Lomas | M60 | 34:10 | |
| 2 | Kel&Max Bennett | DVO | M12 | 41:56 |
| 3 | Emma Smith+2 | W8 | 44:07 | |
| 4 | George Preece | MDOC | M12 | 46:33 |
| 5 | Jordan Grocott | MDOC | M12 | 46:54 |
| 6 | Henry Jones & Elliot Barton | SANDBACH SCHOOL | 48:34 | |
| 7 | Tom McCann | MDOC | M12 | 49:28 |
| 8 | Fergusryan | MDOC | M12 | 50:31 |
| 9 | Laura Hindle | MDOC | W12 | 52:06 |
| 10 | George Greenwood | GRAMP | M10 | 53:28 |
| 11 | Sam Lomas | FAL | M14 | 55:48 |
| 12 | Rosemary Ogden | MDOC | W10 | 56:13 |
| 13 | Lauren, Louise & Stuart | BUXTON | 59:23 | |
| 14 | Charlotte&Chris&Harry Palmer | 64:16 | ||
| 15 | Harry de la Roche | SANDBACH | M14 | 65:31 |
| 16 | Niall Pole | SANDBACH | M12 | 68:57 |
| 17 | Charlotte Bream | MDOC | W12 | 69:59 |
| 18 | Abi Howie | IND | 70:43 | |
| 19 | Grimwood+3 | 71:20 | ||
| 20 | Evelyn Elmes | DEE | W12 | 76:36 |
| 21 | Veronica Bailey | MDOC | W65 | 77:45 |
| 22 | Oliver&Louis Fox | BUXTON | M9 | 81:52 |
| 23 | Dora Deaville | IND | W55 | 93:33 |
| 24 | Tom Payne | DVO | M14 | 101:54 |
| dnf | Laura Kenny | BUXTON | W21 | |
| dnf | Clare Hodgson | W21 |
2.200km 125m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Laura Harrington | FAL | W12 | 32:26 |
| 1= | George Farren | SANDBACH SCHOOL | 32:26 | |
| 3 | Adam Davies | FAL | M12 | 32:42 |
| 4 | Ellie Heron | FAL | W12 | 33:25 |
| 4= | Ellen Wilkinson | FAL | W12 | 33:25 |
| 6 | Joshua Jones | SANDBACH SCHOOL | M12 | 34:20 |
| 7 | Phillip Clowe | FAL | M14 | 34:58 |
| 8 | Ewan Jones | BUXTON | M8 | 36:10 |
| 9 | Katherine Manasham | FAL | W12 | 40:37 |
| 10 | Abby Chapman | FAL | W12 | 40:50 |
| 11 | Anna Harrington | FAL | W14 | 42:10 |
| 12 | Thomas Entwistle | SANBACH SCHOOL | 42:29 | |
| 13 | James McCann | MDOC | M10 | 42:42 |
| 14 | Lewis Wheeldon&Herbie Chawner | M6 | 44:16 | |
| 15 | Saam Harris | MACC HARRIERS | 44:22 | |
| 16 | Hannah Wilcock | BUXTON | W10 | 46:19 |
| 17 | Lisa Smith | W10 | 52:27 | |
| 18 | Poppy&Lilly&Annie | DVO | W14 | 56:32 |
| 19 | Jessica Rafferty | MDOC | W6 | 57:12 |
| 20 | Zoe Whittaker | ST KENTIGERENS SCHOOL | W5 | 60:17 |
| mp | Max Whittaker | ST KENTIGERNS | M8 | 36:15 |
1.000km 110m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1 | Ben Dempsey | MDOC | M10 | 10:05 |
| 2 | Ewan Jones | BUXTON | 10:42 | |
| 3 | Natalia Pettie | IND | W9 | 11:21 |
| 4 | Max Whittaker | ST KENTIGERNS SCHOOL | M8 | 13:12 |
| 5 | Elisio Macklin | ST KENTIGERENS SCHOOL | M8 | 13:31 |
| 6 | Vas&Herbie&Lewis | M7 | 14:47 | |
| 7 | Owen Family | IND | W7 | 19:33 |