Course 3

...return to index

4.450km 70m

Pos Name Club Class Time
1 John Britton MDOC M55+ 29:59
2 Jonathan Howell WCH M55+ 32:51
3 Aidan Smith SYO M18- 32:54
4 Alex McCann MDOC M18- 33:39
5 Peter Gorvett SYO M55+ 33:45
6 Mike Hampton OD M55+ 34:39
7 Roger Edwards LEI M55+ 35:55
8 Paul Ferguson SROC M55+ 36:22
9 John Robinson WCH M55+ 36:52
10 Eddie Speak MDOC M55+ 37:13
11 Carol Edwards TVOC W40+ 38:13
12 Delia Kingsbury WRE W40+ 38:27
13 Chris Rostron MDOC M55+ 39:54
14 Jane McCann MDOC W40+ 40:13
15 David Rose PFO M55+ 40:20
16 Ian Watson MDOC M55+ 41:33
17 Heather Phipps AIRE W40+ 42:59
18 Andrew Gregory MDOC M55+ 43:36
19 Jane Campbell DEE W40+ 43:42
20 Barry Chambers DEE M55+ 44:52
21 Trevor Roberts MDOC M55+ 45:01
22 Wendy Carlyle AIRE W40+ 47:01
23 Helen Parkinson NOC W40+ 48:08
24 Henry Jones & Elliot Barton DEE M18- 48:42
25 Matthew Fellbaum MDOC M18- 49:28
26 Lesley Ward SPOOK W40+ 49:41
27 Marie Roberts MDOC W40+ 50:08
28 Lynden Hartmann HOC W40+ 50:23
29 David Mawdsley MDOC M55+ 52:27
30 Martin Gibbons WRE M55+ 54:51
31 Karen Thomson FVO W40+ 55:07
32 Pat Moody DEE W40+ 57:10
33 Brian Odell EBOR M55+ 57:15
34 Kath Speak MDOC W40+ 58:16
35 Grahame Crawshaw MDOC M55+ 59:47
36 Melody Thompson SELOC W40+ 62:31
37 James Curtis IND Course 3 Open 70:38
38 Brian Reid IND Course 3 Open 82:03
mp Douglas Henderson RR M55+ 34:38
mp Bob Roach DEE M55+ 70:53