5.025km 265m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Alistair Thornton | MDOC | M18 | 49:16 |
| 2nd | Alex McCann | MDOC | M18 | 49:31 |
| 3rd | Matthew Fellbaum | MDOC | M16 | 50:43 |
| 4th | John Dempsey | MDOC | M18 | 57:59 |
| 5th | Steve Dempsey | MDOC | M50 | 63:24 |
| 6th | Pauly-D Jones | DEE | M45 | 69:02 |
| 7th | Iain Bell | DEE | M50 | 69:12 |
| 8th | David McCann | MDOC | M50 | 70:14 |
| 9th | Edward Calow | DEE | M18 | 74:01 |
| 10th | Stephen Fellbaum | MDOC | M50 | 76:44 |
| 11th | John Britton | MDOC | M60 | 78:15 |
| 12th | Chris Rostron | MDOC | M65 | 84:15 |
| 13th | John Kewley | MDOC | M50 | 90:19 |
3.825km 180m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Andy Sykes | DVO | M45 | 48:59 |
| 2nd | Christopher Calow | DEE | M60 | 55:46 |
| 3rd | Pete Owens | DEE | M50 | 67:09 |
| 4th | Sian Calow | DEE | W50 | 83:29 |
| 5th | David Mawdsley | MDOC | M70 | 86:00 |
| w5 m7-8 rtd | Ewan Douglas | MACC | M45 | |
| rtd | Rob Moody | M21 |
2.75km 95m
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Rhys Beynon | MDOC | M35 | 36:16 |
| 2nd | Peter Bream | MDOC | M45 | 47:32 |
| 3rd | Tony Hulme | WILMSLOW | M65 | 55:07 |
| 4th | Sue Birkinshaw | MDOC | W75 | 67:48 |