2.0km
| Pos | Name | Club | Age Class | Time |
|---|---|---|---|---|
| 1st | Matthew Brown | FALLI | M12 | 13:35 |
| 2nd | Edward Corden | STOCKPORT HARRIERS | M10 | 14:15 |
| 3rd | Finn Chapman | FALLI | M14 | 14:33 |
| 4th | Harry Brown | FALLI | M12 | 15:38 |
| 5th | Angus Currie | FALLI | M15 | 16:09 |
| 6th | Nomi Fischer | FALLI | W13 | 19:14 |
| 7th | Ben Amey | FALLI | M14 | 20:05 |
| 8th | Christopher Lilley | M10 | 27:25 | |
| 9th | Dan Tromans | SADDLEWORTH | M11 | 28:42 |
| 10th | Lucy Clough | SADDLEWORTH | W45 | 28:44 |
| 11th | Andrew Clough | SADDLEWORTH | M10 | 28:46 |
| 12th | Kahran Rashid | CDLH | M11 | 31:38 |
| 13th | Joshua Stapleton | CDLH | M11 | 31:56 |
| 14th | Ruby Allgood | FALLI | W14 | 32:10 |
| 15th | Catriona Beynon | MDOC | W7 | 33:32 |
| 16th | Cameron Henderson + Dad | MDOC | M10 | 34:02 |
| 17th | William Hargreaves | CDLH | M11 | 39:11 |
| 18th | Bede Abbott-White | CDLH | M13 | 41:42 |
| 19th | Eddie Michael | CDLH | M13 | 44:31 |
| 20th | Jack Riley + 1 | MDOC | M3 | 58:58 |
| rtd | Ailsa Hay | FALLI | W12 | |
| rtd | Daniel Atkinson | CDLH | M11 | |
| rtd | Megan Francis | FALLI | W12 | |
| rtd | Jessica Rafferty | MDOC | W12 | |
| m2-10 | Lily Riley | MDOC | W6 | 39:55 |
| m9-10 | Edward Lewis | M10 | 49:12 | |
| m9-10 | Jack Ainley | MACC HARRIERS | M10 | 49:16 |
20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | S. Fletcher | CDLH | M40 | 200 | 34:09 | 200 | S1, 104, 102, 103, 101, 114, 113, 124, 112, 111, 123, 133, 121, 122, 134, 131, 132, 143, 144, 141, 142, F1 | ||
| 2nd | Harry Coleshill | CDLH | M15 | 190 | 43:18 | 190 | S1, 104, 102, 103, 101, 113, 114, 124, 112, 111, 122, 123, 121, 133, 131, 132, 144, 141, 142, 143, F1 | ||
| 3rd | Sam Amey | FALLI | M14 | 180 | 35:52 | 180 | S1, 104, 102, 103, 101, 114, 113, 124, 123, 121, 133, 143, 131, 132, 134, 122, 144, 141, 142, F1 | ||
| 4th | James Corden | STOCKPORT HARRIERS | M40 | 170 | 27:07 | 170 | S1, 104, 102, 103, 101, 114, 113, 124, 111, 112, 122, 134, 132, 131, 133, 121, 123, 143, F1 | ||
| 5th | William Wasson | CDLH | M12 | 160 | 39:22 | 160 | S1, 104, 102, 103, 101, 114, 113, 124, 123, 122, 133, 134, 131, 132, 143, 141, 142, F1 | ||
| 6th | Matt Lewis | MACC HARRIERS | M40 | 160 | 41:11 | 160 | S1, 104, 102, 103, 101, 114, 113, 124, 123, 122, 134, 131, 132, 144, 141, 142, 143, F1 | ||
| 7th | Dan Troman | SADDLEWORTH | M11 | 140 | 42:19 | 140 | S1, 142, 141, 143, 131, 132, 134, 122, 124, 123, 114, 103, 101, 102, 104, F1 | ||
| 8th | Andrew Clough | SADDLEWORTH | M10 | 140 | 42:31 | 140 | S1, 142, 141, 143, 131, 132, 134, 122, 124, 123, 114, 103, 101, 102, 104, F1 | ||
| 9th | Dom Henderson | MDOC | M14 | 130 | 40:29 | 130 | S1, 104, 102, 143, 131, 132, 134, 122, 124, 123, 121, 133, 103, 101, F1 | ||
| 10th | Joseph Haigh + Dad | M11 | 115 | 45:57 | 120 | -5 | S1, 104, 102, 103, 101, 114, 113, 124, 112, 111, 123, 122, 133, F1 | ||
| 11th | Lauren Carter + Michael Spanswick | W21 | 115 | 53:48 | 160 | -45 | S1, 104, 102, 103, 101, 114, 113, 124, 112, 111, 122, 134, 123, 133, 131, 132, 143, F1 | ||
| 12th | Richard Ainley | MACC HARRIERS | M40 | 85 | 45:43 | 90 | -5 | S1, 104, 102, 103, 101, 114, 113, 124, 122, 134, F1 | |
| 13th | Michelle Riley | MDOC | W35 | 10 | 58:52 | 80 | -70 | S1, 104, 103, 114, 123, 124, 122, 134, 143, F1 | |
| 14th | James Hallworth + Andy Hallworth | M12 | -35 | 87:04 | 180 | -215 | S1, 101, 102, 104, 123, 111, 112, 113, 114, 133, 122, 124, 131, 132, 134, 141, 142, 143, 144, F1 |
20 controls, limit 45minutes
| Pos | Name | Club | Age Class | Score | Time | Points | Bonus/Penalty | Manual Adj | Controls, in order visited |
|---|---|---|---|---|---|---|---|---|---|
| 1st | Liam Corner | MDOC | M40 | 460 | 40:41 | 460 | S1, 101, 111, 121, 122, 132, 142, 102, 103, 113, 123, 133, 143, 104, 114, 124, 134, 144, F1 | ||
| 2nd | Paul Clifford | MDOC | M50 | 400 | 32:17 | 400 | S1, 131, 132, 122, 123, 133, 113, 103, 143, 144, 134, 124, 114, 104, F1 | ||
| 3rd | Alison Fryer | LOC | W21 | 390 | 32:08 | 390 | S1, 142, 132, 143, 133, 123, 113, 103, 114, 124, 134, 144, 104, F1 | ||
| 4th | Jean Payne | DEE | W60 | 370 | 40:25 | 370 | S1, 102, 103, 113, 123, 133, 143, 144, 134, 124, 114, 104, F1 | ||
| 5th | Kate Bryant | MDOC | W60 | 300 | 44:13 | 300 | S1, 102, 132, 122, 123, 113, 103, 133, 124, 114, 104, F1 | ||
| 6th | Andrew Littlewood | MDOC | M35 | 290 | 43:25 | 290 | S1, 142, 132, 122, 143, 144, 134, 124, 114, 104, F1 |