3.700km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Alex McCann | MDOC | M16 | 21:42 |
2 | David McCann | MDOC | M45 | 22:45 |
3 | Trevor Hindle | MDOC | M45 | 23:21 |
4 | Stuart Shaw | GOYT VALLEY STRIDERS | M40 | 23:27 |
5 | Heather Fellbaum | MDOC | W45 | 24:46 |
6 | Lee Scott | SYO | M40 | 25:11 |
7 | Peter Bream | MDOC | M40 | 28:25 |
8 | R Griffin | MDOC | M35 | 28:31 |
9 | Clare Griffin | MDOC | W35 | 29:14 |
10 | Paul Clifford | MDOC | M45 | 30:49 |
11 | Simon Fletcher | FALLIBROOME | M21 | 31:36 |
12 | Joe Uprichard | DVO | M12 | 32:01 |
13 | Alex Mackintosh | FALLIBROOME | M14 | 32:44 |
14 | Philip De Sousa | FALLIBROOME | M14 | 33:23 |
15 | Carolyn Hindle | MDOC | W14 | 33:29 |
16 | Chris Rostron | MDOC | M60 | 33:56 |
17 | Laura Hindle | MDOC | W12 | 34:49 |
18 | Hazel Hindle | MDOC | W45 | 36:04 |
19 | Brian Robinson | M65 | 36:20 | |
20 | Louis Forshaw-Perring | DVO | M12 | 37:46 |
21 | B Quinn | 37:58 | ||
22 | Kevin Garner | DVO | M55 | 38:33 |
23 | Andy Hallworth+1 | W11 | 39:46 | |
24 | Laura Kenny | BUXTON | W21 | 39:50 |
25 | Anika Bulcock | DEE | W21 | 41:14 |
26 | Susan Allard | DVO | W45 | 41:41 |
27 | P P Southern | W35 | 44:39 | |
28 | Lynda Fellows | W35 | 45:23 | |
29 | Brenda Craig | W60 | 45:42 | |
30 | Harry Craig | M60 | 45:46 | |
31 | Tom McCann | MDOC | M14 | 45:53 |
32 | Sallie Smith | W50 | 48:24 | |
33 | Steve Nicholas | M50 | 48:33 | |
34 | Ruth Robinson | W60 | 51:35 | |
35 | Mike Hunter | MDOC | M65 | 56:29 |
mp | Peter Bulcock | M65 | 48:41 |
3.200km 130m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Will McIntosh | ARGONAUT EXPLORERS | M18 | 22:38 |
2 | Nicholas Day | FALLIBROOME | M14 | 27:25 |
3 | Saul Skirvin | FALLIBROOME | M14 | 28:04 |
4 | Michael Padget | ARGONAUT EXPLORERS | M45 | 29:05 |
5 | James McCann | MDOC | M10 | 30:45 |
6 | Charlotte Bream | MDOC | W12 | 30:50 |
7 | Sallie Smith | W50 | 34:43 | |
8 | Laura Harrington | FALLIBROOME | W14 | 37:02 |
9 | Jon Smith | 37:19 | ||
10 | Joe Price | M10 | 38:32 | |
11 | Ellen Wilkinson | FALLIBROOME | W14 | 39:04 |
12 | Anna Harrington | FALLIBROOME | W14 | 39:07 |
13 | Joshua Pearson | FALLIBROOME | M14 | 40:48 |
14 | Carolyn Price | W45 | 40:56 | |
15 | Edward De Sousa | FALLIBROOME | M12 | 42:05 |
16 | Maddy+Antonia+Libby | SCOUTS | 48:35 | |
17 | Catherine Turner | W8 | 50:10 | |
18 | Leon Hamnett | ARGONAUT EXPLORERS | M16 | 55:43 |
19 | Hollie+2 | SCOUTS | 65:42 | |
20 | Genna+3 | 1ST DISLEY SCOUTS | 70:21 | |
dnf | Joshua Gibson | M16 |
2.100km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Tom McGuinness | M13 | 14:12 | |
2 | Noah Liptrott | FALLIBROOME | M14 | 16:24 |
3 | Matthew Bream | MDOC | M9 | 16:28 |
4 | Charlotte Bream | MDOC | W11 | 16:40 |
5 | Chris Seed | FALLIBROOME | M14 | 17:01 |
6 | Jacob Bradley | FALLIBROOME | M14 | 17:04 |
7 | Fraser Jefferies | M7 | 20:00 | |
8 | Alex Spencer | FALLIBROOME | M14 | 22:24 |
9 | Ewan Jones | DVO | M10 | 23:17 |
10 | Jack Burlison | FALLIBROOME | M12 | 23:48 |
11 | Jack Eales | FALLIBROOME | M12 | 23:49 |
12 | Tina Carruthers+1 | 25:40 | ||
13 | Oliver Dent | BUXTON | M8 | 27:12 |
14 | Monika Dent | BUXTON | W6 | 27:15 |
15 | Lexine Jefferies | W5 | 29:08 | |
16 | D Carruthers+1 | 30:10 | ||
17 | Jack+2 | SCOUTS | 30:53 | |
18 | Ellie Heron | FALLIBROOME | W14 | 31:18 |
19 | Hannah+2 | SCOUTS | 58:31 | |
mp | Lily McGuinness | W10 | 14:06 | |
mp | Andrew Chambers+1 | 19:22 | ||
mp | Thomas+2 | SCOUTS | 32:38 | |
mp | Harry+2 | SCOUTS | 34:11 | |
mp | Jacob+3 | SCOUTS | 34:37 | |
mp | Brandon+2 | SCOUTS | 35:50 | |
mp | Alex+2 | SCOUTS | 68:19 |
1.400km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Matthew Bream | MDOC | M9 | 11:18 |
2 | Patrick McGuinness | M6 | 12:57 | |
3 | Oscar Downing+1 | M5 | 15:21 | |
4 | Oloiver Dent | M8 | 17:56 | |
5 | Monika Dent | BUXTON | W6 | 18:03 |