![]() |
Manchester and District Orienteering Club Higher Poynton Countryside Score EventWednesday 23 June 2010 |
![]() |
Planning the countryside score events is an enjoyable process that takes you to corners of your local footpath network that you never knew existed. Seeing the discussion that follows your run as you attempt to determine the most efficient routes and learn where you perhaps went astray is always interesting. But it is the positive feedback that I received from so many of you that makes it all so rewarding.
It is also interesting to analyse the results and see where you have been . As with previous events, at least one person has been to each control on the map and a number of you ventured right up to the Cage in Lyme Park. I hope you had time to enjoy the view! Please help me to learn more about how the courses went by adding your route to RouteGadget on the MDOC website.
We are still learning our way around this format and despite careful checking it appears that there will always be one or two control questions or locations that generate debate and give you something to talk about in the pub afterwards. We do tend to err on the generous side when marking sheets provided there is reasonable evidence that you have been to the correct location.
Whilst we attempt to mark the answers on the night, we almost always find errors when scores are checked – it is after all a manual process. If you spot any errors or believe you have been harshly treated, please let us know.
Thank you to everybody who assisted on the night. These may be simple low key events but it still needs a willing team to deliver a successful evening.
Jane McCann
30/06/10 - Scores revised as follows:
10 - House for sale accepted
36 - Alternative "Borough of Macclesfield" accepted
40 - Alternative "16" accepted (as nearby)
various near misses on numbers e.g. 3/6/8 accepted
plus minor corrections for illegible answers/answers in wrong boxes
90 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|
1 | Trueman Jim | 32 | 1 | 31 | 3.44 |
2 | Lang Steve | 29 | 0 | 29 | 3.22 |
3 | Parker Dan | 27 | 0 | 27 | 3.00 |
4 | McDermott Mark | 26 | 1 | 25 | 2.78 |
4 | Turner Paul | 25 | 0 | 25 | 2.78 |
4 | Douglas Ewan | 25 | 0 | 25 | 2.78 |
7 | Ogden Alan | 24 | 0 | 24 | 2.67 |
8 | Baker Darren | 23 | 0 | 23 | 2.56 |
8 | Leonard A | 23 | 0 | 23 | 2.56 |
10 | Proud Simon | 22 | 1 | 21 | 2.33 |
10 | Tucker David | 21 | 0 | 21 | 2.33 |
10 | Hunt Paul | 21 | 0 | 21 | 2.33 |
13 | Griffin Clare | 19 | 0 | 19 | 2.11 |
13 | Rostron Chris | 19 | 0 | 19 | 2.11 |
13 | Longman Trevor | 19 | 0 | 19 | 2.11 |
13 | Griffin Rik | 19 | 0 | 19 | 2.11 |
17 | Bunyan Nancy | 18 | 0 | 18 | 2 |
17 | Skelhorn Andy & Woods Steve | 18 | 0 | 18 | 2 |
17 | Jump Simon & Hitchenor Paul | 18 | 0 | 18 | 2 |
20 | Barnes Philip | 18 | 1 | 17 | 1.89 |
20 | Williamson John | 18 | 1 | 17 | 1.89 |
20 | Ford E | 18 | 1 | 17 | 1.89 |
23 | Bullough Don | 17 | 1 | 16 | 1.78 |
23 | Winder Hazel & Clarke Kerry | 16 | 0 | 16 | 1.78 |
23 | Crawshawe Graeme | 16 | 0 | 16 | 1.78 |
26 | Pearce Rosie & James | 15 | 0 | 15 | 1.67 |
26 | Machma Steve & Joe | 15 | 0 | 15 | 1.67 |
26 | Matulaitis Eimantas | 15 | 0 | 15 | 1.67 |
26 | Henner Cathryn & Evan Gareth | 15 | 0 | 15 | 1.67 |
26 | Brook Julie | 15 | 0 | 15 | 1.67 |
31 | John Gavin & Bunyan Roxy | 13 | 0 | 13 | 1.44 |
32 | van der Veken Helen & Platt-Wells Holly | 12 | 0 | 12 | 1.33 |
33 | Jones Sharon & English Derek | 11 | 0 | 11 | 1.22 |
34 | Robinson Ruth | 11 | 1 | 10 | 1.11 |
35 | Verity James | 9 | 0 | 9 | 1 |
60 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|
1 | Fellbaum Tom | 19 | 0 | 19 | 3.17 |
1 | Greenwood Mike | 19 | 0 | 19 | 3.17 |
3 | Thornton Vicky & Andy | 19 | 1 | 18 | 3 |
3 | Fellbaum Alice | 18 | 0 | 18 | 3 |
3 | Mellor Ed | 19 | 1 | 18 | 3 |
3 | Scott Lee | 18 | 0 | 18 | 3 |
7 | Miles Jo & Brown Julian | 17 | 0 | 17 | 2.83 |
7 | Murphy Neil | 17 | 0 | 17 | 2.83 |
7 | Roberts Trevor | 17 | 0 | 17 | 2.83 |
10 | Gregory Andrew | 16 | 0 | 16 | 2.67 |
11 | Hall Nat & Thornton Alistair | 15 | 1 | 14 | 2.33 |
11 | Wagg Tony | 14 | 0 | 14 | 2.33 |
11 | Graham Ricky & Bate George | 14 | 0 | 14 | 2.33 |
11 | Verity Robert | 14 | 0 | 14 | 2.33 |
15 | Gilliver Ian | 13 | 0 | 13 | 2.17 |
16 | Fellbaum Matthew | 13 | 1 | 12 | 2 |
16 | Osborne Steve | 12 | 0 | 12 | 2 |
18 | Barnett Claire | 11 | 0 | 11 | 1.83 |
19 | Murray Raph | 12 | 3 | 9 | 1.5 |
19 | Robinson Brian | 15 | 6 | 9 | 1.5 |
19 | Britton Jennifer | 9 | 0 | 9 | 1.5 |
19 | Britton John | 9 | 0 | 9 | 1.5 |
19 | Birkinshaw Sue | 9 | 0 | 9 | 1.5 |
19 | Roberts Marie | 9 | 0 | 9 | 1.5 |
25 | Gibbs R + J | 7 | 0 | 7 | 1.17 |
26 | Croxford Greg | 5 | 0 | 5 | 0.83 |
27 | Gregory Margaret | 4 | 0 | 4 | 0.67 |
28 | Lizzy & Joseph & Alice | 3 | 0 | 3 | 0.5 |
Because SI boxes weren't used, the steps to add your route is slightly different to normal.
Wednesday 14th July - George Hotel, Compstall
Saturday/Sunday 26th/27th June - MDOC Town and Country Weekend - Macclesfield Forest / Stockport
Tuesday 29th June - DEE Evening Event at Little Budworth Country Park, Macclesfield
Thursday 15th July - Evening Event at Alderley Edge
Details of all the above can be found on the MDOC website