![]() |
Manchester and District Orienteering Club Compstall Bridge Countryside Score EventWednesday 14 July 2010 |
![]() |
90 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|
1 | Lang Steve | 29 | 0 | 29 | 3.22 |
2 | Williamson John | 26 | 1 | 25 | 2.78 |
2 | Baker Darren | 25 | 0 | 25 | 2.78 |
4 | McCann Dave | 24 | 0 | 24 | 2.67 |
4 | Mellor Edward | 24 | 0 | 24 | 2.67 |
4 | Martland Tim | 27 | 3 | 24 | 2.67 |
7 | Ogden Alan | 21 | 0 | 21 | 2.33 |
7 | Proud Simon | 22 | 1 | 21 | 2.33 |
9 | Jackson Peter | 20 | 0 | 20 | 2.22 |
9 | Parry Dave | 20 | 0 | 20 | 2.22 |
9 | Turner Paul | 21 | 1 | 20 | 2.22 |
12 | Rostron Chris | 19 | 0 | 19 | 2.11 |
12 | McCann Jane | 19 | 0 | 19 | 2.11 |
14 | Brown J & Miles J | 19 | 1 | 18 | 2.00 |
15 | Tucker David | 20 | 3 | 17 | 1.89 |
16 | Longman Trevor | 14 | 0 | 14 | 1.56 |
17 | Roberts Marie | 13 | 0 | 13 | 1.44 |
17 | Brook Julie | 13 | 0 | 13 | 1.44 |
60 Min Position |
Name | Points Gross |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|
1 | Thornton Vicky & Andy | 21 | 1 | 20 | 3.33 |
2 | Cheek Phil | 18 | 0 | 18 | 3.00 |
3 | Corner Liam | 17 | 0 | 17 | 2.83 |
4 | Greenwood Mike | 16 | 1 | 15 | 2.50 |
5 | Bryant Kate | 14 | 0 | 14 | 2.33 |
5 | Gregory Andrew | 15 | 1 | 14 | 2.33 |
7 | Wren Mick | 13 | 0 | 13 | 2.17 |
7 | Scott Lee | 16 | 3 | 13 | 2.17 |
9 | Crawshaw Grahame | 12 | 0 | 12 | 2.00 |
10 | Beresford Ruth | 11 | 0 | 11 | 1.83 |
10 | Gilliver Ian | 11 | 0 | 11 | 1.83 |
10 | Osborne Steve | 11 | 0 | 11 | 1.83 |
13 | Coppack Pete | 10 | 0 | 10 | 1.67 |
13 | Speak Kath | 10 | 0 | 10 | 1.67 |
13 | Roberts Trevor | 10 | 0 | 10 | 1.67 |
13 | English Derek&Jones Sharon | 10 | 0 | 10 | 1.67 |
17 | Bedson C | 9 | 0 | 9 | 1.50 |
17 | Laverock Julie | 9 | 0 | 9 | 1.50 |
17 | Cathryn & Gareth | 9 | 0 | 9 | 1.50 |
20 | Mawdsley Simon | 8 | 0 | 8 | 1.33 |
20 | Thornton Alistair & Nat | 8 | 0 | 8 | 1.33 |
22 | Rose Frank | 7 | 0 | 7 | 1.17 |
22 | Gibbs R & J | 7 | 0 | 7 | 1.17 |
22 | Parker Dan | 8 | 1 | 7 | 1.17 |
25 | Beresford Steve | 5 | 0 | 5 | 0.83 |
26 | Rose Kath | 3 | 0 | 3 | 0.50 |
27 | McCann Tom | 0 | 0 | 0 | 0.00 |
Because SI boxes weren't used, the steps to add your route is slightly different to normal.
Saturday 11th September - Autumn Score Series starts - Reddish Vale Country Park
Details of the above can be found on the MDOC website