7.100km 160m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Liam Corner | MDOC | M40 | 54:59 |
2 | Heather Gardner | EBOR | W21 | 55:56 |
3 | Warren Mason | MDOC | M45 | 56:07 |
4 | Iain Bell | DEE | M45 | 60:29 |
5 | Mark Seddon | SELOC | M45 | 61:50 |
6 | John Britton | MDOC | M55 | 63:45 |
7 | Darren Baker | DEE | M40 | 63:49 |
8 | Chris Roberts | SROC | M50 | 70:36 |
9 | Mark Edwards | SROC | M45 | 80:31 |
10 | Paul Jones | DEE | M45 | 81:48 |
11 | Kevan Latham | SELOC | M50 | 84:13 |
12 | John Kewley | MDOC | M45 | 84:44 |
13 | Roy McGregor | SROC | M40 | 88:46 |
14 | Mark Sammon | SELOC | M35 | 93:22 |
15 | Paul Clifford | MDOC | M45 | 96:45 |
16 | Marek Synowiec | SELOC | M21 | 101:01 |
4.300km 95m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Eddie Speak | MDOC | M55 | 49:49 |
2 | Carolyn Hindle | MDOC | W14 | 53:23 |
3 | Pete Kidd | SELOC | M21 | 56:09 |
4 | Graham Horrocks | PFO | M45 | 58:26 |
5 | Karen Nash | SROC | W45 | 59:51 |
6 | Robert Nash | SROC | M65 | 60:55 |
7 | Sian Calow | DEE | W45 | 61:29 |
8 | Bob Elmes | DEE | M65 | 65:32 |
9 | Tom Gray | PFO | M55 | 69:51 |
10 | Chris Owen | DVO | M50 | 71:42 |
11 | Kathryn Willis | PFO | W45 | 73:02 |
12 | Hamish Willis | PFO | M55 | 76:08 |
13 | Tony Mason | MDOC | M45 | 84:36 |
2.400km 65m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1 | Laura + Hazel Hindle | MDOC | W12 | 34:23 |
2 | Elaine Sutton | DEE | W40 | 35:25 |
3 | Jamie Hoyle + 1 | PFO | M14 | 40:48 |
4 | Julie Brook | MDOC | W60 | 48:14 |
5 | Nicole Onslow-leavy | W14 | 84:10 | |
5= | Rachael Lowe | W13 | 84:10 |