Lost Property - 1 Compass found at download. Tel. 01663 745020 to claim.
5.800km 240m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Alistair Thornton | MDOC | M16 | 37:56 |
2nd | Alex McCann | MDOC | M16 | 40:23 |
3rd | Stephen Lang | MDOC | M40 | 42:22 |
4th | Mark Chapman | SYO | M45 | 44:54 |
5th | Jon Hateley | DEE | M45 | 45:14 |
6th | David McCann | MDOC | M45 | 45:22 |
7th | Rhys Roberts | NOC | M21 | 50:05 |
8th | Simon Coppock | DEE | M50 | 52:00 |
9th | Pete Owens | DEE | M50 | 56:05 |
10th | Barry Searle | M45 | 60:07 | |
11th | Norman Hall | DEE | M60 | 62:26 |
12th | Jane McCann | MDOC | W45 | 64:38 |
13th | Maggie Hateley | DEE | W45 | 64:58 |
14th | Rebecca Perring | DVO | W45 | 70:39 |
15th | Andrew Baker | DEE | M40 | 70:54 |
16th | Laura Kenny | DVO | W21 | 77:33 |
mp | Ro Cole | DVO | W45 | 43:48 |
4.200km 165m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Ben Saxby | M21 | 34:39 | |
2nd | Matthew Fellbaum | MDOC | M14 | 36:30 |
3rd | Tim Hargreaves | M50 | 36:40 | |
4th | Carolyn Hindle | MDOC | W16 | 36:57 |
5th | Rik Griffin | MDOC | M35 | 37:21 |
6th | Michael Hood | SELOC | M50 | 38:32 |
7th | Elizabeth Hughes | DEE | W21 | 40:05 |
8th | William Stead | DEE | M50 | 40:22 |
9th | Tom McCann | MDOC | M14 | 42:28 |
10th | Graham Horrocks | PFO | M50 | 42:30 |
11th | Khem Sattaur | DVO | M18 | 42:58 |
12th | Anton Petho | MDOC | M16 | 43:20 |
13th | Simon Fletcher | FALLIBROOME | M40 | 43:39 |
14th | Clare Griffin | MDOC | W35 | 43:42 |
15th | Alan Mullock | DEE | M65 | 45:25 |
16th | Austin Farr | POTOC | M65 | 45:55 |
17th | Barry Chambers | DEE | M60 | 47:23 |
18th | Bob Elmes | DEE | M65 | 47:53 |
19th | Jane Walker-Cull | MDOC | W50 | 50:59 |
20th | Chris Browning | DEE | M50 | 51:06 |
21st | Kathryn Willis | PFO | W50 | 51:22 |
22nd | Kirsten Williams | DVO | W55 | 51:55 |
23rd | Kath Speak | MDOC | W50 | 55:50 |
24th | Anne Hurrell | DEE | W55 | 65:34 |
dnf | Richard Hughes | DEE | M55 |
3.400km 135m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Heather Fellbaum | MDOC | W45 | 25:51 |
2nd | Louis Forshaw-Perring | DVO | M12 | 30:06 |
3rd | Jacob Bradley | FALLIBROOME | M14 | 30:48 |
4th | Alex Mackintosh | FALLIBROOME | M16 | 32:09 |
5th | Laura Hindle | MDOC | W14 | 32:30 |
6th | Joe Uprichard | DVO | M12 | 33:56 |
7th | Nick+Sam Peach | 34:36 | ||
8th | Joshua Pearson | FALLIBROOME | M14 | 36:30 |
9th | Rebecca Willis | PFO | W21 | 40:09 |
10th | Barbara Farr | POTOC | W65 | 42:17 |
11th | Neil Laidlaw | MDOC | M50 | 44:58 |
12th | Steve Nicholls | MDOC | M50 | 47:11 |
13th | Richard Evans | M50 | 48:41 | |
14th | Julie Brook | MDOC | W60 | 50:24 |
15th | Alan Heron | SELOC | M75 | 51:23 |
16th | David Dunn | M35 | 54:03 | |
17th | Sue Birkinshaw | MDOC | W70 | 54:59 |
18th | Paivi Laakso-Kuivalainen | W35 | 55:54 | |
mp | Vicky Thornton | MDOC | W50 | 39:54 |
mp | Lynda Fellows | DEE | W35 | 43:50 |
3.400km 75m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Frazer Clews | FALLIBROOME | M12 | 31:46 |
2nd | Chris Ellen | FALLIBROOME | M14 | 31:51 |
3rd | Hannah Hateley | DEE | W12 | 31:53 |
4th | Rebecca Glen | W35 | 32:31 | |
5th | Simon Cetkowski | FALLIBROOME | M14 | 33:00 |
6th | Kane Tipton | FALLIBROOME | M14 | 33:10 |
7th | Harvey Wigmore | FALLIBROOME | M12 | 34:51 |
8th | John Coats | M45 | 34:53 | |
9th | Sam Amey | FALLIBROOME | M12 | 38:11 |
10th | Tom Payne | DVO | M16 | 40:34 |
11th | M Nixon | W45 | 42:03 | |
12th | Bernard Quinn | M60 | 43:10 | |
13th | Ewan Jones | DVO | M12 | 44:56 |
14th | Ross Crook | M55 | 45:08 | |
15th | Joe Price | M11 | 54:09 | |
16th | Rob+Ben Harrison | M10 | 54:37 | |
17th | Richard Broster + Suzy Crossland | M35 | 55:48 |
2.800km 45m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Thomas Wilson | DEE | M10 | 20:18 |
2nd | Katie Wilson | DEE | W8 | 23:42 |
3rd | Monika Dent | BUXTON | W7 | 26:30 |
4th | Oliver Dent | BUXTON | M9 | 26:42 |
5th | Anthony Gibbons | FALLIBROOME | M12 | 27:17 |
6th | Angus Currie | FALLIBROOME | M12 | 29:21 |
7th | Charlie Street | FALLIBROOME | M14 | 33:10 |
8th | Chris Ascott + Elaine Ascott | 38:45 | ||
9th | Ben Amey | FALLIBROOME | M12 | 42:50 |
10th | Lily Dalkin-Strube | W7 | 44:19 | |
11th | Emily Turnbull | W8 | 44:22 | |
12th | John Walker+Naomi Wilman | 47:23 | ||
13th | Alfie Hinsley-Jones | M10 | 49:07 | |
mp | Felix Rich | FALLIBROOME | M12 | 33:06 |
2.000km 30m
Pos | Name | Club | Age Class | Time |
---|---|---|---|---|
1st | Pedro Felippe | FALLIBROOME | M12 | 37:11 |
2nd | Olli Kuivalainen | M35 | 59:23 |