![]() |
Manchester and District Orienteering Club Rainow Countryside Score EventWednesday 15 June 2011 |
![]() |
Thanks to all those of you who came along on Wednesday. Hope to see lots of you at the subsequent events.
Big thanks to Steve Lang for the excellent planning!!
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Thornton Andy & Alistair | 17 | 17 | 0 | 17 | 2.83 |
2 | Bedwell Tom | 16 | 16 | 0 | 16 | 2.67 |
2 | Clifford Paul | 16 | 16 | 0 | 16 | 2.67 |
4 | Greenwood Mike | 15 | 15 | 0 | 15 | 2.50 |
4 | Smith Paul | 16 | 16 | 1 | 15 | 2.50 |
6 | Fellbaum Heather | 14 | 14 | 0 | 14 | 2.33 |
7 | Parker Dan | 13 | 13 | 0 | 13 | 2.17 |
7 | Watson Kevin | 13 | 13 | 0 | 13 | 2.17 |
7 | Bryant Kate | 14 | 14 | 1 | 13 | 2.17 |
7 | Baker Darren | 14 | 14 | 1 | 13 | 2.17 |
11 | Watson Ian | 13 | 13 | 1 | 12 | 2.00 |
11 | Gregory Andrew | 13 | 12 | 0 | 12 | 2.00 |
11 | Crawshaw Grahame & Irene | 12 | 12 | 0 | 12 | 2.00 |
11 | Hindle Trevor | 12 | 12 | 0 | 12 | 2.00 |
11 | Fellbaum Steve | 12 | 12 | 0 | 12 | 2.00 |
11 | Chambers Barry | 13 | 13 | 1 | 12 | 2.00 |
17 | Mawdsley Simon | 11 | 11 | 0 | 11 | 1.83 |
17 | Lomas Pete | 13 | 11 | 0 | 11 | 1.83 |
17 | Hindle Laura & Hazel | 11 | 11 | 0 | 11 | 1.83 |
17 | Speak Kath | 11 | 11 | 0 | 11 | 1.83 |
17 | Smith Andy | 12 | 12 | 1 | 11 | 1.83 |
22 | Evam Richard | 10 | 10 | 0 | 10 | 1.67 |
22 | McCann Tom | 13 | 11 | 1 | 10 | 1.67 |
22 | Howe Katharine | 10 | 10 | 0 | 10 | 1.67 |
22 | Round Steve | 13 | 13 | 3 | 10 | 1.67 |
22 | Nicholls Steve | 13 | 13 | 3 | 10 | 1.67 |
22 | Barnett Claire | 11 | 11 | 1 | 10 | 1.67 |
28 | Birkinshaw Sue | 10 | 10 | 1 | 9 | 1.50 |
28 | Jackson Lorraine | 11 | 10 | 1 | 9 | 1.50 |
30 | Mawdsley Dave | 5 | 5 | 0 | 5 | 0.83 |
31 | Britton Jennifer | 3 | 3 | 0 | 3 | 0.50 |
31 | Bedwell Julie | 3 | 3 | 0 | 3 | 0.50 |
33 | Manley Gemma & Fellbaum Thomas | 2 | 2 | 0 | 2 | 0.33 |
Bryant Dave | 1 |
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Stimson Andrew | 28 | 28 | 1 | 27 | 3.00 |
2 | Bryant Roger | 29 | 29 | 3 | 26 | 2.89 |
2 | McCann Alex | 29 | 29 | 3 | 26 | 2.89 |
4 | Corner Liam | 26 | 26 | 1 | 25 | 2.78 |
4 | Horton Tom | 30 | 28 | 3 | 25 | 2.78 |
6 | Douglas Ewan | 24 | 24 | 0 | 24 | 2.67 |
7 | McCann Dave | 24 | 23 | 1 | 22 | 2.44 |
7 | Tucker David | 22 | 22 | 0 | 22 | 2.44 |
7 | Proud Simon | 23 | 23 | 1 | 22 | 2.44 |
10 | Scott Lee | 21 | 21 | 0 | 21 | 2.33 |
10 | Fellbaum Alice | 23 | 22 | 1 | 21 | 2.33 |
12 | Griffin Clare & Rik | 20 | 20 | 0 | 20 | 2.22 |
12 | Ogden Alan | 22 | 21 | 1 | 20 | 2.22 |
14 | Redhead Peter & Mikki | 20 | 19 | 0 | 19 | 2.11 |
15 | Rands Martin | 20 | 19 | 1 | 18 | 2.00 |
15 | McCann Jane | 19 | 19 | 1 | 18 | 2.00 |
15 | Coppack Pete | 19 | 18 | 0 | 18 | 2.00 |
15 | Hindle Carolyn | 20 | 18 | 0 | 18 | 2.00 |
15 | Roberts Trevor | 19 | 19 | 1 | 18 | 2.00 |
15 | Murray Barbara | 19 | 18 | 0 | 18 | 2.00 |
21 | Longman Trevor | 21 | 17 | 0 | 17 | 1.89 |
21 | Lewis Nic | 18 | 17 | 0 | 17 | 1.89 |
21 | Bedson Carl | 17 | 17 | 0 | 17 | 1.89 |
21 | Clarke Kerry & Stott Kathy | 17 | 17 | 0 | 17 | 1.89 |
25 | Cheek Phil | 16 | 16 | 0 | 16 | 1.78 |
25 | Platt Wells Holly & Steve | 17 | 16 | 0 | 16 | 1.78 |
27 | Roberts Marie | 15 | 15 | 0 | 15 | 1.67 |
27 | Gilliver Ian | 15 | 15 | 0 | 15 | 1.67 |
29 | Fellbaum Matthew | 22 | 20 | 6 | 14 | 1.56 |
30 | Robinson Ruth | 13 | 13 | 0 | 13 | 1.44 |
30 | Robinson Brian | 13 | 13 | 0 | 13 | 1.44 |
32 | Horton Nathanael | 12 | 10 | 0 | 10 | 1.11 |
33 | Thompson Melody | 7 | 7 | 0 | 7 | 0.78 |
Because SI boxes weren't used, the steps to add your route is slightly different to normal.
Wednesday 13th July - The Church Inn, Mobberley, WA16 7RD
Thursday 23rd June - Evening Event at Brereton Heath (Signed from the A54, Holmes Chapel to Congleton road)
Thursday 21st July - Evening Event at Alderley Edge (NT car park on B5087)
Details of all the above can be found on the MDOC website