![]() |
Manchester and District Orienteering Club Mobberley Countryside Score EventWednesday 13 July 2011 |
![]() |
Thanks to all those of you who went along to Mobberley – I think you will agree that it was a great evening, lovely weather, nice countryside, and a good pub too.
Big thanks to Simon Proud for the excellent planning!!
It made me think that there are still plenty of other “undiscovered” nice areas out there that would be suitable for this type of event. If you have any thoughts on areas for next year please let me know!
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Lang Steve | 17 | 17 | 0 | 17 | 2.83 |
2 | Thornton Andy | 14 | 14 | 0 | 14 | 2.33 |
3 | Fellbaum Matthew | 14 | 14 | 1 | 13 | 2.17 |
3 | Chambers Barry | 14 | 14 | 1 | 13 | 2.17 |
5 | Green Martin | 13 | 13 | 1 | 12 | 2.00 |
5 | Bedwell Tom | 13 | 13 | 1 | 12 | 2.00 |
5 | Speak Kath | 13 | 13 | 1 | 12 | 2.00 |
8 | Platt Wells Steve & Holly | 12 | 12 | 1 | 11 | 1.83 |
9 | Laverock Julie | 11 | 11 | 1 | 10 | 1.67 |
9 | Fellbaum Alice | 11 | 11 | 1 | 10 | 1.67 |
11 | Miller Kevin | 9 | 9 | 1 | 8 | 1.33 |
11 | Lomas Pete | 10 | 9 | 1 | 8 | 1.33 |
13 | Lomas Rae | 6 | 6 | 1 | 5 | 0.83 |
13 | Evans Richard | 6 | 6 | 1 | 5 | 0.83 |
15 | Britton Jen | 4 | 4 | 0 | 4 | 0.67 |
16 | Proud Joseph | 3 | 3 | 0 | 3 | 0.50 |
17 | Humphreys Pip | 9 | 8 | 6 | 2 | 0.33 |
18 | Kidd Lisa | 4 | 4 | 3 | 1 | 0.17 |
Position | Name | Answers Recorded |
Points Correct |
Penalty | Points Net |
Points per 10 Min |
---|---|---|---|---|---|---|
1 | Corner Liam | 27 | 27 | 0 | 27 | 3.00 |
2 | Mason Warren | 29 | 29 | 3 | 26 | 2.89 |
3 | McCann Dave | 26 | 26 | 1 | 25 | 2.78 |
4 | Britton John | 24 | 24 | 0 | 24 | 2.67 |
5 | Redhead Peter | 24 | 23 | 0 | 23 | 2.56 |
5 | Kidd Pete | 26 | 26 | 3 | 23 | 2.56 |
5 | Beasant Nigel | 24 | 24 | 1 | 23 | 2.56 |
5 | McCann Alex | 29 | 29 | 6 | 23 | 2.56 |
5 | Stimson Andrew | 26 | 26 | 3 | 23 | 2.56 |
10 | Scott Lee | 23 | 22 | 0 | 22 | 2.44 |
11 | Jackson Brian | 20 | 20 | 0 | 20 | 2.22 |
11 | Greenwood Mike | 21 | 21 | 1 | 20 | 2.22 |
11 | Humphreys Ray | 23 | 23 | 3 | 20 | 2.22 |
11 | Bedson Carl | 21 | 20 | 0 | 20 | 2.22 |
11 | Jackson Peter | 21 | 21 | 1 | 20 | 2.22 |
16 | Ogden Alan & Stott Kath | 20 | 20 | 1 | 19 | 2.11 |
16 | Leonard Angela | 20 | 20 | 1 | 19 | 2.11 |
16 | Birtwistle Dave | 19 | 19 | 0 | 19 | 2.11 |
19 | Lancaster Peter | 18 | 18 | 0 | 18 | 2.00 |
19 | Mallon Tim | 21 | 21 | 3 | 18 | 2.00 |
19 | Martland Tim | 19 | 18 | 0 | 18 | 2.00 |
19 | Fellbaum Steve | 18 | 18 | 0 | 18 | 2.00 |
19 | Brown Julian & Miles Jo | 19 | 19 | 1 | 18 | 2.00 |
24 | Baker Darren | 18 | 18 | 1 | 17 | 1.89 |
24 | McCann Jane | 18 | 18 | 1 | 17 | 1.89 |
24 | Griffin Rik & Clare | 18 | 18 | 1 | 17 | 1.89 |
27 | Bryant Steph | 18 | 18 | 3 | 15 | 1.67 |
27 | Stephenson John | 18 | 18 | 3 | 15 | 1.67 |
29 | Beasant Tom | 15 | 14 | 0 | 14 | 1.56 |
30 | Brook Julie | 13 | 13 | 0 | 13 | 1.44 |
30 | Rostron Chris | 19 | 19 | 6 | 13 | 1.44 |
32 | McCann Tom | 19 | 18 | 6 | 12 | 1.33 |
32 | Kowalski-Hicks Matt & Thompson R | 13 | 13 | 1 | 12 | 1.33 |
32 | Bryant Kate | 14 | 13 | 1 | 12 | 1.33 |
32 | Bryant Roger | 12 | 12 | 0 | 12 | 1.33 |
32 | Roach Bob | 12 | 12 | 0 | 12 | 1.33 |
37 | Robinson Brian | 14 | 14 | 3 | 11 | 1.22 |
38 | Wilson James | 11 | 11 | 1 | 10 | 1.11 |
39 | RobertsTrevor | 15 | 15 | 6 | 9 | 1.00 |
39 | Robinson Ruth | 12 | 12 | 3 | 9 | 1.00 |
39 | Wilson Ben & Tom | 9 | 9 | 0 | 9 | 1.00 |
39 | Wilson Gill | 9 | 9 | 0 | 9 | 1.00 |
43 | Ellis Jan | 8 | 8 | 0 | 8 | 0.89 |
44 | Thompson Melody | 10 | 10 | 3 | 7 | 0.78 |
45 | Roberts Marie | 11 | 10 | 6 | 4 | 0.44 |
46 | Birtwistle Jenny | 14 | 14 | 14 | 0 | 0.00 |
Because SI boxes weren't used, the steps to add your route is slightly different to normal.
Wednesday 27th July - The Boar's Head, Higher Poynton, SK12 1TE
Details of all the above can be found on the MDOC website